

Schedule/Results |
Roster |
News |
Archives

IPFW
Cumulative Season Statistics
Overall Team Statistics
2005 IPFW Women's Volleyball
IPFW Overall Team Statistics (as of Jul 14, 2008)
All matches
Overall record: 24-6 Conf: 0-0 Home: 8-2 Away: 9-3 Neutral: 7-1
TEAM STATISTICS IPFW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1709 1498
Errors...................... 701 775
Total Attacks............... 4661 4571
Attack Pct.................. .216 .158
Kills/Game.................. 15.7 13.7
SET...........................
Assists..................... 1540 1395
Attempts.................... 3493 3526
Assist Pct.................. .441 .396
Assists/Game................ 14.1 12.8
SERVE.........................
Aces........................ 173 118
Errors...................... 214 215
Attempts.................... 2872 2546
Serve Pct................... .925 .916
Aces/Game................... 1.6 1.1
SERVE RECEPTIONS..............
Errors...................... 118 173
Errors/Game................. 1.1 1.6
Attempts.................... 2273 2595
Reception Pct............... .948 .933
DEFENSE.......................
Digs........................ 1946 1961
Digs/Game................... 17.9 18.0
BLOCKING......................
Block Solo.................. 79 55
Block Assist................ 372 388
Total Blocks................ 265.0 249.0
Blocks Per Game............. 2.4 2.3
Block Errors................ 51 54
BALL HANDLING ERRORS.......... 41 42
ATTENDANCE....................
Total....................... 5818 4827
Dates/Avg Per Date.......... 10/582 12/402
Neutral site #/Avg.......... 8/526
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 0 0 14 7 3 - 24
Opponents........... 0 0 2 2 2 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 23 23 21 8 3 - 78
Opponents........... 7 7 9 6 2 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 858 863 851 401 69 - 3042
Opponents........... 717 731 792 345 58 - 2643
Overall Individual Statistics
2005 IPFW Women's Volleyball
IPFW Overall Individual Statistics (as of Jul 14, 2008)
All matches
Overall record: 24-6 Conf: 0-0 Home: 8-2 Away: 9-3 Neutral: 7-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Jessica Dominiak 75 27-1 26 0.35 9 62 .274 182 2.43 273 .667 10 0.13 7 210 .967
6 Fabiana Souza 106 30-30 524 4.94 195 1297 .254 35 0.33 258 .136 25 0.24 41 433 .905
2 Nicole Howell 86 27-22 252 2.93 83 704 .240 18 0.21 275 .065 24 0.28 43 354 .879
12 Ellyann Bahlman 35 13-1 34 0.97 15 85 .224 7 0.20 12 .583 2 0.06 1 18 .944
15 Jessica Miller 107 30-28 201 1.88 92 506 .215 20 0.19 67 .299 23 0.21 21 405 .948
4 Claire Jackson 105 30-30 193 1.84 87 506 .209 24 0.23 66 .364 4 0.04 3 47 .936
7 Amanda Pfister 87 29-14 200 2.30 73 620 .205 7 0.08 46 .152 10 0.11 9 119 .924
5 Ashlee Roth 26 16-1 1 0.04 0 6 .167 19 0.73 49 .388 3 0.12 5 59 .915
8 Cynara Martins 106 30-22 221 2.08 116 656 .160 15 0.14 305 .049 23 0.22 32 441 .927
1 Erika Leitzke 105 30-30 26 0.25 9 111 .153 1171 11.15 1687 .694 38 0.36 27 479 .944
11 Kylee Hervey 24 14-0 30 1.25 22 94 .085 1 0.04 8 .125 0 0.00 5 18 .722
3 Peachy Jankowski 109 30-0 1 0.01 0 13 .077 39 0.36 394 .099 11 0.10 20 287 .930
9 Christine Simon 57 23-1 0 0.00 0 1 .000 2 0.04 53 .038 0 0.00 0 2 1.000
IPFW................ 109 30-30 1709 15.68 701 4661 .216 1540 14.13 3493 .441 173 1.59 214 2872 .925
Opponents........... 109 30-30 1498 13.74 775 4571 .158 1395 12.80 3526 .396 118 1.08 215 2546 .916
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
10 Jessica Dominiak 75 0 3 1.000 71 0.95 1 8 9 0.12 1 6 41.0 0.55
6 Fabiana Souza 106 24 251 .904 305 2.88 24 71 95 0.90 11 1 608.5 5.74
2 Nicole Howell 86 18 323 .944 261 3.03 6 21 27 0.31 4 1 292.5 3.40
12 Ellyann Bahlman 35 0 2 1.000 11 0.31 4 17 21 0.60 0 1 48.5 1.39
15 Jessica Miller 107 1 8 .875 83 0.78 12 68 80 0.75 11 4 270.0 2.52
4 Claire Jackson 105 3 23 .870 28 0.27 27 103 130 1.24 13 5 275.5 2.62
7 Amanda Pfister 87 4 50 .920 72 0.83 2 26 28 0.32 2 0 225.0 2.59
5 Ashlee Roth 26 0 4 1.000 29 1.12 0 0 0 0.00 1 0 4.0 0.15
8 Cynara Martins 106 23 414 .944 333 3.14 2 23 25 0.24 2 2 257.5 2.43
1 Erika Leitzke 105 2 4 .500 269 2.56 1 28 29 0.28 6 18 79.0 0.75
11 Kylee Hervey 24 0 6 1.000 13 0.54 0 7 7 0.29 0 1 33.5 1.40
3 Peachy Jankowski 109 20 393 .949 418 3.83 0 0 0 0.00 0 1 12.0 0.11
9 Christine Simon 57 8 83 .904 53 0.93 0 0 0 0.00 0 1 0.0 0.00
TEAM 15
IPFW................ 109 118 2273 .948 1946 17.85 79 372 265.0 2.43 51 41 2147.0 19.70
Opponents........... 109 173 2595 .933 1961 17.99 55 388 249.0 2.28 54 42 1865.0 17.11
Category Leaders
2005 IPFW Women's Volleyball
IPFW Category Leaders (as of Jul 14, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Fabiana Souza 106 524 4.94 195 1297 .254
2 Nicole Howell 86 252 2.93 83 704 .240
8 Cynara Martins 106 221 2.08 116 656 .160
15 Jessica Miller 107 201 1.88 92 506 .215
7 Amanda Pfister 87 200 2.30 73 620 .205
4 Claire Jackson 105 193 1.84 87 506 .209
12 Ellyann Bahlman 35 34 0.97 15 85 .224
11 Kylee Hervey 24 30 1.25 22 94 .085
10 Jessica Dominiak 75 26 0.35 9 62 .274
1 Erika Leitzke 105 26 0.25 9 111 .153
3 Peachy Jankowski 109 1 0.01 0 13 .077
5 Ashlee Roth 26 1 0.04 0 6 .167
9 Christine Simon 57 0 0.00 0 1 .000
IPFW................ 109 1709 15.68 701 4661 .216
Opponents........... 109 1498 13.74 775 4571 .158
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Erika Leitzke 105 1171 11.15 1687 .694
10 Jessica Dominiak 75 182 2.43 273 .667
3 Peachy Jankowski 109 39 0.36 394 .099
6 Fabiana Souza 106 35 0.33 258 .136
4 Claire Jackson 105 24 0.23 66 .364
15 Jessica Miller 107 20 0.19 67 .299
5 Ashlee Roth 26 19 0.73 49 .388
2 Nicole Howell 86 18 0.21 275 .065
8 Cynara Martins 106 15 0.14 305 .049
7 Amanda Pfister 87 7 0.08 46 .152
12 Ellyann Bahlman 35 7 0.20 12 .583
9 Christine Simon 57 2 0.04 53 .038
11 Kylee Hervey 24 1 0.04 8 .125
IPFW................ 109 1540 14.13 3493 .441
Opponents........... 109 1395 12.80 3526 .396
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 Claire Jackson 105 27 103 130.0 1.24 13
6 Fabiana Souza 106 24 71 95.0 0.90 11
15 Jessica Miller 107 12 68 80.0 0.75 11
1 Erika Leitzke 105 1 28 29.0 0.28 6
7 Amanda Pfister 87 2 26 28.0 0.32 2
2 Nicole Howell 86 6 21 27.0 0.31 4
8 Cynara Martins 106 2 23 25.0 0.24 2
12 Ellyann Bahlman 35 4 17 21.0 0.60 0
10 Jessica Dominiak 75 1 8 9.0 0.12 1
11 Kylee Hervey 24 0 7 7.0 0.29 0
9 Christine Simon 57 0 0 0.0 0.00 0
5 Ashlee Roth 26 0 0 0.0 0.00 1
IPFW................ 109 79 372 265.0 2.43 51
Opponents........... 109 55 388 249.0 2.28 54
## POINTS (by Points) G Points Pts/G
------------------------------------------
6 Fabiana Souza 106 608.5 5.74
2 Nicole Howell 86 292.5 3.40
4 Claire Jackson 105 275.5 2.62
15 Jessica Miller 107 270.0 2.52
8 Cynara Martins 106 257.5 2.42
7 Amanda Pfister 87 225.0 2.59
1 Erika Leitzke 105 79.0 0.75
12 Ellyann Bahlman 35 48.5 1.37
10 Jessica Dominiak 75 41.0 0.55
11 Kylee Hervey 24 33.5 1.38
3 Peachy Jankowski 109 12.0 0.11
5 Ashlee Roth 26 4.0 0.15
9 Christine Simon 57 0.0 0.00
IPFW................ 109 2147.0 19.70
Opponents........... 109 1865.0 17.11
## KILL (by K) G K K/Game
----------------------------------------
6 Fabiana Souza 106 524 4.94
2 Nicole Howell 86 252 2.93
8 Cynara Martins 106 221 2.08
15 Jessica Miller 107 201 1.88
7 Amanda Pfister 87 200 2.30
4 Claire Jackson 105 193 1.84
12 Ellyann Bahlman 35 34 0.97
11 Kylee Hervey 24 30 1.25
10 Jessica Dominiak 75 26 0.35
1 Erika Leitzke 105 26 0.25
5 Ashlee Roth 26 1 0.04
3 Peachy Jankowski 109 1 0.01
9 Christine Simon 57 0 0.00
IPFW................ 109 1709 15.68
Opponents........... 109 1498 13.74
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Erika Leitzke 105 38 27 479 .944 0.36
6 Fabiana Souza 106 25 41 433 .905 0.24
2 Nicole Howell 86 24 43 354 .879 0.28
8 Cynara Martins 106 23 32 441 .927 0.22
15 Jessica Miller 107 23 21 405 .948 0.21
3 Peachy Jankowski 109 11 20 287 .930 0.10
7 Amanda Pfister 87 10 9 119 .924 0.11
10 Jessica Dominiak 75 10 7 210 .967 0.13
4 Claire Jackson 105 4 3 47 .936 0.04
5 Ashlee Roth 26 3 5 59 .915 0.12
12 Ellyann Bahlman 35 2 1 18 .944 0.06
9 Christine Simon 57 0 0 2 1.000 0.00
11 Kylee Hervey 24 0 5 18 .722 0.00
IPFW................ 109 173 214 2872 .925 1.59
Opponents........... 109 118 215 2546 .916 1.08
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Peachy Jankowski 109 418 3.83 1
8 Cynara Martins 106 333 3.14 2
6 Fabiana Souza 106 305 2.88 1
1 Erika Leitzke 105 269 2.56 18
2 Nicole Howell 86 261 3.03 1
15 Jessica Miller 107 83 0.78 4
7 Amanda Pfister 87 72 0.83 0
10 Jessica Dominiak 75 71 0.95 6
9 Christine Simon 57 53 0.93 1
5 Ashlee Roth 26 29 1.12 0
4 Claire Jackson 105 28 0.27 5
11 Kylee Hervey 24 13 0.54 1
12 Ellyann Bahlman 35 11 0.31 1
IPFW................ 109 1946 17.85 41
Opponents........... 109 1961 17.99 42
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 109 15 0.14 709 .979
8 Cynara Martins 106 23 0.22 414 .944
3 Peachy Jankowski 109 20 0.18 393 .949
2 Nicole Howell 86 18 0.21 323 .944
6 Fabiana Souza 106 24 0.23 251 .904
9 Christine Simon 57 8 0.14 83 .904
7 Amanda Pfister 87 4 0.05 50 .920
4 Claire Jackson 105 3 0.03 23 .870
15 Jessica Miller 107 1 0.01 8 .875
11 Kylee Hervey 24 0 0.00 6 1.000
5 Ashlee Roth 26 0 0.00 4 1.000
1 Erika Leitzke 105 2 0.02 4 .500
10 Jessica Dominiak 75 0 0.00 3 1.000
12 Ellyann Bahlman 35 0 0.00 2 1.000
IPFW................ 109 118 1.08 2273 .948
Opponents........... 109 173 1.59 2595 .933
Overall/Conference Stats
2005 IPFW Women's Volleyball
IPFW Overall/Conference Stats (as of Jul 14, 2008)
All matches
Overall record: 24-6 Conf: 0-0 Home: 8-2 Away: 9-3 Neutral: 7-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
10 Jessica Dominiak.... 75 26 0.35 9 62 .274 182 2.43 0.55 -
6 Fabiana Souza....... 106 524 4.94 195 1297 .254 35 0.33 5.74 -
2 Nicole Howell....... 86 252 2.93 83 704 .240 18 0.21 3.40 -
12 Ellyann Bahlman..... 35 34 0.97 15 85 .224 7 0.20 1.37 -
15 Jessica Miller...... 107 201 1.88 92 506 .215 20 0.19 2.52 -
4 Claire Jackson...... 105 193 1.84 87 506 .209 24 0.23 2.62 -
7 Amanda Pfister...... 87 200 2.30 73 620 .205 7 0.08 2.59 -
5 Ashlee Roth......... 26 1 0.04 0 6 .167 19 0.73 0.15 -
8 Cynara Martins...... 106 221 2.08 116 656 .160 15 0.14 2.42 -
1 Erika Leitzke....... 105 26 0.25 9 111 .153 1171 11.15 0.75 -
11 Kylee Hervey........ 24 30 1.25 22 94 .085 1 0.04 1.38 -
3 Peachy Jankowski.... 109 1 0.01 0 13 .077 39 0.36 0.11 -
9 Christine Simon..... 57 0 0.00 0 1 .000 2 0.04 0.00 -
IPFW................ 109 1709 15.68 701 4661 .216 1540 14.13 19.70 0 0 0.00 0 0 .000 0 0.00 0.00
Opponents........... 109 1498 13.74 775 4571 .158 1395 12.80 17.11 0 0 0.00 0 0 .000 0 0.00 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jessica Dominiak.... 10 0.13 7 0 71 0.95 1 8 9 0.12 -
Fabiana Souza....... 25 0.24 41 24 305 2.88 24 71 95 0.90 -
Nicole Howell....... 24 0.28 43 18 261 3.03 6 21 27 0.31 -
Ellyann Bahlman..... 2 0.06 1 0 11 0.31 4 17 21 0.60 -
Jessica Miller...... 23 0.21 21 1 83 0.78 12 68 80 0.75 -
Claire Jackson...... 4 0.04 3 3 28 0.27 27 103 130 1.24 -
Amanda Pfister...... 10 0.11 9 4 72 0.83 2 26 28 0.32 -
Ashlee Roth......... 3 0.12 5 0 29 1.12 0 0 0 0.00 -
Cynara Martins...... 23 0.22 32 23 333 3.14 2 23 25 0.24 -
Erika Leitzke....... 38 0.36 27 2 269 2.56 1 28 29 0.28 -
Kylee Hervey........ 0 0.00 5 0 13 0.54 0 7 7 0.29 -
Peachy Jankowski.... 11 0.10 20 20 418 3.83 0 0 0 0.00 -
Christine Simon..... 0 0.00 0 8 53 0.93 0 0 0 0.00 -
TEAM................ 15 0
IPFW................ 173 1.59 214 118 1946 17.85 79 372 265.0 2.43 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 118 1.08 215 173 1961 17.99 55 388 249.0 2.28 0 0.00 0 0 0 0.00 0 0 0.0 0.00
|