

Schedule/Results |
Roster |
News |
Archives

IPFW
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
IPFW Overall Team Statistics (as of Jul 14, 2008)
All matches
Overall record: 24-10 Conf: 0-0 Home: 10-2 Away: 6-6 Neutral: 8-2
TEAM STATISTICS IPFW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1782 1818
Errors...................... 758 889
Total Attacks............... 5167 5288
Attack Pct.................. .198 .176
Kills/Game.................. 14.7 15.0
SET...........................
Assists..................... 1626 1696
Attempts.................... 4100 4470
Assist Pct.................. .397 .379
Assists/Game................ 13.4 14.0
SERVE.........................
Aces........................ 185 151
Errors...................... 224 277
Attempts.................... 3296 3089
Serve Pct................... .932 .910
Aces/Game................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 151 185
Errors/Game................. 1.2 1.5
Attempts.................... 2740 2994
Reception Pct............... .945 .938
DEFENSE.......................
Digs........................ 2200 2252
Digs/Game................... 18.2 18.6
BLOCKING......................
Block Solo.................. 103 61
Block Assist................ 418 426
Total Blocks................ 312.0 274.0
Blocks Per Game............. 2.6 2.3
Block Errors................ 65 64
BALL HANDLING ERRORS.......... 40 44
ATTENDANCE....................
Total....................... 4140 2828
Dates/Avg Per Date.......... 12/345 12/236
Neutral site #/Avg.......... 10/64
Current win streak.......... 4 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 0 0 14 8 2 - 24
Opponents........... 0 0 5 3 2 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 21 23 24 9 2 - 79
Opponents........... 13 11 10 6 2 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 925 974 961 407 54 - 3321
Opponents........... 864 872 890 392 51 - 3069
Overall Individual Statistics
The Automated ScoreBook
IPFW Overall Individual Statistics (as of Jul 14, 2008)
All matches
Overall record: 24-10 Conf: 0-0 Home: 10-2 Away: 6-6 Neutral: 8-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Fabiana Souza 120 34-32 621 5.18 239 1646 .232 36 0.30 368 .098 44 0.37 57 500 .886
8 Cynara Martins 106 30-29 292 2.75 112 814 .221 13 0.12 302 .043 35 0.33 37 481 .923
11 Lindsay Brammer 120 34-31 245 2.04 136 716 .152 11 0.09 75 .147 13 0.11 12 214 .944
2 Nicole Howell 115 34-24 223 1.94 82 683 .206 27 0.23 267 .101 19 0.17 32 477 .933
10 Janelle Pollard 45 22-1 70 1.56 29 193 .212 5 0.11 38 .132 3 0.07 2 61 .967
4 Claire Jackson 120 34-32 170 1.42 91 517 .153 28 0.23 95 .295 0 0.00 0 2 1.000
7 Amanda Pfister 85 33-7 93 1.09 46 329 .143 9 0.11 61 .148 2 0.02 8 82 .902
5 Ashlee Roth 69 28-11 33 0.48 13 96 .208 595 8.62 745 .799 8 0.12 6 221 .973
13 Lindi Bankowski 89 27-21 31 0.35 5 131 .198 872 9.80 1636 .533 21 0.24 5 397 .987
12 Kristin Mann 29 11-1 1 0.03 1 4 .000 3 0.10 23 .130 6 0.21 5 96 .948
9 Jenny Cole 72 24-2 2 0.03 2 22 .000 6 0.08 72 .083 11 0.15 13 207 .937
3 Peachy Jankowski 121 34-1 1 0.01 1 14 .000 21 0.17 417 .050 23 0.19 46 557 .917
1 Erika Leitzke 1 1-0 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 0 0 .000
IPFW................ 121 34-34 1782 14.73 758 5167 .198 1626 13.44 4100 .397 185 1.53 224 3296 .932
Opponents........... 121 34-34 1818 15.02 889 5288 .176 1696 14.02 4470 .379 151 1.25 277 3089 .910
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
6 Fabiana Souza 120 38 383 .901 408 3.40 29 73 102 0.85 9 3 730.5 6.09
8 Cynara Martins 106 25 437 .943 335 3.16 9 39 48 0.45 6 1 355.5 3.35
11 Lindsay Brammer 120 1 34 .971 95 0.79 19 84 103 0.86 9 1 319.0 2.66
2 Nicole Howell 115 24 396 .939 276 2.40 4 19 23 0.20 7 3 255.5 2.22
10 Janelle Pollard 45 4 22 .818 47 1.04 2 7 9 0.20 1 0 78.5 1.74
4 Claire Jackson 120 3 42 .929 44 0.37 25 129 154 1.28 22 1 259.5 2.16
7 Amanda Pfister 85 7 47 .851 65 0.76 5 28 33 0.39 3 0 114.0 1.34
5 Ashlee Roth 69 0 1 1.000 109 1.58 8 23 31 0.45 6 13 60.5 0.88
13 Lindi Bankowski 89 0 1 1.000 217 2.44 2 16 18 0.20 1 15 62.0 0.70
12 Kristin Mann 29 2 7 .714 35 1.21 0 0 0 0.00 0 0 7.0 0.24
9 Jenny Cole 72 5 52 .904 111 1.54 0 0 0 0.00 0 1 13.0 0.18
3 Peachy Jankowski 121 33 551 .940 458 3.79 0 0 0 0.00 0 2 24.0 0.20
1 Erika Leitzke 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 9
IPFW................ 121 151 2740 .945 2200 18.18 103 418 312.0 2.58 65 40 2279.0 18.83
Opponents........... 121 185 2994 .938 2252 18.61 61 426 274.0 2.26 64 44 2243.0 18.54
Category Leaders
The Automated ScoreBook
IPFW Category Leaders (as of Jul 14, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Fabiana Souza 120 621 5.18 239 1646 .232
8 Cynara Martins 106 292 2.75 112 814 .221
11 Lindsay Brammer 120 245 2.04 136 716 .152
2 Nicole Howell 115 223 1.94 82 683 .206
4 Claire Jackson 120 170 1.42 91 517 .153
7 Amanda Pfister 85 93 1.09 46 329 .143
10 Janelle Pollard 45 70 1.56 29 193 .212
5 Ashlee Roth 69 33 0.48 13 96 .208
13 Lindi Bankowski 89 31 0.35 5 131 .198
9 Jenny Cole 72 2 0.03 2 22 .000
12 Kristin Mann 29 1 0.03 1 4 .000
3 Peachy Jankowski 121 1 0.01 1 14 .000
1 Erika Leitzke 1 0 0.00 1 1 -1.000
IPFW................ 121 1782 14.73 758 5167 .198
Opponents........... 121 1818 15.02 889 5288 .176
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
13 Lindi Bankowski 89 872 9.80 1636 .533
5 Ashlee Roth 69 595 8.62 745 .799
6 Fabiana Souza 120 36 0.30 368 .098
4 Claire Jackson 120 28 0.23 95 .295
2 Nicole Howell 115 27 0.23 267 .101
3 Peachy Jankowski 121 21 0.17 417 .050
8 Cynara Martins 106 13 0.12 302 .043
11 Lindsay Brammer 120 11 0.09 75 .147
7 Amanda Pfister 85 9 0.11 61 .148
9 Jenny Cole 72 6 0.08 72 .083
10 Janelle Pollard 45 5 0.11 38 .132
12 Kristin Mann 29 3 0.10 23 .130
IPFW................ 121 1626 13.44 4100 .397
Opponents........... 121 1696 14.02 4470 .379
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 Claire Jackson 120 25 129 154.0 1.28 22
11 Lindsay Brammer 120 19 84 103.0 0.86 9
6 Fabiana Souza 120 29 73 102.0 0.85 9
8 Cynara Martins 106 9 39 48.0 0.45 6
7 Amanda Pfister 85 5 28 33.0 0.39 3
5 Ashlee Roth 69 8 23 31.0 0.45 6
2 Nicole Howell 115 4 19 23.0 0.20 7
13 Lindi Bankowski 89 2 16 18.0 0.20 1
10 Janelle Pollard 45 2 7 9.0 0.20 1
9 Jenny Cole 72 0 0 0.0 0.00 0
12 Kristin Mann 29 0 0 0.0 0.00 0
TM TEAM 121 0 0 0.0 0.00 1
3 Peachy Jankowski 121 0 0 0.0 0.00 0
IPFW................ 121 103 418 312.0 2.58 65
Opponents........... 121 61 426 274.0 2.26 64
## POINTS (by Points) G Points Pts/G
------------------------------------------
6 Fabiana Souza 120 730.5 6.08
8 Cynara Martins 106 355.5 3.35
11 Lindsay Brammer 120 319.0 2.66
4 Claire Jackson 120 259.5 2.16
2 Nicole Howell 115 255.5 2.22
7 Amanda Pfister 85 114.0 1.34
10 Janelle Pollard 45 78.5 1.73
13 Lindi Bankowski 89 62.0 0.70
5 Ashlee Roth 69 60.5 0.87
3 Peachy Jankowski 121 24.0 0.20
9 Jenny Cole 72 13.0 0.18
12 Kristin Mann 29 7.0 0.24
1 Erika Leitzke 1 0.0 0.00
IPFW................ 121 2279.0 18.83
Opponents........... 121 2243.0 18.54
## KILL (by K) G K K/Game
----------------------------------------
6 Fabiana Souza 120 621 5.18
8 Cynara Martins 106 292 2.75
11 Lindsay Brammer 120 245 2.04
2 Nicole Howell 115 223 1.94
4 Claire Jackson 120 170 1.42
7 Amanda Pfister 85 93 1.09
10 Janelle Pollard 45 70 1.56
5 Ashlee Roth 69 33 0.48
13 Lindi Bankowski 89 31 0.35
9 Jenny Cole 72 2 0.03
3 Peachy Jankowski 121 1 0.01
12 Kristin Mann 29 1 0.03
1 Erika Leitzke 1 0 0.00
IPFW................ 121 1782 14.73
Opponents........... 121 1818 15.02
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
6 Fabiana Souza 120 44 57 500 .886 0.37
8 Cynara Martins 106 35 37 481 .923 0.33
3 Peachy Jankowski 121 23 46 557 .917 0.19
13 Lindi Bankowski 89 21 5 397 .987 0.24
2 Nicole Howell 115 19 32 477 .933 0.17
11 Lindsay Brammer 120 13 12 214 .944 0.11
9 Jenny Cole 72 11 13 207 .937 0.15
5 Ashlee Roth 69 8 6 221 .973 0.12
12 Kristin Mann 29 6 5 96 .948 0.21
10 Janelle Pollard 45 3 2 61 .967 0.07
7 Amanda Pfister 85 2 8 82 .902 0.02
TM TEAM 121 0 1 1 .000 0.00
4 Claire Jackson 120 0 0 2 1.000 0.00
IPFW................ 121 185 224 3296 .932 1.53
Opponents........... 121 151 277 3089 .910 1.25
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Peachy Jankowski 121 458 3.79 2
6 Fabiana Souza 120 408 3.40 3
8 Cynara Martins 106 335 3.16 1
2 Nicole Howell 115 276 2.40 3
13 Lindi Bankowski 89 217 2.44 15
9 Jenny Cole 72 111 1.54 1
5 Ashlee Roth 69 109 1.58 13
11 Lindsay Brammer 120 95 0.79 1
7 Amanda Pfister 85 65 0.76 0
10 Janelle Pollard 45 47 1.04 0
4 Claire Jackson 120 44 0.37 1
12 Kristin Mann 29 35 1.21 0
IPFW................ 121 2200 18.18 40
Opponents........... 121 2252 18.61 44
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 121 9 0.07 767 .988
3 Peachy Jankowski 121 33 0.27 551 .940
8 Cynara Martins 106 25 0.24 437 .943
2 Nicole Howell 115 24 0.21 396 .939
6 Fabiana Souza 120 38 0.32 383 .901
9 Jenny Cole 72 5 0.07 52 .904
7 Amanda Pfister 85 7 0.08 47 .851
4 Claire Jackson 120 3 0.03 42 .929
11 Lindsay Brammer 120 1 0.01 34 .971
10 Janelle Pollard 45 4 0.09 22 .818
12 Kristin Mann 29 2 0.07 7 .714
13 Lindi Bankowski 89 0 0.00 1 1.000
5 Ashlee Roth 69 0 0.00 1 1.000
IPFW................ 121 151 1.25 2740 .945
Opponents........... 121 185 1.53 2994 .938
Overall/Conference Stats
The Automated ScoreBook
IPFW Overall/Conference Stats (as of Jul 14, 2008)
All matches
Overall record: 24-10 Conf: 0-0 Home: 10-2 Away: 6-6 Neutral: 8-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
6 Fabiana Souza....... 120 621 5.18 239 1646 .232 36 0.30 6.08 -
8 Cynara Martins...... 106 292 2.75 112 814 .221 13 0.12 3.35 -
11 Lindsay Brammer..... 120 245 2.04 136 716 .152 11 0.09 2.66 -
2 Nicole Howell....... 115 223 1.94 82 683 .206 27 0.23 2.22 -
10 Janelle Pollard..... 45 70 1.56 29 193 .212 5 0.11 1.73 -
4 Claire Jackson...... 120 170 1.42 91 517 .153 28 0.23 2.16 -
7 Amanda Pfister...... 85 93 1.09 46 329 .143 9 0.11 1.34 -
5 Ashlee Roth......... 69 33 0.48 13 96 .208 595 8.62 0.87 -
13 Lindi Bankowski..... 89 31 0.35 5 131 .198 872 9.80 0.70 -
12 Kristin Mann........ 29 1 0.03 1 4 .000 3 0.10 0.24 -
9 Jenny Cole.......... 72 2 0.03 2 22 .000 6 0.08 0.18 -
3 Peachy Jankowski.... 121 1 0.01 1 14 .000 21 0.17 0.20 -
1 Erika Leitzke....... 1 0 0.00 1 1 -1.000 0 0.00 0.00 -
IPFW................ 121 1782 14.73 758 5167 .198 1626 13.44 18.83 0 0 0.00 0 0 .000 0 0.00 0.00
Opponents........... 121 1818 15.02 889 5288 .176 1696 14.02 18.54 0 0 0.00 0 0 .000 0 0.00 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Fabiana Souza....... 44 0.37 57 38 408 3.40 29 73 102 0.85 -
Cynara Martins...... 35 0.33 37 25 335 3.16 9 39 48 0.45 -
Lindsay Brammer..... 13 0.11 12 1 95 0.79 19 84 103 0.86 -
Nicole Howell....... 19 0.17 32 24 276 2.40 4 19 23 0.20 -
Janelle Pollard..... 3 0.07 2 4 47 1.04 2 7 9 0.20 -
Claire Jackson...... 0 0.00 0 3 44 0.37 25 129 154 1.28 -
Amanda Pfister...... 2 0.02 8 7 65 0.76 5 28 33 0.39 -
Ashlee Roth......... 8 0.12 6 0 109 1.58 8 23 31 0.45 -
Lindi Bankowski..... 21 0.24 5 0 217 2.44 2 16 18 0.20 -
Kristin Mann........ 6 0.21 5 2 35 1.21 0 0 0 0.00 -
Jenny Cole.......... 11 0.15 13 5 111 1.54 0 0 0 0.00 -
Peachy Jankowski.... 23 0.19 46 33 458 3.79 0 0 0 0.00 -
Erika Leitzke....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 9 0
IPFW................ 185 1.53 224 151 2200 18.18 103 418 312.0 2.58 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 151 1.25 277 185 2252 18.61 61 426 274.0 2.26 0 0.00 0 0 0 0.00 0 0 0.0 0.00
|