unique visitor counter

Tickets· Merchandise· Directory· Construction Updates· Multimedia· Calendar· Camps· The Summit League

 
 
 
 

 
 
 
Mid Con Logo

MIVA logo




Schedule/Results | Roster | News | Archives
 


IPFW

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for IPFW (as of May 02, 2009)
(All games Sorted by Batting avg)

Record: 14-24   Home: 4-12   Away: 6-6   Neutral: 4-6   Conference: 9-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Kristina Karpun.....  .280  38-38   107  11  30   4   0   3  13   43  .402  16   1  17   0  .379   0   0   0-0    208  31   3  .988 
Rachel Staschuk.....  .280  37-35   100  12  28   5   0   3  14   42  .420  18   0  16   0  .387   1   0   0-0    115  30   3  .980 
Kaylee Faurote......  .267  34-31   101  14  27   6   0   0   9   33  .327  14   0  20   0  .357   0   0   1-2     32   0   1  .970 
Cassie Wolfe........  .261  38-38   115  16  30   5   0   5  17   50  .435   6   3  19   0  .307   3   1   0-0     79  45  12  .912 
Beatrice Pedraza....  .215  38-38   107  13  23   5   0   1   5   31  .290   5   3  22   1  .267   1   0   3-3     43   6   3  .942 
Sarah Swanson.......  .208  35-27    77  10  16   0   0   0   3   16  .208   5   1  13   0  .265   0   3   6-11    19   1   4  .833 
--------------
Courtney Cronin.....  .206  13-12    34   2   7   0   0   0   2    7  .206   1   0   2   2  .229   0   0   0-0      7  22   4  .879 
Stacey Swinford.....  .176  26-11    34   5   6   0   0   0   1    6  .176   5   1  10   0  .300   0   1   2-2     54   3   5  .919 
Amanda Olender......  .169  23-23    59   2  10   0   0   0   3   10  .169   7   0   9   1  .258   0   0   0-0     62  16   2  .975 
Jil Price...........  .167  30-20    60   3  10   0   0   0   5   10  .167   6   1  16   0  .254   0   0   2-3     11   1   1  .923 
Heather Genovese....  .156  34-34    64   5  10   1   0   0   4   11  .172   4   1   8   0  .217   0   6   0-0     70  56  15  .894 
Ava Hall............  .140  36-36    50   2   7   0   0   0   0    7  .140   2   1   5   0  .189   0   3   0-0     33  79   8  .933 
Darby Pearson.......  .100  17-10    30   1   3   0   0   0   2    3  .100   6   1   5   0  .270   0   0   0-0      3   5   2  .800 
Kaitlyn Frost.......  .063  21-7     16   1   1   0   0   0   1    1  .063   1   0   6   0  .118   0   1   0-2     22  11   9  .786 
Ashley Carrico......  .042  19-5     24   0   1   0   0   0   1    1  .042   5   2  10   0  .258   0   0   0-0      9   0   0 1.000 
Katy Stephens.......  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1      0   0   0  .000 

Totals..............  .214  38-38   978  97 209  26   0  12  80  271  .277 101  15 178   4  .296   5  15  14-24   767 306  72  .937 
Opponents...........  .281  38-38  1027 146 289  48   4  22 131  411  .400  72  13 189   2  .334   7  41  48-65   774 344  52  .956 

LOB - Team (244), Opp (248). DPs turned - Team (5), Opp (8). Picked off - J. Price 2, S. Swanson 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Courtney Cronin.....  1.85   9-7    22  17  14   5/1    1 124.2 130  49  33  31 108  18   0   6  487  .267    6   5   0    5  21
Rachel Staschuk.....  2.49   4-10   17  14   8   1/0    0  92.2 102  56  33  25  54  19   2   6  379  .269    3   5   0    1  12
Amanda Olender......  5.48   1-7    11   7   4   0/1    0  38.1  57  40  30  16  27  11   2  10  161  .354    1   3   0    1   8

Totals..............  2.63  14-24   38  38  26   7/1    1 255.2 289 145  96  72 189  48   4  22 1027  .281   10  13   0    7  41
Opponents...........  1.82  24-14   38  38  24   8/1    2 258.0 209  96  67 101 178  26   0  12  978  .214   10  15   2    5  15

PB - Team (1), K. Karpun 1, Opp (4). Pickoffs - Team (2), K. Karpun 2, Opp (3). SBA/ATT - K. Karpun (47-64), C. Cronin
(27-34), R. Staschuk (15-21), A. Olender (6-10), D. Pearson (1-1). 


The Automated ScoreBook
Overall Statistics for IPFW (as of May 02, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Ashley Carrico......     9    9   0   0  1.000    0    0   0    ---    0   0  
 Kristina Karpun.....   242  208  31   3   .988    0   47  17   .734    1   0  
 Rachel Staschuk.....   148  115  30   3   .980    4   15   6   .714    0   0  
 Amanda Olender......    80   62  16   2   .975    2    6   4   .600    0   0  
 Kaylee Faurote......    33   32   0   1   .970    0    0   0    ---    0   0  
 Beatrice Pedraza....    52   43   6   3   .942    0    0   0    ---    0   0  
 Ava Hall............   120   33  79   8   .933    2    0   0    ---    0   0  
 Jil Price...........    13   11   1   1   .923    0    0   0    ---    0   0  
 Stacey Swinford.....    62   54   3   5   .919    0    0   0    ---    0   0  
 Cassie Wolfe........   136   79  45  12   .912    2    0   0    ---    0   0  
 Heather Genovese....   141   70  56  15   .894    2    0   0    ---    0   0  
 Courtney Cronin.....    33    7  22   4   .879    1   27   7   .794    0   0  
 Sarah Swanson.......    24   19   1   4   .833    0    0   0    ---    0   0  
 Darby Pearson.......    10    3   5   2   .800    0    1   0  1.000    0   0  
 Kaitlyn Frost.......    42   22  11   9   .786    0    0   0    ---    0   0  
 Katy Stephens.......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1145  767 306  72   .937    5   48  17   .738    1   0  
 Opponents...........  1170  774 344  52   .956    8   14  10   .583    4   0  


Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game   




Games Summary


The Automated ScoreBook
Games Summary for IPFW (as of May 02, 2009)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
IPFW                   16  16  19  14  11  10   8   2   0   1     97
Opponents              19  21  23  17  24  28  12   2   0   0    146

Win-Loss Record When
--------------------
Overall............. 14-24              After 4 leading..... 12-2
Conference..........  9-13              ....... trailing....  0-17
Non-Conference......  5-11              ....... tied........  2-5
Home games..........  4-12              After 5 leading..... 11-3
Away games..........  6-6               ....... trailing....  0-17
Neutral site........  4-6               ....... tied........  2-2
Day games........... 14-24              After 6 leading..... 10-0
Night games.........  0-0               ....... trailing....  0-16
vs Left starter.....  3-4               ....... tied........  3-2
vs Right starter.... 11-20              
1-Run games.........  5-3               Hit 0 home runs.....  9-21
2-Run games.........  2-6               ... 1 home run......  3-2
5+Run games.........  5-8               ... 2+ home runs....  2-1
Extra innings.......  2-1               
Shutouts............  7-8               Opponent 0 home runs 12-10
                                        ........ 1 home run.  2-10
Scoring 0-2 runs....  4-21              ........ 2+ HRs.....  0-4
....... 3-5 runs....  6-3               
....... 6-9 runs....  4-0               Made 0 errors.......  4-5
....... 10+ runs....  0-0               .... 1 error........  3-4
                                        .... 2+ errors......  7-15
Opponent 0-2 runs... 11-4               
........ 3-5 runs...  3-9               Opp. made 0 errors..  2-9
........ 6-9 runs...  0-9               ......... 1 error...  7-10
........ 10+ runs...  0-2               ......... 2+ errors.  5-5
                                        
Scored in 1st inning  5-6               Out-hit opponent.... 10-1
Opp. scored in 1st..  2-9               Out-hit by opponent.  4-22
Scores first........ 11-5               Hits are tied.......  0-1
Opp. scores first...  3-19              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-8   2-7   2-6   0-0   3-2   3-1   0-0   1-0   2-0   1-0   0-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   7-0   2-1   2-3   2-2   1-6   0-1   0-2   0-3   0-3   0-1   0-2  

Record when leading after:
Inn.   1     2     3     4     5     6   
W-L   5-3  10-3  11-1  12-2  11-3  10-0  

Record when trailing after:
Inn.   1     2     3     4     5     6   
W-L   2-7   1-12  0-14  0-17  0-17  0-16 

Record when tied after:
Inn.   1     2     3     4     5     6   
W-L   7-14  3-9   3-9   2-5   2-2   3-2  

Current losing streak: 7
Longest winning streak: 4
Longest losing streak: 7

Home attendance :    882 (  16 dates avg =     55 )
Away attendance :   1245 (  20 dates avg =     62 )
Total attendance:   2127 (  36 dates avg =     59 )