unique visitor counter

Tickets· Merchandise· Directory· Multimedia· Calendar· Camps· The Summit League· Community Events

 
 
 
 

 
 
 
Mid Con Logo

MIVA logo




Schedule/Results | Roster | News | Archives
 


IPFW

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                  IPFW Season Schedule/Results & Leaders (as of Jul 14, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-19)      (5-7)       (2-12)      (2-0)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (9-19)      (5-7)       (2-12)      (2-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/23/02 2:00         # at Minnesota                          73-116 L    3420  (18)Gearlds, Amy           (8)Bibbs, Verea
 11/24/02 5:00         # vs Savannah State                W    96-46             (19)Gearlds, Amy           (9)Dudley, Teeara
 11/27/02 7 p.m.         FERRIS STATE                          84-85  L     201  (20)Gearlds, Amy           (8)Dudley, Teeara
 11/30/02 1 p.m.         at Texas A&M                          46-82  L          (18)Gearlds, Amy           (7)Elmore, Ashley
                                                                                                            (7)Dudley, Teeara
 12/01/02 1 p.m.         vs Arkansas-Little Rock          W    76-62             (22)Gearlds, Amy           (15)Bibbs, Verea
 12/04/02 7:00 p.m.      at Toledo                             57-64  L    1879  (11)Elmore, Ashley         (7)Gearlds, Amy
 12/06/02 6:00 p.m.      at Detroit Titans                     65-77  L     215  (11)Bibbs, Verea           (7)Murdock, Geneva
 12/11/02 7 p.m.         BGSU                                  58-76  L     175  (12)Bibbs, Verea           (7)O'Connell, Hilary
 12/13/02 7:05PM         at LOUISVILLE                         56-104 L     866  (14)Bibbs, Verea           (12)Bibbs, Verea
 12/21/02 2 p.m.         at Notre Dame                         54-82  L    6372  (17)Gearlds, Amy           (5)O'Connell, Hilary
 12/22/02 2 p.m.         WESTERN MICHIGAN UNIVERSITY           83-115 L     829  (15)Bruening, Maggie       (8)Bibbs, Verea
                                                                                 (15)Bibbs, Verea
 12/28/02 2:00 p.m.      at Indiana State                      28-96  L     592  (10)Bibbs, Verea           (8)Green, Jenny
 12/31/02 1:00 PM EST    at Wright State                       60-65  L     179  (15)Bibbs, Verea           (13)Bibbs, Verea
 01-07-03 7:00 pm        at MURRAY STATE                       62-79  L     215  (18)Elmore, Ashley         (8)Nicley, Courtney
 01/11/03 1 p.m.         CENTENARY COLLEGE                W    91-69        241  (24)Elmore, Ashley         (6)Bibbs, Verea
                                                                                                            (6)Bruening, Maggie
 01/13/03 7 p.m.         IUPUI                                 64-81  L     321  (18)Gearlds, Amy           (6)Elmore, Ashley
                                                                                                            (6)Nicley, Courtney
 01/18/03 1 p.m.         TEXAS A&M CORPUS CHRISTI              60-67  L     213  (15)Gearlds, Amy           (7)Carey, Lindy
                                                                                                            (7)Bibbs, Verea
 01/22/03 7 p.m.         CLEVELAND STATE                       65-80  L     213  (13)Carey, Lindy           (6)Bibbs, Verea
 01/24/03 7:10 pm        at Eastern Illinois              W    71-68        239  (23)Gearlds, Amy           (8)Carey, Lindy
 01/27/03 7 p.m.         YOUNGSTOWN STATE                 WOT  80-77        294  (25)Gearlds, Amy           (8)Bibbs, Verea
 02/01/03 1 p.m.         WLIPSC03                         W    88-73        314  (22)Gearlds, Amy           (8)Bruening, Maggie
 02-05-03 7:00 PM        at Centenary College             W    77-75        178  (22)Bibbs, Verea           (8)Bibbs, Verea
 02/08/03 1:00 p.m.      at Lipscomb Lady Bisons               42-61  L     563  (7)Nicley, Courtney        (10)Bibbs, Verea
 02/12/03 7 p.m.         SOUTHEAST MISSOURI STATE UNIV.   WOT  90-87        285  (19)Bibbs, Verea           (11)Gearlds, Amy
 02/13/03 7 p.m.         TEXAS PAN AMERICAN               W    64-57        285  (16)Nicley, Courtney       (10)Bruening, Maggie
 2/18/03  7:00 P.M.      at TEXAS-PAN AMERICAN                 57-71  L     300  (14)O'Connell, Hilary      (7)Bibbs, Verea
 02/20/03 7 p.m.         TEXAS A&M CORPUS CHRISTI              88-99  L          (26)Nicley, Courtney       (6)Bruening, Maggie
                                                                                                            (6)Gearlds, Amy
 02/26/03 7:00 p.m.      at Cleveland State                    64-89  L     216  (13)Bibbs, Verea           (9)Bibbs, Verea


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     3371       281
  AWAY....................     14    15234      1088
  NEUTRAL.................      2        0         0
  TOTAL...................     28    18605       664


Season Box Score


                           IPFW Season Box Score (as of Jul 14, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-19)      (5-7)       (2-12)      (2-0)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (9-19)      (5-7)       (2-12)      (2-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Ramey, Jessica..... 23-2   241 10.5  17-59   .288   6-31   .194  10-13   .769    2  17   19  0.8  15  0  29  26   0   7   50  2.2
04 Manno, Michelle.... 16-2   147  9.2   9-27   .333   2-9    .222   8-12   .667    8  13   21  1.3  14  0  13   7   0   4   28  1.8
10 Nicley, Courtney... 23-20  634 27.6  73-204  .358   7-29   .241  63-85   .741   28  60   88  3.8  41  1  38  75   1  22  216  9.4
13 Green, Jenny....... 26-7   354 13.6  20-51   .392   0-1    .000  18-38   .474   21  43   64  2.5  41  0  23  38   0   6   58  2.2
15 Elmore, Ashley..... 28-19  479 17.1  79-156  .506   0-2    .000  49-66   .742   31  64   95  3.4  96  7   4  38   9  15  207  7.4
20 Ehle, Nicole.......  6-0    20  3.3   3-8    .375   1-2    .500   0-1    .000    2   1    3  0.5   2  0   0   1   0   2    7  1.2
22 O'Connell, Hilary.. 28-7   608 21.7  63-184  .342  33-112  .295  25-30   .833   28  49   77  2.8  36  1  30  29   4  35  184  6.6
23 Bruening, Maggie... 19-19  586 30.8  53-123  .431   8-24   .333  61-85   .718   12  80   92  4.8  48  1  77  86   3  47  175  9.2
31 Dudley, Teeara..... 28-16  436 15.6  37-105  .352   3-10   .300  33-47   .702   39  48   87  3.1  50  2  13  43   2  18  110  3.9
33 Carey, Lindy....... 28-9   401 14.3  45-153  .294  14-62   .226  36-47   .766   34  53   87  3.1  56  0  16  30   0   9  140  5.0
40 Murdock, Geneva.... 12-2   200 16.7  22-77   .286   9-35   .257  10-13   .769   11  25   36  3.0  15  0   2  22   2   6   63  5.3
42 Bibbs, Verea....... 28-11  596 21.3 103-189  .545   0-0    .000  49-88   .557   89  86  175  6.3  82  3   8  38   7  24  255  9.1
44 Gearlds, Amy....... 26-26  784 30.2 119-364  .327  55-191  .288  79-96   .823   25  69   94  3.6  52  2  66  83   2  53  372 14.3
52 Boyd, Kelly........ 26-0   165  6.3  15-39   .385   0-0    .000   4-6    .667    6  19   25  1.0  28  0   3   9  14   0   34  1.3
   TEAM...............                                                             20  19   39  4.3   0          0
   TM.................                                                             16  44   60  3.2   0         19
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5651      658-1739 .378 138-508  .272 445-627  .710  372 690 1062 37.9 576 18 322 544  44 248 1899 67.8
   Opponents.......... 28    5651      790-1769 .447 157-489  .321 466-657  .709  378 790 1168 41.7 527  - 462 509  88 281 2203 78.7



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
IPFW..........................   919  955   25  -  1899
Opponents.....................  1036 1148   19  -  2203

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
IPFW..........................  97     6   103
Opponents.....................  96     4   100


Overall/Conference Statistics


                    IPFW Overall/Conference Statistics (as of Jul 14, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ramey, Jessica...... 23-2   10.5  .288  .194  .769  0.8  1.3   7   0   2.2
Manno, Michelle..... 16-2    9.2  .333  .222  .667  1.3  0.8   4   0   1.8
Nicley, Courtney.... 23-20  27.6  .358  .241  .741  3.8  1.7  22   1   9.4
Green, Jenny........ 26-7   13.6  .392  .000  .474  2.5  0.9   6   0   2.2
Elmore, Ashley...... 28-19  17.1  .506  .000  .742  3.4  0.1  15   9   7.4
Ehle, Nicole........  6-0    3.3  .375  .500  .000  0.5  0.0   2   0   1.2
O'Connell, Hilary... 28-7   21.7  .342  .295  .833  2.8  1.1  35   4   6.6
Bruening, Maggie.... 19-19  30.8  .431  .333  .718  4.8  4.1  47   3   9.2
Dudley, Teeara...... 28-16  15.6  .352  .300  .702  3.1  0.5  18   2   3.9
Carey, Lindy........ 28-9   14.3  .294  .226  .766  3.1  0.6   9   0   5.0
Murdock, Geneva..... 12-2   16.7  .286  .257  .769  3.0  0.2   6   2   5.3
Bibbs, Verea........ 28-11  21.3  .545  .000  .557  6.3  0.3  24   7   9.1
Gearlds, Amy........ 26-26  30.2  .327  .288  .823  3.6  2.5  53   2  14.3
Boyd, Kelly......... 26-0    6.3  .385  .000  .667  1.0  0.1   0  14   1.3
Total............... 28           .378  .272  .710 37.9 11.5 248  44  67.8      0           .000  .000  .000  0.0  0.0   0   0   0.0
Opponents........... 28           .447  .321  .709 41.7 16.5 281  88  78.7      0           .000  .000  .000  0.0  0.0   0   0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ramey, Jessica......   17-59   .288    6-31  .194   10-13   .769   50   2.2
Manno, Michelle.....    9-27   .333    2-9   .222    8-12   .667   28   1.8
Nicley, Courtney....   73-204  .358    7-29  .241   63-85   .741  216   9.4
Green, Jenny........   20-51   .392    0-1   .000   18-38   .474   58   2.2
Elmore, Ashley......   79-156  .506    0-2   .000   49-66   .742  207   7.4
Ehle, Nicole........    3-8    .375    1-2   .500    0-1    .000    7   1.2
O'Connell, Hilary...   63-184  .342   33-112 .295   25-30   .833  184   6.6
Bruening, Maggie....   53-123  .431    8-24  .333   61-85   .718  175   9.2
Dudley, Teeara......   37-105  .352    3-10  .300   33-47   .702  110   3.9
Carey, Lindy........   45-153  .294   14-62  .226   36-47   .766  140   5.0
Murdock, Geneva.....   22-77   .286    9-35  .257   10-13   .769   63   5.3
Bibbs, Verea........  103-189  .545    0-0   .000   49-88   .557  255   9.1
Gearlds, Amy........  119-364  .327   55-191 .288   79-96   .823  372  14.3
Boyd, Kelly.........   15-39   .385    0-0   .000    4-6    .667   34   1.3
Total...............  658-1739 .378  138-508 .272  445-627  .710 1899  67.8      0-0    .000    0-0   .000    0-0    .000    0   0.0
Opponents...........  790-1769 .447  157-489 .321  466-657  .709 2203  78.7      0-0    .000    0-0   .000    0-0    .000    0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ramey, Jessica......     2    17    19   15   0   29   26   1.1     10
Manno, Michelle.....     8    13    21   14   0   13    7   1.9      7
Nicley, Courtney....    28    60    88   41   1   38   75   0.5     26
Green, Jenny........    21    43    64   41   0   23   38   0.6      9
Elmore, Ashley......    31    64    95   96   7    4   38   0.1     24
Ehle, Nicole........     2     1     3    2   0    0    1   0.0      5
O'Connell, Hilary...    28    49    77   36   1   30   29   1.0     14
Bruening, Maggie....    12    80    92   48   1   77   86   0.9     19
Dudley, Teeara......    39    48    87   50   2   13   43   0.3     15
Carey, Lindy........    34    53    87   56   0   16   30   0.5     17
Murdock, Geneva.....    11    25    36   15   0    2   22   0.1     12
Bibbs, Verea........    89    86   175   82   3    8   38   0.2     22
Gearlds, Amy........    25    69    94   52   2   66   83   0.8     25
Boyd, Kelly.........     6    19    25   28   0    3    9   0.3      4
Total...............   372   690  1062  576  18  322  544   0.6     96             0     0     0    0   0    0    0   0.0      0
Opponents...........   378   790  1168  527   -  462  509   0.9    116             0     0     0    0   0    0    0   0.0      0



Combined Team Statistics


                       IPFW Combined Team Statistics (as of Jul 14, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-19)      (5-7)       (2-12)      (2-0)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (9-19)      (5-7)       (2-12)      (2-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/23/02     at Minnesota                        L    73-116   3420
  #11/24/02     vs Savannah State                 W      96-46       -
   11/27/02        FERRIS STATE                     L    84-85     201
   11/30/02     at Texas A&M                        L    46-82       -
   12/01/02     vs Arkansas-Little Rock           W      76-62       -
   12/04/02     at Toledo                           L    57-64    1879
   12/06/02     at Detroit Titans                   L    65-77     215
   12/11/02        BGSU                             L    58-76     175
   12/13/02     at LOUISVILLE                       L    56-104    866
   12/21/02     at Notre Dame                       L    54-82    6372
   12/22/02        WESTERN MICHIGAN UNIVERSITY      L    83-115    829
   12/28/02     at Indiana State                    L    28-96     592
   12/31/02     at Wright State                     L    60-65     179
   01-07-03     at MURRAY STATE                     L    62-79     215
   01/11/03        CENTENARY COLLEGE              W      91-69     241
   01/13/03        IUPUI                            L    64-81     321
   01/18/03        TEXAS A&M CORPUS CHRISTI         L    60-67     213
   01/22/03        CLEVELAND STATE                  L    65-80     213
   01/24/03     at Eastern Illinois               W      71-68     239
   01/27/03        YOUNGSTOWN STATE               W  OT  80-77     294
   02/01/03        WLIPSC03                       W      88-73     314
   02-05-03     at Centenary College              W      77-75     178
   02/08/03     at Lipscomb Lady Bisons             L    42-61     563
   02/12/03        SOUTHEAST MISSOURI STATE UNIV. W  OT  90-87     285
   02/13/03        TEXAS PAN AMERICAN             W      64-57     285
   2/18/03      at TEXAS-PAN AMERICAN               L    57-71     300
   02/20/03        TEXAS A&M CORPUS CHRISTI         L    88-99       -
   02/26/03     at Cleveland State                  L    64-89     216



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Ramey, Jessica...... 23-2   10.5  .288  .194  .769  0.8  1.3   7   0   2.2
 04 Manno, Michelle..... 16-2    9.2  .333  .222  .667  1.3  0.8   4   0   1.8
 10 Nicley, Courtney.... 23-20  27.6  .358  .241  .741  3.8  1.7  22   1   9.4
 13 Green, Jenny........ 26-7   13.6  .392  .000  .474  2.5  0.9   6   0   2.2
 15 Elmore, Ashley...... 28-19  17.1  .506  .000  .742  3.4  0.1  15   9   7.4
 20 Ehle, Nicole........  6-0    3.3  .375  .500  .000  0.5  0.0   2   0   1.2
 22 O'Connell, Hilary... 28-7   21.7  .342  .295  .833  2.8  1.1  35   4   6.6
 23 Bruening, Maggie.... 19-19  30.8  .431  .333  .718  4.8  4.1  47   3   9.2
 31 Dudley, Teeara...... 28-16  15.6  .352  .300  .702  3.1  0.5  18   2   3.9
 33 Carey, Lindy........ 28-9   14.3  .294  .226  .766  3.1  0.6   9   0   5.0
 40 Murdock, Geneva..... 12-2   16.7  .286  .257  .769  3.0  0.2   6   2   5.3
 42 Bibbs, Verea........ 28-11  21.3  .545  .000  .557  6.3  0.3  24   7   9.1
 44 Gearlds, Amy........ 26-26  30.2  .327  .288  .823  3.6  2.5  53   2  14.3
 52 Boyd, Kelly......... 26-0    6.3  .385  .000  .667  1.0  0.1   0  14   1.3
 TM TEAM................  9-0    0.0  .000  .000  .000  4.3  0.0   0   0   0.0
 TM TM.................. 19-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 28           .378  .272  .710 37.9 11.5 248  44  67.8
    Opponents........... 28           .447  .321  .709 41.7 16.5 281  88  78.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Ramey, Jessica...... 23   17-59   .288    6-31   .194   10-13   .769    50  2.2
 Manno, Michelle..... 16    9-27   .333    2-9    .222    8-12   .667    28  1.8
 Nicley, Courtney.... 23   73-204  .358    7-29   .241   63-85   .741   216  9.4
 Green, Jenny........ 26   20-51   .392    0-1    .000   18-38   .474    58  2.2
 Elmore, Ashley...... 28   79-156  .506    0-2    .000   49-66   .742   207  7.4
 Ehle, Nicole........  6    3-8    .375    1-2    .500    0-1    .000     7  1.2
 O'Connell, Hilary... 28   63-184  .342   33-112  .295   25-30   .833   184  6.6
 Bruening, Maggie.... 19   53-123  .431    8-24   .333   61-85   .718   175  9.2
 Dudley, Teeara...... 28   37-105  .352    3-10   .300   33-47   .702   110  3.9
 Carey, Lindy........ 28   45-153  .294   14-62   .226   36-47   .766   140  5.0
 Murdock, Geneva..... 12   22-77   .286    9-35   .257   10-13   .769    63  5.3
 Bibbs, Verea........ 28  103-189  .545    0-0    .000   49-88   .557   255  9.1
 Gearlds, Amy........ 26  119-364  .327   55-191  .288   79-96   .823   372 14.3
 Boyd, Kelly......... 26   15-39   .385    0-0    .000    4-6    .667    34  1.3
 Total............... 28  658-1739 .378  138-508  .272  445-627  .710  1899 67.8
 Opponents........... 28  790-1769 .447  157-489  .321  466-657  .709  2203 78.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Ramey, Jessica...... 23   241    2   17   19   15   0   29   26   1.1  10
 Manno, Michelle..... 16   147    8   13   21   14   0   13    7   1.9   7
 Nicley, Courtney.... 23   634   28   60   88   41   1   38   75   0.5  26
 Green, Jenny........ 26   354   21   43   64   41   0   23   38   0.6   9
 Elmore, Ashley...... 28   479   31   64   95   96   7    4   38   0.1  24
 Ehle, Nicole........  6    20    2    1    3    2   0    0    1   0.0   5
 O'Connell, Hilary... 28   608   28   49   77   36   1   30   29   1.0  14
 Bruening, Maggie.... 19   586   12   80   92   48   1   77   86   0.9  19
 Dudley, Teeara...... 28   436   39   48   87   50   2   13   43   0.3  15
 Carey, Lindy........ 28   401   34   53   87   56   0   16   30   0.5  17
 Murdock, Geneva..... 12   200   11   25   36   15   0    2   22   0.1  12
 Bibbs, Verea........ 28   596   89   86  175   82   3    8   38   0.2  22
 Gearlds, Amy........ 26   784   25   69   94   52   2   66   83   0.8  25
 Boyd, Kelly......... 26   165    6   19   25   28   0    3    9   0.3   4
 Total............... 28  5651  372  690 1062  576  18  322  544   0.6  96
 Opponents........... 28  5651  378  790 1168  527   -  462  509   0.9 116


 TEAM STATISTICS                   IPFW          OPP
 ---------------------------------------------------
 SCORING..................         1899         2203
   Points per game........         67.8         78.7
   Scoring margin.........        -10.9            -
 FIELD GOALS-ATT..........     658-1739     790-1769
   Field goal pct.........         .378         .447
 3 POINT FG-ATT...........      138-508      157-489
   3-point FG pct.........         .272         .321
   3-pt FG made per game..          4.9          5.6
 FREE THROWS-ATT..........      445-627      466-657
   Free throw pct.........         .710         .709
 REBOUNDS.................         1062         1168
   Rebounds per game......         37.9         41.7
   Rebounding margin......         -3.8            -
 ASSISTS..................          322          462
   Assists per game.......         11.5         16.5
 TURNOVERS................          544          509
   Turnovers per game.....         19.4         18.2
   Turnover margin........         -1.2            -
   Assist/turnover ratio..          0.6          0.9
 STEALS...................          248          281
   Steals per game........          8.9         10.0
 BLOCKS...................           44           88
   Blocks per game........          1.6          3.1
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         3371        15234
   Home games-Avg/Game....       12-281      14-1088
   Neutral site-Avg/Game..            -          2-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 IPFW..........................   919  955   25  -  1899
 Opponents.....................  1036 1148   19  -  2203

Overall Team Statistics


                       IPFW Overall Team Statistics (as of Jul 14, 2008)
                                           All games

TEAM STATISTICS                   IPFW          OPP
---------------------------------------------------
SCORING..................         1899         2203
  Points per game........         67.8         78.7
  Scoring margin.........        -10.9            -
FIELD GOALS-ATT..........     658-1739     790-1769
  Field goal pct.........         .378         .447
3 POINT FG-ATT...........      138-508      157-489
  3-point FG pct.........         .272         .321
  3-pt FG made per game..          4.9          5.6
FREE THROWS-ATT..........      445-627      466-657
  Free throw pct.........         .710         .709
REBOUNDS.................         1062         1168
  Rebounds per game......         37.9         41.7
  Rebounding margin......         -3.8            -
ASSISTS..................          322          462
  Assists per game.......         11.5         16.5
TURNOVERS................          544          509
  Turnovers per game.....         19.4         18.2
  Turnover margin........         -1.2            -
  Assist/turnover ratio..          0.6          0.9
STEALS...................          248          281
  Steals per game........          8.9         10.0
BLOCKS...................           44           88
  Blocks per game........          1.6          3.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         3371        15234
  Home games-Avg/Game....       12-281      14-1088
  Neutral site-Avg/Game..            -          2-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
IPFW..........................   919  955   25  -  1899
Opponents.....................  1036 1148   19  -  2203

Category Leaders


                           IPFW Category Leaders (as of Jul 14, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Bibbs, Verea........ 103 189  .545              Gearlds, Amy........ 26  364   14.0
Elmore, Ashley......  79 156  .506              Nicley, Courtney.... 23  204    8.9
Bruening, Maggie....  53 123  .431              Bibbs, Verea........ 28  189    6.8
Green, Jenny........  20  51  .392              O'Connell, Hilary... 28  184    6.6
Boyd, Kelly.........  15  39  .385              Elmore, Ashley...... 28  156    5.6
Ehle, Nicole........   3   8  .375
Nicley, Courtney....  73 204  .358              FIELD GOALS MADE      G Made Made/G
Dudley, Teeara......  37 105  .352              -----------------------------------
O'Connell, Hilary...  63 184  .342              Gearlds, Amy........ 26  119    4.6
Manno, Michelle.....   9  27  .333              Bibbs, Verea........ 28  103    3.7
Gearlds, Amy........ 119 364  .327              Elmore, Ashley...... 28   79    2.8
Carey, Lindy........  45 153  .294              Nicley, Courtney.... 23   73    3.2
                                                O'Connell, Hilary... 28   63    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ehle, Nicole........   1   2  .500              Gearlds, Amy........ 26  191    7.3
Bruening, Maggie....   8  24  .333              O'Connell, Hilary... 28  112    4.0
Dudley, Teeara......   3  10  .300              Carey, Lindy........ 28   62    2.2
O'Connell, Hilary...  33 112  .295              Murdock, Geneva..... 12   35    2.9
Gearlds, Amy........  55 191  .288              Ramey, Jessica...... 23   31    1.3
Murdock, Geneva.....   9  35  .257
Nicley, Courtney....   7  29  .241              3-POINT FGS MADE      G Made Made/G
Carey, Lindy........  14  62  .226              -----------------------------------
Manno, Michelle.....   2   9  .222              Gearlds, Amy........ 26   55    2.1
Ramey, Jessica......   6  31  .194              O'Connell, Hilary... 28   33    1.2
Elmore, Ashley......   0   2  .000              Carey, Lindy........ 28   14    0.5
Green, Jenny........   0   1  .000              Murdock, Geneva..... 12    9    0.8
                                                Bruening, Maggie.... 19    8    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
O'Connell, Hilary...  25  30  .833              Gearlds, Amy........ 26   96    3.7
Gearlds, Amy........  79  96  .823              Bibbs, Verea........ 28   88    3.1
Murdock, Geneva.....  10  13  .769              Bruening, Maggie.... 19   85    4.5
Ramey, Jessica......  10  13  .769              Nicley, Courtney.... 23   85    3.7
Carey, Lindy........  36  47  .766              Elmore, Ashley...... 28   66    2.4
Elmore, Ashley......  49  66  .742
Nicley, Courtney....  63  85  .741              FREE THROWS MADE      G Made Made/G
Bruening, Maggie....  61  85  .718              -----------------------------------
Dudley, Teeara......  33  47  .702              Gearlds, Amy........ 26   79    3.0
Boyd, Kelly.........   4   6  .667              Nicley, Courtney.... 23   63    2.7
Manno, Michelle.....   8  12  .667              Bruening, Maggie.... 19   61    3.2
Bibbs, Verea........  49  88  .557              Bibbs, Verea........ 28   49    1.8
                                                Elmore, Ashley...... 28   49    1.8


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Gearlds, Amy........ 26  372   14.3             Gearlds, Amy........ 26  372  14.3
Bibbs, Verea........ 28  255    9.1             Nicley, Courtney.... 23  216   9.4
Nicley, Courtney.... 23  216    9.4             Bruening, Maggie.... 19  175   9.2
Elmore, Ashley...... 28  207    7.4             Bibbs, Verea........ 28  255   9.1
O'Connell, Hilary... 28  184    6.6             Elmore, Ashley...... 28  207   7.4
Bruening, Maggie.... 19  175    9.2             O'Connell, Hilary... 28  184   6.6
Carey, Lindy........ 28  140    5.0             Murdock, Geneva..... 12   63   5.3
Dudley, Teeara...... 28  110    3.9             Carey, Lindy........ 28  140   5.0
Murdock, Geneva..... 12   63    5.3             Dudley, Teeara...... 28  110   3.9
Green, Jenny........ 26   58    2.2             Green, Jenny........ 26   58   2.2
Ramey, Jessica...... 23   50    2.2             Ramey, Jessica...... 23   50   2.2
Boyd, Kelly......... 26   34    1.3             Manno, Michelle..... 16   28   1.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Bibbs, Verea........ 28  175    6.3             Bruening, Maggie.... 19   77    4.1
Elmore, Ashley...... 28   95    3.4             Gearlds, Amy........ 26   66    2.5
Gearlds, Amy........ 26   94    3.6             Nicley, Courtney.... 23   38    1.7
Bruening, Maggie.... 19   92    4.8             O'Connell, Hilary... 28   30    1.1
Nicley, Courtney.... 23   88    3.8             Ramey, Jessica...... 23   29    1.3

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Bibbs, Verea........ 28  175    6.3             Gearlds, Amy........ 26   53    2.0
Bruening, Maggie.... 19   92    4.8             Bruening, Maggie.... 19   47    2.5
Nicley, Courtney.... 23   88    3.8             O'Connell, Hilary... 28   35    1.3
Gearlds, Amy........ 26   94    3.6             Bibbs, Verea........ 28   24    0.9
Elmore, Ashley...... 28   95    3.4             Nicley, Courtney.... 23   22    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Bibbs, Verea........ 28   89    3.2             Boyd, Kelly......... 26   14    0.5
Dudley, Teeara...... 28   39    1.4             Elmore, Ashley...... 28    9    0.3
Carey, Lindy........ 28   34    1.2             Bibbs, Verea........ 28    7    0.3
