unique visitor counter

Tickets· Merchandise· Directory· Multimedia· Calendar· Camps· The Summit League

 
 
 
 

 
 
 
Mid Con Logo

MIVA logo




Schedule/Results | Roster | News | Archives
 


IPFW

Cumulative Season Statistics
Overall Team Statistics


                            The Automated ScoreBook
               IPFW Overall Team Statistics (as of Jul 11, 2008)
                                  All matches

      Overall record: 23-8  Conf: 9-3  Home: 11-3  Away: 9-4  Neutral: 3-1

TEAM STATISTICS                        IPFW          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1698         1530
  Errors......................          624          786
  Total Attacks...............         3499         3576
  Attack Pct..................         .307         .208
  Kills/Game..................         15.0         13.5
SET...........................
  Assists.....................         1557         1451
  Attempts....................         3196         3271
  Assist Pct..................         .487         .444
  Assists/Game................         13.8         12.8
SERVE.........................
  Aces........................          169          146
  Errors......................          467          440
  Attempts....................         3150         2864
  Serve Pct...................         .852         .846
  Aces/Game...................          1.5          1.3
SERVE RECEPTIONS..............
  Errors......................          146          169
  Errors/Game.................          1.3          1.5
  Attempts....................         2410         2669
  Reception Pct...............         .939         .937
DEFENSE.......................
  Digs........................          988          945
  Digs/Game...................          8.7          8.4
BLOCKING......................
  Block Solo..................           72           66
  Block Assist................          602          384
  Total Blocks................        373.0        258.0
  Blocks Per Game.............          3.3          2.3
  Block Errors................           74           58
BALL HANDLING ERRORS..........            9           14
ATTENDANCE....................
  Total.......................        19575         5067
  Dates/Avg Per Date..........      14/1398       13/390
  Neutral site #/Avg..........       4/1189
  Current win streak..........            0            -
  Home win streak.............            5            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
IPFW................    0    0   14    6    3 -    23
Opponents...........    0    0    2    4    2 -     8

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
IPFW................   21   21   22   10    3 -    77
Opponents...........   10   10    9    5    2 -    36

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
IPFW................  876  904  893  418   74 -  3165
Opponents...........  776  826  795  374   66 -  2837




Overall Individual Statistics


                            The Automated ScoreBook
            IPFW Overall Individual Statistics (as of Jul 11, 2008)
                                  All matches

      Overall record: 23-8  Conf: 9-3  Home: 11-3  Away: 9-4  Neutral: 3-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
3  Macias, C.J.         111 31-31  527   4.75  220 1081   .284   14   0.13  121   .116   34   0.31   76  520   .854
4  Ullrich, Brock       101 31-29  267   2.64   82  583   .317   25   0.25  209   .120   44   0.44   87  486   .821
15 Stewart, Josh        111 31-31  282   2.54   44  520   .458    6   0.05   31   .194   10   0.09   38  342   .889
17 Yhost, Jason          94 30-15  196   2.09   80  387   .300   28   0.30   98   .286   17   0.18   51  349   .854
5  Collins, Josh         70 28-18  131   1.87   68  291   .216    6   0.09  125   .048   12   0.17   41  230   .822
11 Oliveira, Vitor       80 28-15  124   1.55   38  240   .358   14   0.17   33   .424    5   0.06   15  269   .944
16 Ainsworth, Graydon    39 20-12   52   1.33   27  110   .227    8   0.21   16   .500    6   0.15   24   90   .733
13 Greaves, Andrew        1  1-0     1   1.00    0    2   .500    0   0.00    0   .000    0   0.00    1    2   .500
8  Lundeen, Colin       113 31-31   66   0.58   24  132   .318 1409  12.47 2200   .640   28   0.25   99  500   .802
12 Rogers, Steve         24 15-4    14   0.58   10   42   .095    2   0.08    7   .286    0   0.00    3   52   .942
6  Hemphill, Jason       21 13-0     7   0.33    5   18   .111    0   0.00   16   .000    2   0.10    5   21   .762
14 Quillen, Jerrod       87 27-0    26   0.30   22   75   .053    3   0.03   39   .077    7   0.08   17  189   .910
7  McNerney, Dan         40 23-0     5   0.12    4   14   .071    1   0.03    3   .333    1   0.03    1   71   .986
2  Pliske, Matt         111 31-0     0   0.00    0    4   .000   34   0.31  289   .118    0   0.00    1    1   .000
18 Stewart, Corey        22 13-0     0   0.00    0    0   .000    7   0.32    9   .778    3   0.14    8   26   .692
1  Berg, Nathaniel        1  1-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0    2  1.000
   IPFW................ 113 31-31 1698  15.03  624 3499   .307 1557  13.78 3196   .487  169   1.50  467 3150   .852
   Opponents........... 113 31-31 1530  13.54  786 3576   .208 1451  12.84 3271   .444  146   1.29  440 2864   .846

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3  Macias, C.J.         111   23  375   .939  175   1.58    7   69    76   0.68    8   0  602.5   5.43
4  Ullrich, Brock       101   42  697   .940  135   1.34    1   63    64   0.63    6   0  343.5   3.40
15 Stewart, Josh        111    0   13  1.000   29   0.26   17  156   173   1.56   15   0  387.0   3.49
17 Yhost, Jason          94    2   22   .909  101   1.07    6   34    40   0.43    9   1  236.0   2.51
5  Collins, Josh         70   26  303   .914   77   1.10    3   30    33   0.47    1   0  161.0   2.30
11 Oliveira, Vitor       80    2   17   .882   22   0.28    8   73    81   1.01    8   0  173.5   2.17
16 Ainsworth, Graydon    39    1    3   .667    5   0.13    4   36    40   1.03    9   0   80.0   2.05
13 Greaves, Andrew        1    0    0   .000    0   0.00    0    0     0   0.00    0   0    1.0   1.00
8  Lundeen, Colin       113    0    8  1.000  179   1.58   25  105   130   1.15   14   7  171.5   1.52
12 Rogers, Steve         24    0    1  1.000    5   0.21    1   20    21   0.88    0   1   25.0   1.04
6  Hemphill, Jason       21    1   20   .950   12   0.57    0    2     2   0.10    0   0   10.0   0.48
14 Quillen, Jerrod       87    8  105   .924   43   0.49    0   12    12   0.14    2   0   39.0   0.45
7  McNerney, Dan         40    0    1  1.000   10   0.25    0    2     2   0.05    1   0    7.0   0.17
1  Berg, Nathaniel        1    0    0   .000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
18 Stewart, Corey        22    0    0   .000    2   0.09    0    0     0   0.00    1   0    3.0   0.14
2  Pliske, Matt         111   35  836   .958  193   1.74    0    0     0   0.00    0   0    0.0   0.00
   TEAM                        6
   IPFW................ 113  146 2410   .939  988   8.74   72  602 373.0   3.30   74   9 2240.0  19.82
   Opponents........... 113  169 2669   .937  945   8.36   66  384 258.0   2.28   58  14 1934.0  17.12





Category Leaders


                            The Automated ScoreBook
                   IPFW Category Leaders (as of Jul 11, 2008)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
3  Macias, C.J.         111  527   4.75  220 1081   .284
15 Stewart, Josh        111  282   2.54   44  520   .458
4  Ullrich, Brock       101  267   2.64   82  583   .317
17 Yhost, Jason          94  196   2.09   80  387   .300
5  Collins, Josh         70  131   1.87   68  291   .216
11 Oliveira, Vitor       80  124   1.55   38  240   .358
8  Lundeen, Colin       113   66   0.58   24  132   .318
16 Ainsworth, Graydon    39   52   1.33   27  110   .227
14 Quillen, Jerrod       87   26   0.30   22   75   .053
12 Rogers, Steve         24   14   0.58   10   42   .095
6  Hemphill, Jason       21    7   0.33    5   18   .111
7  McNerney, Dan         40    5   0.12    4   14   .071
13 Greaves, Andrew        1    1   1.00    0    2   .500
2  Pliske, Matt         111    0   0.00    0    4   .000
   IPFW................ 113 1698  15.03  624 3499   .307
   Opponents........... 113 1530  13.54  786 3576   .208

## SET (by A)             G    A A/Game   TA    Pct
---------------------------------------------------
8  Lundeen, Colin       113 1409  12.47 2200   .640
2  Pliske, Matt         111   34   0.31  289   .118
17 Yhost, Jason          94   28   0.30   98   .286
4  Ullrich, Brock       101   25   0.25  209   .120
3  Macias, C.J.         111   14   0.13  121   .116
11 Oliveira, Vitor       80   14   0.17   33   .424
16 Ainsworth, Graydon    39    8   0.21   16   .500
18 Stewart, Corey        22    7   0.32    9   .778
15 Stewart, Josh        111    6   0.05   31   .194
5  Collins, Josh         70    6   0.09  125   .048
14 Quillen, Jerrod       87    3   0.03   39   .077
12 Rogers, Steve         24    2   0.08    7   .286
7  McNerney, Dan         40    1   0.03    3   .333
6  Hemphill, Jason       21    0   0.00   16   .000
   IPFW................ 113 1557  13.78 3196   .487
   Opponents........... 113 1451  12.84 3271   .444

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
15 Stewart, Josh        111   17  156 173.0   1.56   15
8  Lundeen, Colin       113   25  105 130.0   1.15   14
11 Oliveira, Vitor       80    8   73  81.0   1.01    8
3  Macias, C.J.         111    7   69  76.0   0.68    8
4  Ullrich, Brock       101    1   63  64.0   0.63    6
16 Ainsworth, Graydon    39    4   36  40.0   1.03    9
17 Yhost, Jason          94    6   34  40.0   0.43    9
5  Collins, Josh         70    3   30  33.0   0.47    1
12 Rogers, Steve         24    1   20  21.0   0.88    0
14 Quillen, Jerrod       87    0   12  12.0   0.14    2
7  McNerney, Dan         40    0    2   2.0   0.05    1
6  Hemphill, Jason       21    0    2   2.0   0.10    0
18 Stewart, Corey        22    0    0   0.0   0.00    1
   IPFW................ 113   72  602 373.0   3.30   74
   Opponents........... 113   66  384 258.0   2.28   58

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
3  Macias, C.J.         111  602.5   5.42
15 Stewart, Josh        111  387.0   3.49
4  Ullrich, Brock       101  343.5   3.40
17 Yhost, Jason          94  236.0   2.51
11 Oliveira, Vitor       80  173.5   2.16
8  Lundeen, Colin       113  171.5   1.51
5  Collins, Josh         70  161.0   2.30
16 Ainsworth, Graydon    39   80.0   2.05
14 Quillen, Jerrod       87   39.0   0.45
12 Rogers, Steve         24   25.0   1.04
6  Hemphill, Jason       21   10.0   0.48
7  McNerney, Dan         40    7.0   0.17
13 Greaves, Andrew        1    1.0   1.00
2  Pliske, Matt         111    0.0   0.00
   IPFW................ 113 2240.0  19.82
   Opponents........... 113 1934.0  17.12


## KILL (by K)            G    K K/Game
----------------------------------------
3  Macias, C.J.         111  527   4.75
15 Stewart, Josh        111  282   2.54
4  Ullrich, Brock       101  267   2.64
17 Yhost, Jason          94  196   2.09
5  Collins, Josh         70  131   1.87
11 Oliveira, Vitor       80  124   1.55
8  Lundeen, Colin       113   66   0.58
16 Ainsworth, Graydon    39   52   1.33
14 Quillen, Jerrod       87   26   0.30
12 Rogers, Steve         24   14   0.58
6  Hemphill, Jason       21    7   0.33
7  McNerney, Dan         40    5   0.12
13 Greaves, Andrew        1    1   1.00
2  Pliske, Matt         111    0   0.00
   IPFW................ 113 1698  15.03
   Opponents........... 113 1530  13.54

## SERVE (by SA)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
4  Ullrich, Brock       101   44   87  486   .821   0.44
3  Macias, C.J.         111   34   76  520   .854   0.31
8  Lundeen, Colin       113   28   99  500   .802   0.25
17 Yhost, Jason          94   17   51  349   .854   0.18
5  Collins, Josh         70   12   41  230   .822   0.17
15 Stewart, Josh        111   10   38  342   .889   0.09
14 Quillen, Jerrod       87    7   17  189   .910   0.08
16 Ainsworth, Graydon    39    6   24   90   .733   0.15
11 Oliveira, Vitor       80    5   15  269   .944   0.06
18 Stewart, Corey        22    3    8   26   .692   0.14
6  Hemphill, Jason       21    2    5   21   .762   0.10
7  McNerney, Dan         40    1    1   71   .986   0.03
1  Berg, Nathaniel        1    0    0    2  1.000   0.00
2  Pliske, Matt         111    0    1    1   .000   0.00
12 Rogers, Steve         24    0    3   52   .942   0.00
13 Greaves, Andrew        1    0    1    2   .500   0.00
   IPFW................ 113  169  467 3150   .852   1.50
   Opponents........... 113  146  440 2864   .846   1.29

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
2  Pliske, Matt         111  193   1.74    0
8  Lundeen, Colin       113  179   1.58    7
3  Macias, C.J.         111  175   1.58    0
4  Ullrich, Brock       101  135   1.34    0
17 Yhost, Jason          94  101   1.07    1
5  Collins, Josh         70   77   1.10    0
14 Quillen, Jerrod       87   43   0.49    0
15 Stewart, Josh        111   29   0.26    0
11 Oliveira, Vitor       80   22   0.28    0
6  Hemphill, Jason       21   12   0.57    0
7  McNerney, Dan         40   10   0.25    0
12 Rogers, Steve         24    5   0.21    1
16 Ainsworth, Graydon    39    5   0.13    0
18 Stewart, Corey        22    2   0.09    0
13 Greaves, Andrew        1    0   0.00    0
1  Berg, Nathaniel        1    0   0.00    0
   IPFW................ 113  988   8.74    9
   Opponents........... 113  945   8.36   14

## RECEPT (by TA)         G   RE  RE/Gm   TA    Pct
---------------------------------------------------
2  Pliske, Matt         111   35   0.32  836   .958
4  Ullrich, Brock       101   42   0.42  697   .940
3  Macias, C.J.         111   23   0.21  375   .939
5  Collins, Josh         70   26   0.37  303   .914
14 Quillen, Jerrod       87    8   0.09  105   .924
17 Yhost, Jason          94    2   0.02   22   .909
6  Hemphill, Jason       21    1   0.05   20   .950
11 Oliveira, Vitor       80    2   0.03   17   .882
15 Stewart, Josh        111    0   0.00   13  1.000
TM TEAM                 113    6   0.05    9   .333
8  Lundeen, Colin       113    0   0.00    8  1.000
16 Ainsworth, Graydon    39    1   0.03    3   .667
12 Rogers, Steve         24    0   0.00    1  1.000
7  McNerney, Dan         40    0   0.00    1  1.000
   IPFW................ 113  146   1.29 2410   .939
   Opponents........... 113  169   1.50 2669   .937




Overall/Conference Stats


                            The Automated ScoreBook
               IPFW Overall/Conference Stats (as of Jul 11, 2008)
                                  All matches

       Overall record: 23-8  Conf: 9-3  Home: 11-3  Away: 9-4  Neutral: 3-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
3  Macias, C.J......... 111  527  4.75  220 1081   .284   14  0.13   5.42     47  215  4.57  102  469   .241    5  0.11   5.15
4  Ullrich, Brock...... 101  267  2.64   82  583   .317   25  0.25   3.40     39   77  1.97   24  185   .286    8  0.21   2.72
15 Stewart, Josh....... 111  282  2.54   44  520   .458    6  0.05   3.49     47  131  2.79   23  236   .458    2  0.04   3.68
17 Yhost, Jason........  94  196  2.09   80  387   .300   28  0.30   2.51     42   75  1.79   28  151   .311   11  0.26   2.31
5  Collins, Josh.......  70  131  1.87   68  291   .216    6  0.09   2.30     32   57  1.78   34  136   .169    2  0.06   2.28
11 Oliveira, Vitor.....  80  124  1.55   38  240   .358   14  0.17   2.16     35   63  1.80   14  108   .454    9  0.26   2.37
16 Ainsworth, Graydon..  39   52  1.33   27  110   .227    8  0.21   2.05     14   19  1.36    9   37   .270    3  0.21   1.93
13 Greaves, Andrew.....   1    1  1.00    0    2   .500    0  0.00   1.00      -
8  Lundeen, Colin...... 113   66  0.58   24  132   .318 1409 12.47   1.51     47   24  0.51   11   54   .241  572 12.17   1.38
12 Rogers, Steve.......  24   14  0.58   10   42   .095    2  0.08   1.04      8    4  0.50    4   17   .000    0  0.00   0.62
6  Hemphill, Jason.....  21    7  0.33    5   18   .111    0  0.00   0.48      9    1  0.11    2    3  -.333    0  0.00   0.22
14 Quillen, Jerrod.....  87   26  0.30   22   75   .053    3  0.03   0.45     37   12  0.32   11   36   .028    2  0.05   0.41
7  McNerney, Dan.......  40    5  0.12    4   14   .071    1  0.03   0.17     16    0  0.00    0    0   .000    1  0.06   0.00
1  Berg, Nathaniel.....   1    0  0.00    0    0   .000    0  0.00   0.00      -
18 Stewart, Corey......  22    0  0.00    0    0   .000    7  0.32   0.14      7    0  0.00    0    0   .000    2  0.29   0.43
2  Pliske, Matt........ 111    0  0.00    0    4   .000   34  0.31   0.00     47    0  0.00    0    3   .000   12  0.26   0.00
   IPFW................ 113 1698 15.03  624 3499   .307 1557 13.78  19.82     47  678 14.43  262 1435   .290  629 13.38  19.00
   Opponents........... 113 1530 13.54  786 3576   .208 1451 12.84  17.12     47  604 12.85  337 1488   .179  573 12.19  16.60



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Macias, C.J.........   34  0.31  76  23  175   1.58   7  69    76   0.68       15  0.32  34   7   66   1.40   4  17    21   0.45
Ullrich, Brock......   44  0.44  87  42  135   1.34   1  63    64   0.63       20  0.51  31  17   58   1.49   0  18    18   0.46
Stewart, Josh.......   10  0.09  38   0   29   0.26  17 156   173   1.56        6  0.13  17   0   11   0.23   8  56    64   1.36
Yhost, Jason........   17  0.18  51   2  101   1.07   6  34    40   0.43       10  0.24  29   1   54   1.29   4  16    20   0.48
Collins, Josh.......   12  0.17  41  26   77   1.10   3  30    33   0.47        7  0.22  21  12   38   1.19   2  15    17   0.53
Oliveira, Vitor.....    5  0.06  15   2   22   0.28   8  73    81   1.01        3  0.09   7   1   10   0.29   2  30    32   0.91
Ainsworth, Graydon..    6  0.15  24   1    5   0.13   4  36    40   1.03        1  0.07   4   1    2   0.14   2  10    12   0.86
Greaves, Andrew.....    0  0.00   1   0    0   0.00   0   0     0   0.00        -
Lundeen, Colin......   28  0.25  99   0  179   1.58  25 105   130   1.15       11  0.23  36   0   77   1.64  11  39    50   1.06
Rogers, Steve.......    0  0.00   3   0    5   0.21   1  20    21   0.88        0  0.00   1   0    2   0.25   0   2     2   0.25
Hemphill, Jason.....    2  0.10   5   1   12   0.57   0   2     2   0.10        1  0.11   2   0    1   0.11   0   1     1   0.11
Quillen, Jerrod.....    7  0.08  17   8   43   0.49   0  12    12   0.14        2  0.05   9   5   25   0.68   0   3     3   0.08
McNerney, Dan.......    1  0.03   1   0   10   0.25   0   2     2   0.05        0  0.00   0   0    4   0.25   0   0     0   0.00
Berg, Nathaniel.....    0  0.00   0   0    0   0.00   0   0     0   0.00        -
Stewart, Corey......    3  0.14   8   0    2   0.09   0   0     0   0.00        3  0.43   4   0    0   0.00   0   0     0   0.00
Pliske, Matt........    0  0.00   1  35  193   1.74   0   0     0   0.00        0  0.00   0  20   95   2.02   0   0     0   0.00
TEAM................                  6                                                       6
IPFW................  169  1.50 467 146  988   8.74  72 602 373.0   3.30       79  1.68 195  70  443   9.43  33 207 136.5   2.90
Opponents...........  146  1.29 440 169  945   8.36  66 384 258.0   2.28       70  1.49 185  79  400   8.51  27 159 106.5   2.27