
|

|


Schedule/Results |
Roster |
News |
Archives

IPFW
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
IPFW Overall Team Statistics (as of Jul 11, 2008)
All matches
Overall record: 23-7 Conf: 9-3 Home: 14-3 Away: 7-2 Neutral: 2-2
TEAM STATISTICS IPFW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1630 1602
Errors...................... 603 780
Total Attacks............... 3571 3817
Attack Pct.................. .288 .215
Kills/Game.................. 14.4 14.2
SET...........................
Assists..................... 1512 1515
Attempts.................... 3162 3418
Assist Pct.................. .478 .443
Assists/Game................ 13.4 13.4
SERVE.........................
Aces........................ 154 132
Errors...................... 411 449
Attempts.................... 2987 2717
Serve Pct................... .862 .835
Aces/Game................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 132 154
Errors/Game................. 1.2 1.4
Attempts.................... 2278 2580
Reception Pct............... .942 .940
DEFENSE.......................
Digs........................ 1119 1106
Digs/Game................... 9.9 9.8
BLOCKING......................
Block Solo.................. 66 46
Block Assist................ 630 364
Total Blocks................ 381.0 228.0
Blocks Per Game............. 3.4 2.0
Block Errors................ 51 58
BALL HANDLING ERRORS.......... 13 9
ATTENDANCE....................
Total....................... 20595 3255
Dates/Avg Per Date.......... 17/1211 9/362
Neutral site #/Avg.......... 4/0
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 0 0 12 6 5 - 23
Opponents........... 0 0 2 3 2 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 22 20 19 10 5 - 76
Opponents........... 8 10 11 6 2 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 856 860 856 444 92 - 3108
Opponents........... 763 789 762 415 86 - 2815
Overall Individual Statistics
The Automated ScoreBook
IPFW Overall Individual Statistics (as of Jul 11, 2008)
All matches
Overall record: 23-7 Conf: 9-3 Home: 14-3 Away: 7-2 Neutral: 2-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Macias, C.J. 113 30-29 609 5.39 274 1259 .266 23 0.20 164 .140 41 0.36 103 552 .813
15 Stewart, Josh 100 30-26 228 2.28 41 435 .430 7 0.07 26 .269 3 0.03 19 274 .931
13 Sikca, Serdar 110 30-29 247 2.25 56 516 .370 24 0.22 51 .471 10 0.09 23 346 .934
4 Ullrich, Brock 111 30-29 212 1.91 90 558 .219 24 0.22 259 .093 39 0.35 65 519 .875
5 Collins, Josh 91 30-19 101 1.11 55 255 .180 12 0.13 179 .067 12 0.13 55 277 .801
6 Hemphill, Jason 52 26-3 49 0.94 23 154 .169 4 0.08 72 .056 11 0.21 11 144 .924
9 Daiga, Mike 69 30-4 64 0.93 8 109 .514 3 0.04 18 .167 8 0.12 13 102 .873
8 Lundeen, Colin 107 30-29 71 0.66 28 161 .267 1280 11.96 1754 .730 14 0.13 77 418 .816
14 Quillen, Jerrod 91 30-6 37 0.41 17 85 .235 5 0.05 52 .096 14 0.15 21 179 .883
12 Rogers, Steve 11 7-0 3 0.27 4 11 -.091 1 0.09 1 1.000 0 0.00 2 10 .800
11 Oliveira, Vitor 19 9-0 5 0.26 3 13 .154 1 0.05 33 .030 0 0.00 3 4 .250
7 McNerney, Dan 8 7-0 2 0.25 1 3 .333 0 0.00 1 .000 0 0.00 0 8 1.000
2 Quinones, Michael 78 28-0 2 0.03 2 7 .000 113 1.45 164 .689 2 0.03 19 153 .876
1 Morici, Mike 98 27-0 0 0.00 1 5 -.200 15 0.15 379 .040 0 0.00 0 1 1.000
2 Randolph, Mike 1 1-0 0 0.00 0 0 .000 0 0.00 9 .000 0 0.00 0 0 .000
IPFW................ 113 30-30 1630 14.42 603 3571 .288 1512 13.38 3162 .478 154 1.36 411 2987 .862
Opponents........... 113 30-30 1602 14.18 780 3817 .215 1515 13.41 3418 .443 132 1.17 449 2717 .835
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 Macias, C.J. 113 7 119 .941 235 2.08 9 68 77 0.68 4 0 693.0 6.13
15 Stewart, Josh 100 1 8 .875 24 0.24 8 144 152 1.52 4 0 311.0 3.11
13 Sikca, Serdar 110 3 31 .903 50 0.45 30 131 161 1.46 13 3 352.5 3.20
4 Ullrich, Brock 111 37 672 .945 157 1.41 2 61 63 0.57 7 0 283.5 2.55
5 Collins, Josh 91 32 398 .920 98 1.08 1 43 44 0.48 3 0 135.5 1.49
6 Hemphill, Jason 52 7 149 .953 71 1.37 1 24 25 0.48 2 1 73.0 1.40
9 Daiga, Mike 69 2 38 .947 17 0.25 2 26 28 0.41 2 0 87.0 1.26
8 Lundeen, Colin 107 0 8 1.000 156 1.46 11 114 125 1.17 13 6 153.0 1.43
14 Quillen, Jerrod 91 4 81 .951 34 0.37 0 11 11 0.12 1 1 56.5 0.62
12 Rogers, Steve 11 0 0 .000 1 0.09 0 5 5 0.45 0 0 5.5 0.50
11 Oliveira, Vitor 19 5 99 .949 20 1.05 0 1 1 0.05 0 0 5.5 0.29
7 McNerney, Dan 8 0 2 1.000 1 0.12 0 1 1 0.12 0 0 2.5 0.31
2 Quinones, Michael 78 1 1 .000 26 0.33 2 1 3 0.04 2 2 6.5 0.08
2 Randolph, Mike 1 0 9 1.000 3 3.00 0 0 0 0.00 0 0 0.0 0.00
1 Morici, Mike 98 32 659 .951 226 2.31 0 0 0 0.00 0 0 0.0 0.00
TEAM 1
IPFW................ 113 132 2278 .942 1119 9.90 66 630 381.0 3.37 51 13 2165.0 19.16
Opponents........... 113 154 2580 .940 1106 9.79 46 364 228.0 2.02 58 9 1962.0 17.36
Category Leaders
The Automated ScoreBook
IPFW Category Leaders (as of Jul 11, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Macias, C.J. 113 609 5.39 274 1259 .266
13 Sikca, Serdar 110 247 2.25 56 516 .370
15 Stewart, Josh 100 228 2.28 41 435 .430
4 Ullrich, Brock 111 212 1.91 90 558 .219
5 Collins, Josh 91 101 1.11 55 255 .180
8 Lundeen, Colin 107 71 0.66 28 161 .267
9 Daiga, Mike 69 64 0.93 8 109 .514
6 Hemphill, Jason 52 49 0.94 23 154 .169
14 Quillen, Jerrod 91 37 0.41 17 85 .235
11 Oliveira, Vitor 19 5 0.26 3 13 .154
12 Rogers, Steve 11 3 0.27 4 11 -.091
7 McNerney, Dan 8 2 0.25 1 3 .333
2 Quinones, Michael 78 2 0.03 2 7 .000
1 Morici, Mike 98 0 0.00 1 5 -.200
IPFW................ 113 1630 14.42 603 3571 .288
Opponents........... 113 1602 14.18 780 3817 .215
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
8 Lundeen, Colin 107 1280 11.96 1754 .730
2 Quinones, Michael 78 113 1.45 164 .689
13 Sikca, Serdar 110 24 0.22 51 .471
4 Ullrich, Brock 111 24 0.22 259 .093
3 Macias, C.J. 113 23 0.20 164 .140
1 Morici, Mike 98 15 0.15 379 .040
5 Collins, Josh 91 12 0.13 179 .067
15 Stewart, Josh 100 7 0.07 26 .269
14 Quillen, Jerrod 91 5 0.05 52 .096
6 Hemphill, Jason 52 4 0.08 72 .056
9 Daiga, Mike 69 3 0.04 18 .167
12 Rogers, Steve 11 1 0.09 1 1.000
11 Oliveira, Vitor 19 1 0.05 33 .030
2 Randolph, Mike 1 0 0.00 9 .000
7 McNerney, Dan 8 0 0.00 1 .000
IPFW................ 113 1512 13.38 3162 .478
Opponents........... 113 1515 13.41 3418 .443
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 Sikca, Serdar 110 30 131 161.0 1.46 13
15 Stewart, Josh 100 8 144 152.0 1.52 4
8 Lundeen, Colin 107 11 114 125.0 1.17 13
3 Macias, C.J. 113 9 68 77.0 0.68 4
4 Ullrich, Brock 111 2 61 63.0 0.57 7
5 Collins, Josh 91 1 43 44.0 0.48 3
9 Daiga, Mike 69 2 26 28.0 0.41 2
6 Hemphill, Jason 52 1 24 25.0 0.48 2
14 Quillen, Jerrod 91 0 11 11.0 0.12 1
12 Rogers, Steve 11 0 5 5.0 0.45 0
2 Quinones, Michael 78 2 1 3.0 0.04 2
7 McNerney, Dan 8 0 1 1.0 0.12 0
11 Oliveira, Vitor 19 0 1 1.0 0.05 0
IPFW................ 113 66 630 381.0 3.37 51
Opponents........... 113 46 364 228.0 2.02 58
## POINTS (by Points) G Points Pts/G
------------------------------------------
3 Macias, C.J. 113 693.0 6.13
13 Sikca, Serdar 110 352.5 3.20
15 Stewart, Josh 100 311.0 3.11
4 Ullrich, Brock 111 283.5 2.55
8 Lundeen, Colin 107 153.0 1.43
5 Collins, Josh 91 135.5 1.48
9 Daiga, Mike 69 87.0 1.26
6 Hemphill, Jason 52 73.0 1.40
14 Quillen, Jerrod 91 56.5 0.62
2 Quinones, Michael 78 6.5 0.08
11 Oliveira, Vitor 19 5.5 0.26
12 Rogers, Steve 11 5.5 0.45
7 McNerney, Dan 8 2.5 0.25
1 Morici, Mike 98 0.0 0.00
IPFW................ 113 2165.0 19.16
Opponents........... 113 1962.0 17.36
## KILL (by K) G K K/Game
----------------------------------------
3 Macias, C.J. 113 609 5.39
13 Sikca, Serdar 110 247 2.25
15 Stewart, Josh 100 228 2.28
4 Ullrich, Brock 111 212 1.91
5 Collins, Josh 91 101 1.11
8 Lundeen, Colin 107 71 0.66
9 Daiga, Mike 69 64 0.93
6 Hemphill, Jason 52 49 0.94
14 Quillen, Jerrod 91 37 0.41
11 Oliveira, Vitor 19 5 0.26
12 Rogers, Steve 11 3 0.27
7 McNerney, Dan 8 2 0.25
2 Quinones, Michael 78 2 0.03
1 Morici, Mike 98 0 0.00
IPFW................ 113 1630 14.42
Opponents........... 113 1602 14.18
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Macias, C.J. 113 41 103 552 .813 0.36
4 Ullrich, Brock 111 39 65 519 .875 0.35
8 Lundeen, Colin 107 14 77 418 .816 0.13
14 Quillen, Jerrod 91 14 21 179 .883 0.15
5 Collins, Josh 91 12 55 277 .801 0.13
6 Hemphill, Jason 52 11 11 144 .924 0.21
13 Sikca, Serdar 110 10 23 346 .934 0.09
9 Daiga, Mike 69 8 13 102 .873 0.12
15 Stewart, Josh 100 3 19 274 .931 0.03
2 Quinones, Michael 78 2 19 153 .876 0.03
1 Morici, Mike 98 0 0 1 1.000 0.00
7 McNerney, Dan 8 0 0 8 1.000 0.00
11 Oliveira, Vitor 19 0 3 4 .250 0.00
12 Rogers, Steve 11 0 2 10 .800 0.00
IPFW................ 113 154 411 2987 .862 1.36
Opponents........... 113 132 449 2717 .835 1.17
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Macias, C.J. 113 235 2.08 0
1 Morici, Mike 98 226 2.31 0
4 Ullrich, Brock 111 157 1.41 0
8 Lundeen, Colin 107 156 1.46 6
5 Collins, Josh 91 98 1.08 0
6 Hemphill, Jason 52 71 1.37 1
13 Sikca, Serdar 110 50 0.45 3
14 Quillen, Jerrod 91 34 0.37 1
2 Quinones, Michael 78 26 0.33 2
15 Stewart, Josh 100 24 0.24 0
11 Oliveira, Vitor 19 20 1.05 0
9 Daiga, Mike 69 17 0.25 0
2 Randolph, Mike 1 3 3.00 0
7 McNerney, Dan 8 1 0.12 0
12 Rogers, Steve 11 1 0.09 0
TM TEAM 113 0 0.00 0
IPFW................ 113 1119 9.90 13
Opponents........... 113 1106 9.79 9
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
4 Ullrich, Brock 111 37 0.33 672 .945
1 Morici, Mike 98 32 0.33 659 .951
5 Collins, Josh 91 32 0.35 398 .920
6 Hemphill, Jason 52 7 0.13 149 .953
3 Macias, C.J. 113 7 0.06 119 .941
11 Oliveira, Vitor 19 5 0.26 99 .949
14 Quillen, Jerrod 91 4 0.04 81 .951
9 Daiga, Mike 69 2 0.03 38 .947
13 Sikca, Serdar 110 3 0.03 31 .903
2 Randolph, Mike 1 0 0.00 9 1.000
15 Stewart, Josh 100 1 0.01 8 .875
8 Lundeen, Colin 107 0 0.00 8 1.000
TM TEAM 113 1 0.01 4 .750
7 McNerney, Dan 8 0 0.00 2 1.000
2 Quinones, Michael 78 1 0.01 1 .000
IPFW................ 113 132 1.17 2278 .942
Opponents........... 113 154 1.36 2580 .940
Overall/Conference Stats
The Automated ScoreBook
IPFW Overall/Conference Stats (as of Jul 11, 2008)
All matches
Overall record: 23-7 Conf: 9-3 Home: 14-3 Away: 7-2 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Macias, C.J......... 113 609 5.39 274 1259 .266 23 0.20 6.13 46 280 6.09 109 571 .299 5 0.11 6.85
15 Stewart, Josh....... 100 228 2.28 41 435 .430 7 0.07 3.11 41 93 2.27 21 175 .411 2 0.05 3.05
13 Sikca, Serdar....... 110 247 2.25 56 516 .370 24 0.22 3.20 45 116 2.58 24 233 .395 11 0.24 3.58
4 Ullrich, Brock...... 111 212 1.91 90 558 .219 24 0.22 2.55 46 90 1.96 41 252 .194 11 0.24 2.65
5 Collins, Josh....... 91 101 1.11 55 255 .180 12 0.13 1.48 38 46 1.21 27 118 .161 5 0.13 1.58
6 Hemphill, Jason..... 52 49 0.94 23 154 .169 4 0.08 1.40 19 16 0.84 11 53 .094 1 0.05 1.00
9 Daiga, Mike......... 69 64 0.93 8 109 .514 3 0.04 1.26 28 22 0.79 2 40 .500 1 0.04 1.00
8 Lundeen, Colin...... 107 71 0.66 28 161 .267 1280 11.96 1.43 44 34 0.77 11 72 .319 579 13.16 1.64
14 Quillen, Jerrod..... 91 37 0.41 17 85 .235 5 0.05 0.62 38 3 0.08 5 11 -.182 1 0.03 0.21
12 Rogers, Steve....... 11 3 0.27 4 11 -.091 1 0.09 0.45 6 1 0.17 0 1 1.000 0 0.00 0.17
11 Oliveira, Vitor..... 19 5 0.26 3 13 .154 1 0.05 0.26 5 0 0.00 0 0 .000 0 0.00 0.00
7 McNerney, Dan....... 8 2 0.25 1 3 .333 0 0.00 0.25 2 0 0.00 0 0 .000 0 0.00 0.00
2 Quinones, Michael... 78 2 0.03 2 7 .000 113 1.45 0.08 32 1 0.03 0 3 .333 26 0.81 0.06
1 Morici, Mike........ 98 0 0.00 1 5 -.200 15 0.15 0.00 41 0 0.00 0 4 .000 4 0.10 0.00
2 Randolph, Mike...... 1 0 0.00 0 0 .000 0 0.00 0.00 -
IPFW................ 113 1630 14.42 603 3571 .288 1512 13.38 19.16 46 702 15.26 251 1533 .294 646 14.04 19.89
Opponents........... 113 1602 14.18 780 3817 .215 1515 13.41 17.36 46 691 15.02 327 1641 .222 651 14.15 17.89
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Macias, C.J......... 41 0.36 103 7 235 2.08 9 68 77 0.68 17 0.37 43 0 99 2.15 2 32 34 0.74
Stewart, Josh....... 3 0.03 19 1 24 0.24 8 144 152 1.52 2 0.05 3 1 8 0.20 2 57 59 1.44
Sikca, Serdar....... 10 0.09 23 3 50 0.45 30 131 161 1.46 3 0.07 7 1 23 0.51 9 66 75 1.67
Ullrich, Brock...... 39 0.35 65 37 157 1.41 2 61 63 0.57 19 0.41 26 13 79 1.72 0 26 26 0.57
Collins, Josh....... 12 0.13 55 32 98 1.08 1 43 44 0.48 3 0.08 20 9 47 1.24 1 21 22 0.58
Hemphill, Jason..... 11 0.21 11 7 71 1.37 1 24 25 0.48 1 0.05 2 2 22 1.16 0 4 4 0.21
Daiga, Mike......... 8 0.12 13 2 17 0.25 2 26 28 0.41 1 0.04 5 2 9 0.32 0 11 11 0.39
Lundeen, Colin...... 14 0.13 77 0 156 1.46 11 114 125 1.17 5 0.11 30 0 77 1.75 5 57 62 1.41
Quillen, Jerrod..... 14 0.15 21 4 34 0.37 0 11 11 0.12 5 0.13 3 0 6 0.16 0 0 0 0.00
Rogers, Steve....... 0 0.00 2 0 1 0.09 0 5 5 0.45 0 0.00 1 0 0 0.00 0 0 0 0.00
Oliveira, Vitor..... 0 0.00 3 5 20 1.05 0 1 1 0.05 0 0.00 0 4 10 2.00 0 0 0 0.00
McNerney, Dan....... 0 0.00 0 0 1 0.12 0 1 1 0.12 0 0.00 0 0 0 0.00 0 0 0 0.00
Quinones, Michael... 2 0.03 19 1 26 0.33 2 1 3 0.04 0 0.00 5 0 15 0.47 1 0 1 0.03
Morici, Mike........ 0 0.00 0 32 226 2.31 0 0 0 0.00 0 0.00 0 8 103 2.51 0 0 0 0.00
Randolph, Mike...... 0 0.00 0 0 3 3.00 0 0 0 0.00 -
TEAM................ 1 1
IPFW................ 154 1.36 411 132 1119 9.90 66 630 381.0 3.37 56 1.22 145 41 498 10.83 20 274 157.0 3.41
Opponents........... 132 1.17 449 154 1106 9.79 46 364 228.0 2.02 41 0.89 169 56 475 10.33 20 142 91.0 1.98
|

|