
|

|


Schedule/Results |
Roster |
News |
Archives

IPFW
Cumulative Season Statistics
Overall Team Statistics
IPFW
IPFW Overall Team Statistics (as of Jul 11, 2008)
All matches
Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3
TEAM STATISTICS IPFW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1526 1842
Errors...................... 593 794
Total Attacks............... 3580 3964
Attack Pct.................. .261 .264
Kills/Game.................. 12.8 15.5
SET...........................
Assists..................... 1401 1740
Attempts.................... 3251 3650
Assist Pct.................. .431 .477
Assists/Game................ 11.8 14.6
SERVE.........................
Aces........................ 134 165
Errors...................... 375 499
Attempts.................... 2894 2919
Serve Pct................... .870 .829
Aces/Game................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 165 134
Errors/Game................. 1.4 1.1
Attempts.................... 2445 2613
Reception Pct............... .933 .949
DEFENSE.......................
Digs........................ 1055 1215
Digs/Game................... 8.9 10.2
BLOCKING......................
Block Solo.................. 75 35
Block Assist................ 557 463
Total Blocks................ 353.5 266.5
Blocks Per Game............. 3.0 2.2
Block Errors................ 62 55
BALL HANDLING ERRORS.......... 43 34
ATTENDANCE....................
Total....................... 10359 4762
Dates/Avg Per Date.......... 15/691 12/397
Neutral site #/Avg.......... 3/121
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 0 0 4 4 5 - 13
Opponents........... 0 0 7 5 5 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 12 14 15 8 5 - 54
Opponents........... 18 16 15 11 5 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 791 809 803 528 127 - 3058
Opponents........... 817 841 800 532 137 - 3127
Overall Individual Statistics
IPFW
IPFW Overall Individual Statistics (as of Jul 11, 2008)
All matches
Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Zbyszewski, Matt 119 30-28 598 5.03 223 1365 .275 24 0.20 149 .161 50 0.42 109 562 .806
13 Sikca, Serdar 117 30-28 297 2.54 51 590 .417 18 0.15 71 .254 12 0.10 26 361 .928
15 Stewart, Josh 112 30-28 181 1.62 53 365 .351 15 0.13 38 .395 7 0.06 27 333 .919
5 Collins, Josh 79 27-13 125 1.58 78 336 .140 10 0.13 65 .154 9 0.11 40 262 .847
4 Ullrich, Brock 106 30-23 112 1.06 61 319 .160 9 0.08 70 .129 17 0.16 35 388 .910
3 Dreisbach, Mitch 42 12-7 91 2.17 38 222 .239 4 0.10 63 .063 3 0.07 10 131 .924
9 Daiga, Mike 89 29-12 41 0.46 24 120 .142 483 5.43 887 .545 6 0.07 29 239 .879
6 Hemphill, Jason 32 13-7 38 1.19 24 119 .118 3 0.09 11 .273 4 0.12 13 95 .863
2 Randolph, Mike 91 27-17 14 0.15 18 56 -.071 793 8.71 1682 .471 17 0.19 57 288 .802
14 Quillen, Jerrod 93 30-3 13 0.14 12 43 .023 1 0.01 7 .143 6 0.06 20 158 .873
8 Belman, Nick 36 19-1 11 0.31 9 33 .061 2 0.06 6 .333 3 0.08 7 57 .877
12 Rogers, Steve 17 12-0 2 0.12 0 2 1.000 1 0.06 5 .200 0 0.00 0 7 1.000
7 McNerney, Dan 8 8-1 2 0.25 0 3 .667 15 1.88 51 .294 0 0.00 2 11 .818
1 Morici, Mike 109 30-0 1 0.01 2 7 -.143 23 0.21 146 .158 0 0.00 0 2 1.000
IPFW................ 119 30-30 1526 12.82 593 3580 .261 1401 11.77 3251 .431 134 1.13 375 2894 .870
Opponents........... 119 30-30 1842 15.48 794 3964 .264 1740 14.62 3650 .477 165 1.39 499 2919 .829
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
11 Zbyszewski, Matt 119 6 99 .939 248 2.08 16 95 111 0.93 2 0 711.5 5.98
13 Sikca, Serdar 117 0 37 1.000 58 0.50 28 144 172 1.47 14 4 409.0 3.50
15 Stewart, Josh 112 2 3 .333 22 0.20 12 115 127 1.13 19 2 257.5 2.30
5 Collins, Josh 79 18 286 .937 82 1.04 2 28 30 0.38 4 2 150.0 1.90
4 Ullrich, Brock 106 41 452 .909 111 1.05 3 39 42 0.40 3 1 151.5 1.43
3 Dreisbach, Mitch 42 19 252 .925 63 1.50 0 22 22 0.52 1 1 105.0 2.50
9 Daiga, Mike 89 4 36 .889 74 0.83 4 52 56 0.63 5 10 77.0 0.87
6 Hemphill, Jason 32 10 100 .900 34 1.06 0 7 7 0.22 2 1 45.5 1.42
2 Randolph, Mike 91 3 63 .952 114 1.25 9 41 50 0.55 12 19 60.5 0.66
14 Quillen, Jerrod 93 1 49 .980 22 0.24 0 6 6 0.06 0 1 22.0 0.24
8 Belman, Nick 36 3 59 .949 17 0.47 1 1 2 0.06 0 0 15.5 0.43
7 McNerney, Dan 8 0 0 .000 2 0.25 0 2 2 0.25 0 0 3.0 0.38
12 Rogers, Steve 17 0 0 .000 0 0.00 0 5 5 0.29 0 1 4.5 0.26
1 Morici, Mike 109 51 657 .922 208 1.91 0 0 0 0.00 0 1 1.0 0.01
TEAM 7
IPFW................ 119 165 2445 .933 1055 8.87 75 557 353.5 2.97 62 43 2013.5 16.92
Opponents........... 119 134 2613 .949 1215 10.21 35 463 266.5 2.24 55 34 2273.5 19.11
Category Leaders
IPFW
IPFW Category Leaders (as of Jul 11, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Morici, Mike 109 1 0.01 2 7 -.143
2 Randolph, Mike 91 14 0.15 18 56 -.071
3 Dreisbach, Mitch 42 91 2.17 38 222 .239
4 Ullrich, Brock 106 112 1.06 61 319 .160
5 Collins, Josh 79 125 1.58 78 336 .140
6 Hemphill, Jason 32 38 1.19 24 119 .118
7 McNerney, Dan 8 2 0.25 0 3 .667
8 Belman, Nick 36 11 0.31 9 33 .061
9 Daiga, Mike 89 41 0.46 24 120 .142
11 Zbyszewski, Matt 119 598 5.03 223 1365 .275
12 Rogers, Steve 17 2 0.12 0 2 1.000
13 Sikca, Serdar 117 297 2.54 51 590 .417
14 Quillen, Jerrod 93 13 0.14 12 43 .023
15 Stewart, Josh 112 181 1.62 53 365 .351
IPFW................ 119 1526 12.82 593 3580 .261
Opponents........... 119 1842 15.48 794 3964 .264
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Randolph, Mike 91 793 8.71 1682 .471
9 Daiga, Mike 89 483 5.43 887 .545
7 McNerney, Dan 8 15 1.88 51 .294
1 Morici, Mike 109 23 0.21 146 .158
11 Zbyszewski, Matt 119 24 0.20 149 .161
13 Sikca, Serdar 117 18 0.15 71 .254
15 Stewart, Josh 112 15 0.13 38 .395
5 Collins, Josh 79 10 0.13 65 .154
3 Dreisbach, Mitch 42 4 0.10 63 .063
6 Hemphill, Jason 32 3 0.09 11 .273
4 Ullrich, Brock 106 9 0.08 70 .129
12 Rogers, Steve 17 1 0.06 5 .200
8 Belman, Nick 36 2 0.06 6 .333
14 Quillen, Jerrod 93 1 0.01 7 .143
IPFW................ 119 1401 11.77 3251 .431
Opponents........... 119 1740 14.62 3650 .477
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Sikca, Serdar 117 28 144 172.0 1.47 14
15 Stewart, Josh 112 12 115 127.0 1.13 19
11 Zbyszewski, Matt 119 16 95 111.0 0.93 2
9 Daiga, Mike 89 4 52 56.0 0.63 5
2 Randolph, Mike 91 9 41 50.0 0.55 12
3 Dreisbach, Mitch 42 0 22 22.0 0.52 1
4 Ullrich, Brock 106 3 39 42.0 0.40 3
5 Collins, Josh 79 2 28 30.0 0.38 4
12 Rogers, Steve 17 0 5 5.0 0.29 0
7 McNerney, Dan 8 0 2 2.0 0.25 0
6 Hemphill, Jason 32 0 7 7.0 0.22 2
14 Quillen, Jerrod 93 0 6 6.0 0.06 0
8 Belman, Nick 36 1 1 2.0 0.06 0
IPFW................ 119 75 557 353.5 2.97 62
Opponents........... 119 35 463 266.5 2.24 55
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Morici, Mike 109 1.0 0.01
2 Randolph, Mike 91 60.5 0.66
3 Dreisbach, Mitch 42 105.0 2.50
4 Ullrich, Brock 106 151.5 1.42
5 Collins, Josh 79 150.0 1.90
6 Hemphill, Jason 32 45.5 1.41
7 McNerney, Dan 8 3.0 0.38
8 Belman, Nick 36 15.5 0.42
9 Daiga, Mike 89 77.0 0.87
11 Zbyszewski, Matt 119 711.5 5.97
12 Rogers, Steve 17 4.5 0.24
13 Sikca, Serdar 117 409.0 3.50
14 Quillen, Jerrod 93 22.0 0.24
15 Stewart, Josh 112 257.5 2.29
IPFW................ 119 2013.5 16.92
Opponents........... 119 2273.5 19.10
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Zbyszewski, Matt 119 598 5.03
13 Sikca, Serdar 117 297 2.54
3 Dreisbach, Mitch 42 91 2.17
15 Stewart, Josh 112 181 1.62
5 Collins, Josh 79 125 1.58
6 Hemphill, Jason 32 38 1.19
4 Ullrich, Brock 106 112 1.06
9 Daiga, Mike 89 41 0.46
8 Belman, Nick 36 11 0.31
7 McNerney, Dan 8 2 0.25
2 Randolph, Mike 91 14 0.15
14 Quillen, Jerrod 93 13 0.14
12 Rogers, Steve 17 2 0.12
1 Morici, Mike 109 1 0.01
IPFW................ 119 1526 12.82
Opponents........... 119 1842 15.48
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Morici, Mike 109 0 0 2 1.000 0.00
2 Randolph, Mike 91 17 57 288 .802 0.19
3 Dreisbach, Mitch 42 3 10 131 .924 0.07
4 Ullrich, Brock 106 17 35 388 .910 0.16
5 Collins, Josh 79 9 40 262 .847 0.11
6 Hemphill, Jason 32 4 13 95 .863 0.12
7 McNerney, Dan 8 0 2 11 .818 0.00
8 Belman, Nick 36 3 7 57 .877 0.08
9 Daiga, Mike 89 6 29 239 .879 0.07
11 Zbyszewski, Matt 119 50 109 562 .806 0.42
12 Rogers, Steve 17 0 0 7 1.000 0.00
13 Sikca, Serdar 117 12 26 361 .928 0.10
14 Quillen, Jerrod 93 6 20 158 .873 0.06
15 Stewart, Josh 112 7 27 333 .919 0.06
IPFW................ 119 134 375 2894 .870 1.13
Opponents........... 119 165 499 2919 .829 1.39
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Zbyszewski, Matt 119 248 2.08 0
1 Morici, Mike 109 208 1.91 1
3 Dreisbach, Mitch 42 63 1.50 1
2 Randolph, Mike 91 114 1.25 19
6 Hemphill, Jason 32 34 1.06 1
4 Ullrich, Brock 106 111 1.05 1
5 Collins, Josh 79 82 1.04 2
9 Daiga, Mike 89 74 0.83 10
13 Sikca, Serdar 117 58 0.50 4
8 Belman, Nick 36 17 0.47 0
7 McNerney, Dan 8 2 0.25 0
14 Quillen, Jerrod 93 22 0.24 1
15 Stewart, Josh 112 22 0.20 2
TM TEAM 119 0 0.00 0
12 Rogers, Steve 17 0 0.00 1
IPFW................ 119 1055 8.87 43
Opponents........... 119 1215 10.21 34
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
1 Morici, Mike 109 51 0.47 657 .922
3 Dreisbach, Mitch 42 19 0.45 252 .925
4 Ullrich, Brock 106 41 0.39 452 .909
6 Hemphill, Jason 32 10 0.31 100 .900
5 Collins, Josh 79 18 0.23 286 .937
8 Belman, Nick 36 3 0.08 59 .949
TM TEAM 119 7 0.06 352 .980
11 Zbyszewski, Matt 119 6 0.05 99 .939
9 Daiga, Mike 89 4 0.04 36 .889
2 Randolph, Mike 91 3 0.03 63 .952
15 Stewart, Josh 112 2 0.02 3 .333
14 Quillen, Jerrod 93 1 0.01 49 .980
13 Sikca, Serdar 117 0 0.00 37 1.000
IPFW................ 119 165 1.39 2445 .933
Opponents........... 119 134 1.13 2613 .949
Overall/Conference Stats
IPFW
IPFW Overall/Conference Stats (as of Jul 11, 2008)
All matches
Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
11 Zbyszewski, Matt.... 119 598 5.03 223 1365 .275 24 0.20 5.97 64 319 4.98 120 739 .269 12 0.19 5.97
13 Sikca, Serdar....... 117 297 2.54 51 590 .417 18 0.15 3.50 63 160 2.54 30 315 .413 12 0.19 3.51
15 Stewart, Josh....... 112 181 1.62 53 365 .351 15 0.13 2.29 59 92 1.56 23 180 .383 11 0.19 2.31
5 Collins, Josh....... 79 125 1.58 78 336 .140 10 0.13 1.90 41 75 1.83 51 201 .119 6 0.15 2.17
4 Ullrich, Brock...... 106 112 1.06 61 319 .160 9 0.08 1.42 56 53 0.95 27 153 .170 8 0.14 1.38
3 Dreisbach, Mitch.... 42 91 2.17 38 222 .239 4 0.10 2.50 28 61 2.18 19 138 .304 4 0.14 2.50
9 Daiga, Mike......... 89 41 0.46 24 120 .142 483 5.43 0.87 47 24 0.51 8 59 .271 234 4.98 0.94
6 Hemphill, Jason..... 32 38 1.19 24 119 .118 3 0.09 1.41 15 19 1.27 13 58 .103 1 0.07 1.40
2 Randolph, Mike...... 91 14 0.15 18 56 -.071 793 8.71 0.66 50 7 0.14 11 32 -.125 437 8.74 0.52
14 Quillen, Jerrod..... 93 13 0.14 12 43 .023 1 0.01 0.24 48 5 0.10 3 13 .154 0 0.00 0.15
8 Belman, Nick........ 36 11 0.31 9 33 .061 2 0.06 0.42 15 6 0.40 7 18 -.056 0 0.00 0.67
12 Rogers, Steve....... 17 2 0.12 0 2 1.000 1 0.06 0.24 10 2 0.20 0 2 1.000 1 0.10 0.20
7 McNerney, Dan....... 8 2 0.25 0 3 .667 15 1.88 0.38 4 0 0.00 0 0 .000 3 0.75 0.00
1 Morici, Mike........ 109 1 0.01 2 7 -.143 23 0.21 0.01 64 0 0.00 2 5 -.400 11 0.17 0.00
IPFW................ 119 1526 12.82 593 3580 .261 1401 11.77 16.92 64 823 12.86 314 1913 .266 740 11.56 17.02
Opponents........... 119 1842 15.48 794 3964 .264 1740 14.62 19.10 64 973 15.20 442 2145 .248 919 14.36 18.75
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Zbyszewski, Matt.... 50 0.42 109 6 248 2.08 16 95 111 0.93 26 0.41 55 2 126 1.97 8 59 67 1.05
Sikca, Serdar....... 12 0.10 26 0 58 0.50 28 144 172 1.47 6 0.10 9 0 34 0.54 15 81 96 1.52
Stewart, Josh....... 7 0.06 27 2 22 0.20 12 115 127 1.13 4 0.07 11 2 13 0.22 9 63 72 1.22
Collins, Josh....... 9 0.11 40 18 82 1.04 2 28 30 0.38 5 0.12 19 13 41 1.00 2 15 17 0.41
Ullrich, Brock...... 17 0.16 35 41 111 1.05 3 39 42 0.40 10 0.18 21 25 61 1.09 2 25 27 0.48
Dreisbach, Mitch.... 3 0.07 10 19 63 1.50 0 22 22 0.52 3 0.11 3 15 36 1.29 0 12 12 0.43
Daiga, Mike......... 6 0.07 29 4 74 0.83 4 52 56 0.63 5 0.11 20 1 40 0.85 3 24 27 0.57
Hemphill, Jason..... 4 0.12 13 10 34 1.06 0 7 7 0.22 1 0.07 6 2 17 1.13 0 2 2 0.13
Randolph, Mike...... 17 0.19 57 3 114 1.25 9 41 50 0.55 5 0.10 30 0 57 1.14 3 22 25 0.50
Quillen, Jerrod..... 6 0.06 20 1 22 0.24 0 6 6 0.06 2 0.04 10 0 6 0.12 0 1 1 0.02
Belman, Nick........ 3 0.08 7 3 17 0.47 1 1 2 0.06 3 0.20 5 0 6 0.40 1 1 2 0.13
Rogers, Steve....... 0 0.00 0 0 0 0.00 0 5 5 0.29 0 0.00 0 0 0 0.00 0 1 1 0.10
McNerney, Dan....... 0 0.00 2 0 2 0.25 0 2 2 0.25 0 0.00 1 0 0 0.00 0 0 0 0.00
Morici, Mike........ 0 0.00 0 51 208 1.91 0 0 0 0.00 0 0.00 0 25 132 2.06 0 0 0 0.00
TEAM................ 7 3
IPFW................ 134 1.13 375 165 1055 8.87 75 557 353.5 2.97 70 1.09 190 88 569 8.89 43 306 196.0 3.06
Opponents........... 165 1.39 499 134 1215 10.21 35 463 266.5 2.24 88 1.38 285 70 638 9.97 20 238 139.0 2.17
|

|