unique visitor counter

Tickets· Merchandise· Directory· Multimedia· Calendar· Camps· The Summit League

 
 
 
 

 
 
 
Mid Con Logo

MIVA logo




Schedule/Results | Roster | News | Archives
 


IPFW

Cumulative Season Statistics
Overall Team Statistics


                            The Automated ScoreBook
               IPFW Overall Team Statistics (as of Jul 11, 2008)
                                  All matches

     Overall record: 15-10  Conf: 10-6  Home: 9-5  Away: 6-5  Neutral: 0-0

TEAM STATISTICS                        IPFW          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1347         1325
  Errors......................          547          587
  Total Attacks...............         2769         2895
  Attack Pct..................         .289         .255
  Kills/Game..................         15.3         15.1
SET...........................
  Assists.....................         1256         1222
  Attempts....................         1928         1949
  Assist Pct..................         .651         .627
  Assists/Game................         14.3         13.9
SERVE.........................
  Aces........................          102           89
  Errors......................          290          336
  Attempts....................         1854         1736
  Serve Pct...................         .844         .806
  Aces/Game...................          1.2          1.0
SERVE RECEPTIONS..............
  Errors......................           89          102
  Errors/Game.................          1.0          1.2
  Attempts....................         1458         1605
  Reception Pct...............         .939         .936
DEFENSE.......................
  Digs........................          780          716
  Digs/Game...................          8.9          8.1
BLOCKING......................
  Block Solo..................           52           52
  Block Assist................          475          362
  Total Blocks................        289.5        233.0
  Blocks Per Game.............          3.3          2.6
  Block Errors................           75           63
BALL HANDLING ERRORS..........           30           36
ATTENDANCE....................
  Total.......................        10065         4253
  Dates/Avg Per Date..........       14/719       11/387
  Neutral site #/Avg..........          0/0
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
IPFW................    0    0   10    4    1 -    15
Opponents...........    0    0    4    5    1 -    10

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
IPFW................   14   14   17    6    1 -    52
Opponents...........   11   11    8    5    1 -    36

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
IPFW................  689  702  731  299   28 -  2449
Opponents...........  676  668  656  298   26 -  2324




Overall Individual Statistics


                            The Automated ScoreBook
            IPFW Overall Individual Statistics (as of Jul 11, 2008)
                                  All matches

     Overall record: 15-10  Conf: 10-6  Home: 9-5  Away: 6-5  Neutral: 0-0



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
1  Santiago, Dennis      81 24-22   77   0.95   34  139   .309 1022  12.62 1345   .760   18   0.22   51  279   .817
2  Staley, Rhyen         65 23-1    10   0.15    6   29   .138  101   1.55  188   .537    4   0.06   16   57   .719
3  Dreisbach, Mitch      11  7-0    25   2.27   14   60   .183    3   0.27    6   .500    0   0.00    0   33  1.000
4  Sawvel, Jeremy         3  3-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0    2  1.000
5  Ptak, Jeff            73 23-21  378   5.18  140  754   .316   17   0.23   66   .258   20   0.27   59  240   .754
7  White, Isaac           9  8-0     7   0.78    3   22   .182    1   0.11   11   .091    1   0.11    4   17   .765
8  Belman, Nick          25 12-0     0   0.00    0    0   .000    2   0.08   14   .143    0   0.00    0    2  1.000
9  Daiga, Mike           56 20-12   36   0.64   25   93   .118    6   0.11   12   .500    8   0.14   11  139   .921
10 Ruiz-Rivera, Angel    59 21-14   88   1.49   46  197   .213   26   0.44   66   .394   11   0.19   27  170   .841
11 Zbyszewski, Matt      82 25-24  370   4.51  124  695   .354   52   0.63  109   .477   17   0.21   37  262   .859
12 Ruiz, Arcangel        86 25-24  210   2.44  105  481   .218   14   0.16   61   .230    9   0.10   51  316   .839
13 Sikca, Serdar         80 23-22  105   1.31   28  204   .377    6   0.08   20   .300   11   0.14   13  219   .941
14 Sherman, Dustin       36 15-0     0   0.00    0    0   .000    0   0.00    0   .000    1   0.03    4   36   .889
15 Garcia, Javier        49 21-2    41   0.84   22   95   .200    6   0.12   30   .200    2   0.04   17   82   .793
   IPFW................  88 25-25 1347  15.31  547 2769   .289 1256  14.27 1928   .651  102   1.16  290 1854   .844
   Opponents...........  88 25-25 1325  15.06  587 2895   .255 1222  13.89 1949   .627   89   1.01  336 1736   .806

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1  Santiago, Dennis      81    0   57  1.000  156   1.93   14   76    90   1.11   17  16  147.0   1.81
2  Staley, Rhyen         65   12  174   .931   89   1.37    2    7     9   0.14    2   1   19.5   0.30
3  Dreisbach, Mitch      11    0    0   .000    9   0.82    0    4     4   0.36    1   1   27.0   2.45
4  Sawvel, Jeremy         3    0    0   .000    3   1.00    0    0     0   0.00    0   0    0.0   0.00
5  Ptak, Jeff            73   25  365   .932   90   1.23    3   49    52   0.71    6   0  425.5   5.83
7  White, Isaac           9    0    4  1.000    8   0.89    0    2     2   0.22    0   0    9.0   1.00
8  Belman, Nick          25    2   78   .974   17   0.68    0    0     0   0.00    0   1    0.0   0.00
9  Daiga, Mike           56    0   13  1.000   22   0.39    1   53    54   0.96    3   3   71.5   1.28
10 Ruiz-Rivera, Angel    59   17  299   .943   90   1.53    3   19    22   0.37   12   1  111.5   1.89
11 Zbyszewski, Matt      82    3   26   .885  140   1.71    6   69    75   0.91    9   3  427.5   5.21
12 Ruiz, Arcangel        86   18  243   .926   95   1.10    9   79    88   1.02   10   1  267.5   3.11
13 Sikca, Serdar         80    2   14   .857   30   0.38   14  108   122   1.52   14   2  184.0   2.30
14 Sherman, Dustin       36    1    1   .000    1   0.03    0    0     0   0.00    0   0    1.0   0.03
15 Garcia, Javier        49    4  135   .970   30   0.61    0    9     9   0.18    1   1   47.5   0.97
   TEAM                        5
   IPFW................  88   89 1458   .939  780   8.86   52  475 289.5   3.29   75  30 1738.5  19.76
   Opponents...........  88  102 1605   .936  716   8.14   52  362 233.0   2.65   63  36 1647.0  18.72





Category Leaders


                            The Automated ScoreBook
                   IPFW Category Leaders (as of Jul 11, 2008)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Santiago, Dennis      81   77   0.95   34  139   .309
2  Staley, Rhyen         65   10   0.15    6   29   .138
3  Dreisbach, Mitch      11   25   2.27   14   60   .183
5  Ptak, Jeff            73  378   5.18  140  754   .316
7  White, Isaac           9    7   0.78    3   22   .182
9  Daiga, Mike           56   36   0.64   25   93   .118
10 Ruiz-Rivera, Angel    59   88   1.49   46  197   .213
11 Zbyszewski, Matt      82  370   4.51  124  695   .354
12 Ruiz, Arcangel        86  210   2.44  105  481   .218
13 Sikca, Serdar         80  105   1.31   28  204   .377
15 Garcia, Javier        49   41   0.84   22   95   .200
   IPFW................  88 1347  15.31  547 2769   .289
   Opponents...........  88 1325  15.06  587 2895   .255

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
1  Santiago, Dennis      81 1022  12.62 1345   .760
2  Staley, Rhyen         65  101   1.55  188   .537
11 Zbyszewski, Matt      82   52   0.63  109   .477
10 Ruiz-Rivera, Angel    59   26   0.44   66   .394
3  Dreisbach, Mitch      11    3   0.27    6   .500
5  Ptak, Jeff            73   17   0.23   66   .258
12 Ruiz, Arcangel        86   14   0.16   61   .230
15 Garcia, Javier        49    6   0.12   30   .200
7  White, Isaac           9    1   0.11   11   .091
9  Daiga, Mike           56    6   0.11   12   .500
8  Belman, Nick          25    2   0.08   14   .143
13 Sikca, Serdar         80    6   0.08   20   .300
   IPFW................  88 1256  14.27 1928   .651
   Opponents...........  88 1222  13.89 1949   .627

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
13 Sikca, Serdar         80   14  108 122.0   1.52   14
1  Santiago, Dennis      81   14   76  90.0   1.11   17
12 Ruiz, Arcangel        86    9   79  88.0   1.02   10
9  Daiga, Mike           56    1   53  54.0   0.96    3
11 Zbyszewski, Matt      82    6   69  75.0   0.91    9
5  Ptak, Jeff            73    3   49  52.0   0.71    6
10 Ruiz-Rivera, Angel    59    3   19  22.0   0.37   12
3  Dreisbach, Mitch      11    0    4   4.0   0.36    1
7  White, Isaac           9    0    2   2.0   0.22    0
15 Garcia, Javier        49    0    9   9.0   0.18    1
2  Staley, Rhyen         65    2    7   9.0   0.14    2
   IPFW................  88   52  475 289.5   3.29   75
   Opponents...........  88   52  362 233.0   2.65   63

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  Santiago, Dennis      81  147.0   1.81
2  Staley, Rhyen         65   19.5   0.29
3  Dreisbach, Mitch      11   27.0   2.45
5  Ptak, Jeff            73  425.5   5.82
7  White, Isaac           9    9.0   1.00
9  Daiga, Mike           56   71.5   1.27
10 Ruiz-Rivera, Angel    59  111.5   1.88
11 Zbyszewski, Matt      82  427.5   5.21
12 Ruiz, Arcangel        86  267.5   3.10
13 Sikca, Serdar         80  184.0   2.30
15 Garcia, Javier        49   47.5   0.96
   IPFW................  88 1738.5  19.75
   Opponents...........  88 1647.0  18.72


## KILL (by K/Game)       G    K K/Game
----------------------------------------
5  Ptak, Jeff            73  378   5.18
11 Zbyszewski, Matt      82  370   4.51
12 Ruiz, Arcangel        86  210   2.44
3  Dreisbach, Mitch      11   25   2.27
10 Ruiz-Rivera, Angel    59   88   1.49
13 Sikca, Serdar         80  105   1.31
1  Santiago, Dennis      81   77   0.95
15 Garcia, Javier        49   41   0.84
7  White, Isaac           9    7   0.78
9  Daiga, Mike           56   36   0.64
2  Staley, Rhyen         65   10   0.15
   IPFW................  88 1347  15.31
   Opponents...........  88 1325  15.06

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  Santiago, Dennis      81   18   51  279   .817   0.22
2  Staley, Rhyen         65    4   16   57   .719   0.06
3  Dreisbach, Mitch      11    0    0   33  1.000   0.00
4  Sawvel, Jeremy         3    0    0    2  1.000   0.00
5  Ptak, Jeff            73   20   59  240   .754   0.27
7  White, Isaac           9    1    4   17   .765   0.11
8  Belman, Nick          25    0    0    2  1.000   0.00
9  Daiga, Mike           56    8   11  139   .921   0.14
10 Ruiz-Rivera, Angel    59   11   27  170   .841   0.19
11 Zbyszewski, Matt      82   17   37  262   .859   0.21
12 Ruiz, Arcangel        86    9   51  316   .839   0.10
13 Sikca, Serdar         80   11   13  219   .941   0.14
14 Sherman, Dustin       36    1    4   36   .889   0.03
15 Garcia, Javier        49    2   17   82   .793   0.04
   IPFW................  88  102  290 1854   .844   1.16
   Opponents...........  88   89  336 1736   .806   1.01

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
1  Santiago, Dennis      81  156   1.93   16
11 Zbyszewski, Matt      82  140   1.71    3
10 Ruiz-Rivera, Angel    59   90   1.53    1
2  Staley, Rhyen         65   89   1.37    1
5  Ptak, Jeff            73   90   1.23    0
12 Ruiz, Arcangel        86   95   1.10    1
4  Sawvel, Jeremy         3    3   1.00    0
7  White, Isaac           9    8   0.89    0
3  Dreisbach, Mitch      11    9   0.82    1
8  Belman, Nick          25   17   0.68    1
15 Garcia, Javier        49   30   0.61    1
9  Daiga, Mike           56   22   0.39    3
13 Sikca, Serdar         80   30   0.38    2
14 Sherman, Dustin       36    1   0.03    0
   IPFW................  88  780   8.86   30
   Opponents...........  88  716   8.14   36

## RECEPT (by RE/Game)    G   RE  RE/Gm   TA    Pct
---------------------------------------------------
5  Ptak, Jeff            73   25   0.34  365   .932
10 Ruiz-Rivera, Angel    59   17   0.29  299   .943
12 Ruiz, Arcangel        86   18   0.21  243   .926
2  Staley, Rhyen         65   12   0.18  174   .931
15 Garcia, Javier        49    4   0.08  135   .970
8  Belman, Nick          25    2   0.08   78   .974
TM TEAM                  88    5   0.06   49   .898
11 Zbyszewski, Matt      82    3   0.04   26   .885
14 Sherman, Dustin       36    1   0.03    1   .000
13 Sikca, Serdar         80    2   0.03   14   .857
7  White, Isaac           9    0   0.00    4  1.000
9  Daiga, Mike           56    0   0.00   13  1.000
1  Santiago, Dennis      81    0   0.00   57  1.000
   IPFW................  88   89   1.01 1458   .939
   Opponents...........  88  102   1.16 1605   .936




Overall/Conference Stats


                            The Automated ScoreBook
               IPFW Overall/Conference Stats (as of Jul 11, 2008)
                                  All matches

      Overall record: 15-10  Conf: 10-6  Home: 9-5  Away: 6-5  Neutral: 0-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
1  Santiago, Dennis....  81   77  0.95   34  139   .309 1022 12.62   1.81     48   47  0.98   21   89   .292  647 13.48   1.85
2  Staley, Rhyen.......  65   10  0.15    6   29   .138  101  1.55   0.29     36    8  0.22    3   21   .238   96  2.67   0.42
3  Dreisbach, Mitch....  11   25  2.27   14   60   .183    3  0.27   2.45      7   22  3.14    8   47   .298    3  0.43   3.29
4  Sawvel, Jeremy......   3    0  0.00    0    0   .000    0  0.00   0.00      2    0  0.00    0    0   .000    0  0.00   0.00
5  Ptak, Jeff..........  73  378  5.18  140  754   .316   17  0.23   5.82     47  262  5.57   88  499   .349   10  0.21   6.15
7  White, Isaac........   9    7  0.78    3   22   .182    1  0.11   1.00      5    6  1.20    3   21   .143    0  0.00   1.60
8  Belman, Nick........  25    0  0.00    0    0   .000    2  0.08   0.00     13    0  0.00    0    0   .000    0  0.00   0.00
9  Daiga, Mike.........  56   36  0.64   25   93   .118    6  0.11   1.27     37   28  0.76   16   71   .169    5  0.14   1.41
10 Ruiz-Rivera, Angel..  59   88  1.49   46  197   .213   26  0.44   1.88     40   64  1.60   28  137   .263   13  0.32   1.95
11 Zbyszewski, Matt....  82  370  4.51  124  695   .354   52  0.63   5.21     51  233  4.57   77  439   .355   34  0.67   5.25
12 Ruiz, Arcangel......  86  210  2.44  105  481   .218   14  0.16   3.10     53  138  2.60   58  286   .280   11  0.21   3.25
13 Sikca, Serdar.......  80  105  1.31   28  204   .377    6  0.08   2.30     47   54  1.15   23  121   .256    2  0.04   2.04
14 Sherman, Dustin.....  36    0  0.00    0    0   .000    0  0.00   0.03     28    0  0.00    0    0   .000    0  0.00   0.04
15 Garcia, Javier......  49   41  0.84   22   95   .200    6  0.12   0.96     29   28  0.97   11   60   .283    4  0.14   1.10
   IPFW................  88 1347 15.31  547 2769   .289 1256 14.27  19.75     55  890 16.18  336 1791   .309  825 15.00  20.45
   Opponents...........  88 1325 15.06  587 2895   .255 1222 13.89  18.72     55  836 15.20  361 1859   .256  774 14.07  18.73



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Santiago, Dennis....   18  0.22  51   0  156   1.93  14  76    90   1.11       14  0.29  29   0   92   1.92   8  40    48   1.00
Staley, Rhyen.......    4  0.06  16  12   89   1.37   2   7     9   0.14        2  0.06  11   6   62   1.72   2   6     8   0.22
Dreisbach, Mitch....    0  0.00   0   0    9   0.82   0   4     4   0.36        0  0.00   0   0    5   0.71   0   2     2   0.29
Sawvel, Jeremy......    0  0.00   0   0    3   1.00   0   0     0   0.00        0  0.00   0   0    3   1.50   0   0     0   0.00
Ptak, Jeff..........   20  0.27  59  25   90   1.23   3  49    52   0.71       12  0.26  34  19   50   1.06   2  27    29   0.62
White, Isaac........    1  0.11   4   0    8   0.89   0   2     2   0.22        1  0.20   3   0    8   1.60   0   2     2   0.40
Belman, Nick........    0  0.00   0   2   17   0.68   0   0     0   0.00        0  0.00   0   1   12   0.92   0   0     0   0.00
Daiga, Mike.........    8  0.14  11   0   22   0.39   1  53    54   0.96        5  0.14   8   0   17   0.46   1  37    38   1.03
Ruiz-Rivera, Angel..   11  0.19  27  17   90   1.53   3  19    22   0.37        6  0.15  17  15   73   1.83   2  12    14   0.35
Zbyszewski, Matt....   17  0.21  37   3  140   1.71   6  69    75   0.91       10  0.20  23   2  100   1.96   2  47    49   0.96
Ruiz, Arcangel......    9  0.10  51  18   95   1.10   9  79    88   1.02        5  0.09  35  12   59   1.11   5  49    54   1.02
Sikca, Serdar.......   11  0.14  13   2   30   0.38  14 108   122   1.52        6  0.13   9   0   20   0.43  11  51    62   1.32
Sherman, Dustin.....    1  0.03   4   1    1   0.03   0   0     0   0.00        1  0.04   3   1    1   0.04   0   0     0   0.00
Garcia, Javier......    2  0.04  17   4   30   0.61   0   9     9   0.18        2  0.07  11   2   22   0.76   0   4     4   0.14
TEAM................                  5                                                       2
IPFW................  102  1.16 290  89  780   8.86  52 475 289.5   3.29       64  1.16 183  60  524   9.53  33 277 171.5   3.12
Opponents...........   89  1.01 336 102  716   8.14  52 362 233.0   2.65       60  1.09 203  64  469   8.53  37 195 134.5   2.45