unique visitor counter

Tickets· Merchandise· Directory· Multimedia· Calendar· Camps· The Summit League

 
 
 
 

 
 
 
Mid Con Logo

MIVA logo




Schedule/Results | Roster | News | Archives
 


IPFW

Cumulative Season Statistics
Overall Team Statistics


                                      IPFW
               IPFW Overall Team Statistics (as of Jul 11, 2008)
                                  All matches

     Overall record: 8-16  Conf: 6-10  Home: 6-5  Away: 2-11  Neutral: 0-0

TEAM STATISTICS                        IPFW          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1221         1290
  Errors......................          586          526
  Total Attacks...............         2680         2745
  Attack Pct..................         .237         .278
  Kills/Game..................         13.9         14.7
SET...........................
  Assists.....................         1134         1198
  Attempts....................         1655         1684
  Assist Pct..................         .685         .711
  Assists/Game................         12.9         13.6
SERVE.........................
  Aces........................          100          134
  Errors......................          288          324
  Attempts....................         1530         1519
  Serve Pct...................         .812         .787
  Aces/Game...................          1.1          1.5
SERVE RECEPTIONS..............
  Errors......................          134          100
  Errors/Game.................          1.5          1.1
  Attempts....................         1282         1337
  Reception Pct...............         .895         .925
DEFENSE.......................
  Digs........................          722          703
  Digs/Game...................          8.2          8.0
BLOCKING......................
  Block Solo..................           55           67
  Block Assist................          323          367
  Total Blocks................        216.5        250.5
  Blocks Per Game.............          2.5          2.8
  Block Errors................           81           55
BALL HANDLING ERRORS..........           25           38
ATTENDANCE....................
  Total.......................         8072         3258
  Dates/Avg Per Date..........       11/734       13/251
  Neutral site #/Avg..........          0/0
  Current win streak..........            0            -
  Home win streak.............            1            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
IPFW................    0    0    4    3    1 -     8
Opponents...........    0    0    7    7    2 -    16

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
IPFW................   11   11    8    5    1 -    36
Opponents...........   13   13   16    8    2 -    52

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
IPFW................  598  607  610  328   39 -  2182
Opponents...........  610  637  649  328   42 -  2266




Overall Individual Statistics


                                      IPFW
            IPFW Overall Individual Statistics (as of Jul 11, 2008)
                                  All matches

     Overall record: 8-16  Conf: 6-10  Home: 6-5  Away: 2-11  Neutral: 0-0



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
1  Santiago, Dennis      88 24-23  105   1.19   41  205   .312  992  11.27 1313   .756   21   0.24   74  225   .671
2  Staley, Rhyen         83 24-17  112   1.35   82  302   .099   21   0.25   53   .396   25   0.30   56  205   .727
3  Dreisbach, Mitch      68 21-18  135   1.99   98  349   .106   13   0.19   40   .325    6   0.09   14  152   .908
4  McCarter, Matt        16 11-0     6   0.38    3   11   .273    1   0.06    5   .200    2   0.12    9   32   .719
5  Ptak, Jeff             5  1-1    18   3.60   12   49   .122    1   0.20    5   .200    2   0.40    3   20   .850
6  Eracleous, Aris       73 23-12  102   1.40   56  223   .206   25   0.34   50   .500    2   0.03   10  124   .919
7  Morgan, Jason         33 14-3    22   0.67   15   52   .135    3   0.09    8   .375    2   0.06   10   61   .836
8  Belman, Nick          83 24-19  118   1.42   72  294   .156   24   0.29   48   .500    7   0.08   21  154   .864
9  Sanders, Josh         88 24-23  182   2.07   55  363   .350   20   0.23   59   .339   10   0.11   24  233   .897
11 Zbyszewski, Matt       5  1-1     5   1.00   10   22  -.227    3   0.60    6   .500    1   0.20    1   21   .952
12 Ruiz, Arcangel        84 23-21  416   4.95  142  810   .338   28   0.33   60   .467   19   0.23   58  266   .782
14 Sherman, Dustin       68 24-0     0   0.00    0    0   .000    3   0.04    8   .375    3   0.04    8   37   .784
   IPFW................  88 24-24 1221  13.88  586 2680   .237 1134  12.89 1655   .685  100   1.14  288 1530   .812
   Opponents...........  88 24-24 1290  14.66  526 2745   .278 1198  13.61 1684   .711  134   1.52  324 1519   .787

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
1  Santiago, Dennis      88    3   80   .962  151   1.72   16   70    86   0.98   29  11
2  Staley, Rhyen         83   27  290   .907  118   1.42    5   18    23   0.28    4   3
3  Dreisbach, Mitch      68    3    7   .571   86   1.26    5   28    33   0.49    7   3
4  McCarter, Matt        16    0    0   .000    8   0.50    1    0     1   0.06    0   0
5  Ptak, Jeff             5    1   28   .964   10   2.00    0    2     2   0.40    0   0
6  Eracleous, Aris       73   24  236   .898   65   0.89    3   24    27   0.37    1   1
7  Morgan, Jason         33    2    6   .667   12   0.36    1   13    14   0.42    5   1
8  Belman, Nick          83   31  261   .881  108   1.30    2   14    16   0.19    6   1
9  Sanders, Josh         88    0   22  1.000   36   0.41    4   70    74   0.84   13   2
11 Zbyszewski, Matt       5    1   21   .952   13   2.60    0    3     3   0.60    1   0
12 Ruiz, Arcangel        84   22  220   .900   94   1.12   18   81    99   1.18   15   3
14 Sherman, Dustin       68    6   63   .905   21   0.31    0    0     0   0.00    0   0
   TEAM                       14
   IPFW................  88  134 1282   .895  722   8.20   55  323 216.5   2.46   81  25
   Opponents...........  88  100 1337   .925  703   7.99   67  367 250.5   2.85   55  38





Category Leaders


                                      IPFW
                   IPFW Category Leaders (as of Jul 11, 2008)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Santiago, Dennis      88  105   1.19   41  205   .312
2  Staley, Rhyen         83  112   1.35   82  302   .099
3  Dreisbach, Mitch      68  135   1.99   98  349   .106
4  McCarter, Matt        16    6   0.38    3   11   .273
5  Ptak, Jeff             5   18   3.60   12   49   .122
6  Eracleous, Aris       73  102   1.40   56  223   .206
7  Morgan, Jason         33   22   0.67   15   52   .135
8  Belman, Nick          83  118   1.42   72  294   .156
9  Sanders, Josh         88  182   2.07   55  363   .350
11 Zbyszewski, Matt       5    5   1.00   10   22  -.227
12 Ruiz, Arcangel        84  416   4.95  142  810   .338
   IPFW................  88 1221  13.88  586 2680   .237
   Opponents...........  88 1290  14.66  526 2745   .278

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
1  Santiago, Dennis      88  992  11.27 1313   .756
11 Zbyszewski, Matt       5    3   0.60    6   .500
6  Eracleous, Aris       73   25   0.34   50   .500
12 Ruiz, Arcangel        84   28   0.33   60   .467
8  Belman, Nick          83   24   0.29   48   .500
2  Staley, Rhyen         83   21   0.25   53   .396
9  Sanders, Josh         88   20   0.23   59   .339
5  Ptak, Jeff             5    1   0.20    5   .200
3  Dreisbach, Mitch      68   13   0.19   40   .325
7  Morgan, Jason         33    3   0.09    8   .375
4  McCarter, Matt        16    1   0.06    5   .200
14 Sherman, Dustin       68    3   0.04    8   .375
   IPFW................  88 1134  12.89 1655   .685
   Opponents...........  88 1198  13.61 1684   .711

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
12 Ruiz, Arcangel        84   18   81  99.0   1.18   15
1  Santiago, Dennis      88   16   70  86.0   0.98   29
9  Sanders, Josh         88    4   70  74.0   0.84   13
11 Zbyszewski, Matt       5    0    3   3.0   0.60    1
3  Dreisbach, Mitch      68    5   28  33.0   0.49    7
7  Morgan, Jason         33    1   13  14.0   0.42    5
5  Ptak, Jeff             5    0    2   2.0   0.40    0
6  Eracleous, Aris       73    3   24  27.0   0.37    1
2  Staley, Rhyen         83    5   18  23.0   0.28    4
8  Belman, Nick          83    2   14  16.0   0.19    6
4  McCarter, Matt        16    1    0   1.0   0.06    0
   IPFW................  88   55  323 216.5   2.46   81
   Opponents...........  88   67  367 250.5   2.85   55


## KILL (by K/Game)       G    K K/Game
----------------------------------------
12 Ruiz, Arcangel        84  416   4.95
5  Ptak, Jeff             5   18   3.60
9  Sanders, Josh         88  182   2.07
3  Dreisbach, Mitch      68  135   1.99
8  Belman, Nick          83  118   1.42
6  Eracleous, Aris       73  102   1.40
2  Staley, Rhyen         83  112   1.35
1  Santiago, Dennis      88  105   1.19
11 Zbyszewski, Matt       5    5   1.00
7  Morgan, Jason         33   22   0.67
4  McCarter, Matt        16    6   0.38
   IPFW................  88 1221  13.88
   Opponents...........  88 1290  14.66

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  Santiago, Dennis      88   21   74  225   .671   0.24
2  Staley, Rhyen         83   25   56  205   .727   0.30
3  Dreisbach, Mitch      68    6   14  152   .908   0.09
4  McCarter, Matt        16    2    9   32   .719   0.12
5  Ptak, Jeff             5    2    3   20   .850   0.40
6  Eracleous, Aris       73    2   10  124   .919   0.03
7  Morgan, Jason         33    2   10   61   .836   0.06
8  Belman, Nick          83    7   21  154   .864   0.08
9  Sanders, Josh         88   10   24  233   .897   0.11
11 Zbyszewski, Matt       5    1    1   21   .952   0.20
12 Ruiz, Arcangel        84   19   58  266   .782   0.23
14 Sherman, Dustin       68    3    8   37   .784   0.04
   IPFW................  88  100  288 1530   .812   1.14
   Opponents...........  88  134  324 1519   .787   1.52

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
11 Zbyszewski, Matt       5   13   2.60    0
5  Ptak, Jeff             5   10   2.00    0
1  Santiago, Dennis      88  151   1.72   11
2  Staley, Rhyen         83  118   1.42    3
8  Belman, Nick          83  108   1.30    1
3  Dreisbach, Mitch      68   86   1.26    3
12 Ruiz, Arcangel        84   94   1.12    3
6  Eracleous, Aris       73   65   0.89    1
4  McCarter, Matt        16    8   0.50    0
9  Sanders, Josh         88   36   0.41    2
7  Morgan, Jason         33   12   0.36    1
14 Sherman, Dustin       68   21   0.31    0
   IPFW................  88  722   8.20   25
   Opponents...........  88  703   7.99   38

## RECEPT (by RE/Game)    G   RE  RE/Gm   TA    Pct
---------------------------------------------------
8  Belman, Nick          83   31   0.37  261   .881
6  Eracleous, Aris       73   24   0.33  236   .898
2  Staley, Rhyen         83   27   0.33  290   .907
12 Ruiz, Arcangel        84   22   0.26  220   .900
5  Ptak, Jeff             5    1   0.20   28   .964
11 Zbyszewski, Matt       5    1   0.20   21   .952
TM TEAM                  88   14   0.16   48   .708
14 Sherman, Dustin       68    6   0.09   63   .905
7  Morgan, Jason         33    2   0.06    6   .667
3  Dreisbach, Mitch      68    3   0.04    7   .571
1  Santiago, Dennis      88    3   0.03   80   .962
9  Sanders, Josh         88    0   0.00   22  1.000
   IPFW................  88  134   1.52 1282   .895
   Opponents...........  88  100   1.14 1337   .925




Overall/Conference Stats


                                      IPFW
               IPFW Overall/Conference Stats (as of Jul 11, 2008)
                                  All matches

      Overall record: 8-16  Conf: 6-10  Home: 6-5  Away: 2-11  Neutral: 0-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
1  Santiago, Dennis....  88  105  1.19   41  205   .312  992 11.27            56   67  1.20   25  131   .321  634 11.32
2  Staley, Rhyen.......  83  112  1.35   82  302   .099   21  0.25            54   75  1.39   52  193   .119   13  0.24
3  Dreisbach, Mitch....  68  135  1.99   98  349   .106   13  0.19            42   82  1.95   66  224   .071   10  0.24
4  McCarter, Matt......  16    6  0.38    3   11   .273    1  0.06            11    6  0.55    2    9   .444    1  0.09
5  Ptak, Jeff..........   5   18  3.60   12   49   .122    1  0.20             -
6  Eracleous, Aris.....  73  102  1.40   56  223   .206   25  0.34            47   70  1.49   40  154   .195   17  0.36
7  Morgan, Jason.......  33   22  0.67   15   52   .135    3  0.09            26   20  0.77   12   45   .178    1  0.04
8  Belman, Nick........  83  118  1.42   72  294   .156   24  0.29            51   86  1.69   57  220   .132   14  0.27
9  Sanders, Josh.......  88  182  2.07   55  363   .350   20  0.23            56  119  2.12   30  232   .384   14  0.25
11 Zbyszewski, Matt....   5    5  1.00   10   22  -.227    3  0.60             -
12 Ruiz, Arcangel......  84  416  4.95  142  810   .338   28  0.33            52  254  4.88   89  496   .333   12  0.23
14 Sherman, Dustin.....  68    0  0.00    0    0   .000    3  0.04            43    0  0.00    0    0   .000    3  0.07
   IPFW................  88 1221 13.88  586 2680   .237 1134 12.89            56  779 13.91  373 1704   .238  719 12.84
   Opponents...........  88 1290 14.66  526 2745   .278 1198 13.61            56  812 14.50  336 1749   .272  752 13.43



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Santiago, Dennis....   21  0.24  74   3  151   1.72  16  70    86   0.98       15  0.27  44   2   89   1.59  10  41    51   0.91
Staley, Rhyen.......   25  0.30  56  27  118   1.42   5  18    23   0.28       14  0.26  38  18   69   1.28   2  11    13   0.24
Dreisbach, Mitch....    6  0.09  14   3   86   1.26   5  28    33   0.49        4  0.10  10   0   58   1.38   4  19    23   0.55
McCarter, Matt......    2  0.12   9   0    8   0.50   1   0     1   0.06        1  0.09   6   0    5   0.45   0   0     0   0.00
Ptak, Jeff..........    2  0.40   3   1   10   2.00   0   2     2   0.40        -
Eracleous, Aris.....    2  0.03  10  24   65   0.89   3  24    27   0.37        1  0.02   7  15   47   1.00   2  17    19   0.40
Morgan, Jason.......    2  0.06  10   2   12   0.36   1  13    14   0.42        2  0.08   7   1   11   0.42   1  10    11   0.42
Belman, Nick........    7  0.08  21  31  108   1.30   2  14    16   0.19        5  0.10  16  23   66   1.29   1   9    10   0.20
Sanders, Josh.......   10  0.11  24   0   36   0.41   4  70    74   0.84        9  0.16  13   0   25   0.45   3  44    47   0.84
Zbyszewski, Matt....    1  0.20   1   1   13   2.60   0   3     3   0.60        -
Ruiz, Arcangel......   19  0.23  58  22   94   1.12  18  81    99   1.18       11  0.21  35  13   61   1.17  11  49    60   1.15
Sherman, Dustin.....    3  0.04   8   6   21   0.31   0   0     0   0.00        1  0.02   3   6   20   0.47   0   0     0   0.00
TEAM................                 14                                                      10
IPFW................  100  1.14 288 134  722   8.20  55 323 216.5   2.46       63  1.12 179  88  451   8.05  34 200 134.0   2.39
Opponents...........  134  1.52 324 100  703   7.99  67 367 250.5   2.85       88  1.57 194  63  446   7.96  41 239 160.5   2.87