unique visitor counter

Tickets· Merchandise· Directory· Multimedia· Calendar· Camps· The Summit League

 
 
 
 

 
 
 
Mid Con Logo

MIVA logo




Schedule/Results | Roster | News | Archives
 


IPFW

Cumulative Season Statistics
Overall Team Statistics


                                      IPFW
               IPFW Overall Team Statistics (as of Jul 11, 2008)
                                  All matches

     Overall record: 21-8  Conf: 12-2  Home: 11-1  Away: 7-4  Neutral: 3-3

TEAM STATISTICS                      IPFW-M          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         2043         1755
  Errors......................          679          774
  Total Attacks...............         3979         3883
  Attack Pct..................         .343         .253
  Kills/Game..................         20.8         17.9
SET...........................
  Assists.....................         1909         1635
  Attempts....................         1666         1681
  Assist Pct..................        1.146         .973
  Assists/Game................         19.5         16.7
SERVE.........................
  Aces........................          160          124
  Errors......................          595          424
  Attempts....................         1620         1390
  Serve Pct...................         .633         .695
  Aces/Game...................          1.6          1.3
SERVE RECEPTIONS..............
  Errors......................          124          160
  Errors/Game.................          1.3          1.6
  Attempts....................         1173         1340
  Reception Pct...............         .894         .881
DEFENSE.......................
  Digs........................         1112         1056
  Digs/Game...................         11.3         10.8
BLOCKING......................
  Block Solo..................           67           44
  Block Assist................          517          394
  Total Blocks................        325.5        241.0
  Blocks Per Game.............          3.3          2.5
  Block Errors................          112          132
BALL HANDLING ERRORS..........           35           39
ATTENDANCE....................
  Total.......................        12299         9119
  Dates/Avg Per Date..........      12/1025       11/829
  Neutral site #/Avg..........        6/230
  Current win streak..........            0            -
  Home win streak.............            7            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
IPFW................    0    0   17    2    2 -    21
Opponents...........    0    0    4    3    1 -     8

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
IPFW................   19   23   22    2    2 -    68
Opponents...........   10    6    7    6    1 -    30

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
IPFW................  382  418  388   81   38 -  1307
Opponents...........  321  285  308  101   33 -  1048




Overall Individual Statistics


                                      IPFW
            IPFW Overall Individual Statistics (as of Jul 11, 2008)
                                  All matches

     Overall record: 21-8  Conf: 12-2  Home: 11-1  Away: 7-4  Neutral: 3-3



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
2  John Scott             9  5-0     4   0.44    3   11   .091    0   0.00    0   .000    0   0.00    5   11   .545
3  Jeff Schmitz           4  5-0    11   2.75    2   17   .529    0   0.00    2   .000    0   0.00    3   14   .786
5  Jeff Ptak             91 27-25  387   4.25  154  772   .302   36   0.40   35  1.029   31   0.34  113  234   .517
6  Aris Eracleous        13 10-1    15   1.15    6   35   .257    5   0.38    6   .833    2   0.15    3   37   .919
7  Matthew Kent          17 10-0    17   1.00    8   38   .237    3   0.18    8   .375    0   0.00   15   20   .250
8  Panos Eracleous       81 26-10   11   0.14    4   22   .318   11   0.14   10  1.100    0   0.00    4   18   .778
9  Josh Sanders          33 16-4    57   1.73   18  102   .382    8   0.24   15   .533    1   0.03    7   91   .923
10 Chris Gisslen         98 29-28   87   0.89   20  153   .438 1773  18.09 1497  1.184   35   0.36  121  274   .558
11 Mike Cummings         79 28-18  117   1.48   37  221   .362   11   0.14   14   .786    2   0.03   21  167   .874
12 Arcangel Ruiz         94 29-24  191   2.03   60  371   .353   11   0.12   23   .478   18   0.19   83  252   .671
13 Hector Soto           95 28-27  705   7.42  202 1317   .382   28   0.29   32   .875   22   0.23  119  224   .469
14 Jon Thomspon          49 23-1     5   0.10    1    8   .500    6   0.12    6  1.000    1   0.02   13    9  -.444
15 Scott Lane            97 29-28  436   4.49  164  912   .298   17   0.18   18   .944   48   0.49   88  269   .673
   IPFW................  98 29-29 2043  20.85  679 3979   .343 1909  19.48 1666  1.146  160   1.63  595 1620   .633
   Opponents...........  98 29-29 1755  17.91  774 3883   .253 1635  16.68 1681   .973  124   1.27  424 1390   .695

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
2  John Scott             9    0   10  1.000    1   0.11    0    0     0   0.00    0   0
3  Jeff Schmitz           4    2   33   .939    6   1.50    1    1     2   0.50    0   0
5  Jeff Ptak             91   42  332   .873  187   2.05    8   53    61   0.67   17   3
6  Aris Eracleous        13    3   47   .936    7   0.54    0    3     3   0.23    0   0
7  Matthew Kent          17    0    1  1.000   14   0.82    1    9    10   0.59    0   0
8  Panos Eracleous       81   18  155   .884  202   2.49    0    3     3   0.04    1   0
9  Josh Sanders          33    0    6  1.000   13   0.39    2   30    32   0.97    7   0
10 Chris Gisslen         98    0    0   .000  161   1.64   18  113   131   1.34   29  22
11 Mike Cummings         79    0    3  1.000   36   0.46    6   92    98   1.24    9   0
12 Arcangel Ruiz         94    2   16   .875   65   0.69   17  101   118   1.26   19   2
13 Hector Soto           95   49  491   .900  179   1.88    6   52    58   0.61    9   3
14 Jon Thomspon          49    3   53   .943   43   0.88    0    0     0   0.00    2   2
15 Scott Lane            97    5   26   .808  198   2.04    8   60    68   0.70   19   3
   IPFW................  98  124 1173   .894 1112  11.35   67  517 325.5   3.32  112  35
   Opponents...........  98  160 1340   .881 1056  10.78   44  394 241.0   2.46  132  39





Category Leaders


                                      IPFW
                   IPFW Category Leaders (as of Jul 11, 2008)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  John Scott             9    4   0.44    3   11   .091
3  Jeff Schmitz           4   11   2.75    2   17   .529
5  Jeff Ptak             91  387   4.25  154  772   .302
6  Aris Eracleous        13   15   1.15    6   35   .257
7  Matthew Kent          17   17   1.00    8   38   .237
8  Panos Eracleous       81   11   0.14    4   22   .318
9  Josh Sanders          33   57   1.73   18  102   .382
10 Chris Gisslen         98   87   0.89   20  153   .438
11 Mike Cummings         79  117   1.48   37  221   .362
12 Arcangel Ruiz         94  191   2.03   60  371   .353
13 Hector Soto           95  705   7.42  202 1317   .382
14 Jon Thomspon          49    5   0.10    1    8   .500
15 Scott Lane            97  436   4.49  164  912   .298
   IPFW................  98 2043  20.85  679 3979   .343
   Opponents...........  98 1755  17.91  774 3883   .253

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
10 Chris Gisslen         98 1773  18.09 1497  1.184
5  Jeff Ptak             91   36   0.40   35  1.029
6  Aris Eracleous        13    5   0.38    6   .833
13 Hector Soto           95   28   0.29   32   .875
9  Josh Sanders          33    8   0.24   15   .533
7  Matthew Kent          17    3   0.18    8   .375
15 Scott Lane            97   17   0.18   18   .944
11 Mike Cummings         79   11   0.14   14   .786
8  Panos Eracleous       81   11   0.14   10  1.100
14 Jon Thomspon          49    6   0.12    6  1.000
12 Arcangel Ruiz         94   11   0.12   23   .478
3  Jeff Schmitz           4    0   0.00    2   .000
   IPFW................  98 1909  19.48 1666  1.146
   Opponents...........  98 1635  16.68 1681   .973

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 Chris Gisslen         98   18  113 131.0   1.34   29
12 Arcangel Ruiz         94   17  101 118.0   1.26   19
11 Mike Cummings         79    6   92  98.0   1.24    9
9  Josh Sanders          33    2   30  32.0   0.97    7
15 Scott Lane            97    8   60  68.0   0.70   19
5  Jeff Ptak             91    8   53  61.0   0.67   17
13 Hector Soto           95    6   52  58.0   0.61    9
7  Matthew Kent          17    1    9  10.0   0.59    0
3  Jeff Schmitz           4    1    1   2.0   0.50    0
6  Aris Eracleous        13    0    3   3.0   0.23    0
8  Panos Eracleous       81    0    3   3.0   0.04    1
14 Jon Thomspon          49    0    0   0.0   0.00    2
   IPFW................  98   67  517 325.5   3.32  112
   Opponents...........  98   44  394 241.0   2.46  132


## KILL (by K/Game)       G    K K/Game
----------------------------------------
13 Hector Soto           95  705   7.42
15 Scott Lane            97  436   4.49
5  Jeff Ptak             91  387   4.25
3  Jeff Schmitz           4   11   2.75
12 Arcangel Ruiz         94  191   2.03
9  Josh Sanders          33   57   1.73
11 Mike Cummings         79  117   1.48
6  Aris Eracleous        13   15   1.15
7  Matthew Kent          17   17   1.00
10 Chris Gisslen         98   87   0.89
2  John Scott             9    4   0.44
8  Panos Eracleous       81   11   0.14
14 Jon Thomspon          49    5   0.10
   IPFW................  98 2043  20.85
   Opponents...........  98 1755  17.91

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
2  John Scott             9    0    5   11   .545   0.00
3  Jeff Schmitz           4    0    3   14   .786   0.00
5  Jeff Ptak             91   31  113  234   .517   0.34
6  Aris Eracleous        13    2    3   37   .919   0.15
7  Matthew Kent          17    0   15   20   .250   0.00
8  Panos Eracleous       81    0    4   18   .778   0.00
9  Josh Sanders          33    1    7   91   .923   0.03
10 Chris Gisslen         98   35  121  274   .558   0.36
11 Mike Cummings         79    2   21  167   .874   0.03
12 Arcangel Ruiz         94   18   83  252   .671   0.19
13 Hector Soto           95   22  119  224   .469   0.23
14 Jon Thomspon          49    1   13    9  -.444   0.02
15 Scott Lane            97   48   88  269   .673   0.49
   IPFW................  98  160  595 1620   .633   1.63
   Opponents...........  98  124  424 1390   .695   1.27

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
8  Panos Eracleous       81  202   2.49    0
5  Jeff Ptak             91  187   2.05    3
15 Scott Lane            97  198   2.04    3
13 Hector Soto           95  179   1.88    3
10 Chris Gisslen         98  161   1.64   22
3  Jeff Schmitz           4    6   1.50    0
14 Jon Thomspon          49   43   0.88    2
7  Matthew Kent          17   14   0.82    0
12 Arcangel Ruiz         94   65   0.69    2
6  Aris Eracleous        13    7   0.54    0
11 Mike Cummings         79   36   0.46    0
9  Josh Sanders          33   13   0.39    0
2  John Scott             9    1   0.11    0
   IPFW................  98 1112  11.35   35
   Opponents...........  98 1056  10.78   39

## RECEPT (by RE/Game)    G   RE  RE/Gm   TA    Pct
---------------------------------------------------
13 Hector Soto           95   49   0.52  491   .900
3  Jeff Schmitz           4    2   0.50   33   .939
5  Jeff Ptak             91   42   0.46  332   .873
6  Aris Eracleous        13    3   0.23   47   .936
8  Panos Eracleous       81   18   0.22  155   .884
14 Jon Thomspon          49    3   0.06   53   .943
15 Scott Lane            97    5   0.05   26   .808
12 Arcangel Ruiz         94    2   0.02   16   .875
2  John Scott             9    0   0.00   10  1.000
9  Josh Sanders          33    0   0.00    6  1.000
11 Mike Cummings         79    0   0.00    3  1.000
7  Matthew Kent          17    0   0.00    1  1.000
   IPFW................  98  124   1.27 1173   .894
   Opponents...........  98  160   1.63 1340   .881




Overall/Conference Stats


                                      IPFW
               IPFW Overall/Conference Stats (as of Jul 11, 2008)
                                  All matches

      Overall record: 21-8  Conf: 12-2  Home: 11-1  Away: 7-4  Neutral: 3-3




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
2  John Scott..........   9    4  0.44    3   11   .091    0  0.00             4    2  0.50    1    3   .333    0  0.00
3  Jeff Schmitz........   4   11  2.75    2   17   .529    0  0.00             1    5  5.00    1    6   .667    0  0.00
5  Jeff Ptak...........  91  387  4.25  154  772   .302   36  0.40            44  209  4.75   74  389   .347   22  0.50
6  Aris Eracleous......  13   15  1.15    6   35   .257    5  0.38             8   15  1.88    4   32   .344    4  0.50
7  Matthew Kent........  17   17  1.00    8   38   .237    3  0.18             7    6  0.86    3   12   .250    3  0.43
8  Panos Eracleous.....  81   11  0.14    4   22   .318   11  0.14            43    6  0.14    3   13   .231    4  0.09
9  Josh Sanders........  33   57  1.73   18  102   .382    8  0.24            13   23  1.77    6   39   .436    2  0.15
10 Chris Gisslen.......  98   87  0.89   20  153   .438 1773 18.09            48   44  0.92   12   81   .395  925 19.27
11 Mike Cummings.......  79  117  1.48   37  221   .362   11  0.14            40   61  1.52   20  109   .376    5  0.12
12 Arcangel Ruiz.......  94  191  2.03   60  371   .353   11  0.12            47   93  1.98   31  195   .318    4  0.09
13 Hector Soto.........  95  705  7.42  202 1317   .382   28  0.29            45  363  8.07   94  677   .397   11  0.24
14 Jon Thomspon........  49    5  0.10    1    8   .500    6  0.12            23    2  0.09    1    3   .333    2  0.09
15 Scott Lane..........  97  436  4.49  164  912   .298   17  0.18            47  232  4.94   92  465   .301    9  0.19
   IPFW................  98 2043 20.85  679 3979   .343 1909 19.48            48 1061 22.10  342 2024   .355  991 20.65
   Opponents...........  98 1755 17.91  774 3883   .253 1635 16.68            48  874 18.21  393 1987   .242  805 16.77



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
John Scott..........    0  0.00   5   0    1   0.11   0   0     0   0.00        0  0.00   2   0    0   0.00   0   0     0   0.00
Jeff Schmitz........    0  0.00   3   2    6   1.50   1   1     2   0.50        0  0.00   3   2    2   2.00   0   1     1   1.00
Jeff Ptak...........   31  0.34 113  42  187   2.05   8  53    61   0.67       12  0.27  58  17  104   2.36   4  28    32   0.73
Aris Eracleous......    2  0.15   3   3    7   0.54   0   3     3   0.23        1  0.12   2   2    7   0.88   0   3     3   0.38
Matthew Kent........    0  0.00  15   0   14   0.82   1   9    10   0.59        0  0.00   3   0    7   1.00   0   5     5   0.71
Panos Eracleous.....    0  0.00   4  18  202   2.49   0   3     3   0.04        0  0.00   2   5  118   2.74   0   3     3   0.07
Josh Sanders........    1  0.03   7   0   13   0.39   2  30    32   0.97        0  0.00   3   0    7   0.54   2  11    13   1.00
Chris Gisslen.......   35  0.36 121   0  161   1.64  18 113   131   1.34       12  0.25  56   0   80   1.67  11  58    69   1.44
Mike Cummings.......    2  0.03  21   0   36   0.46   6  92    98   1.24        2  0.05  10   0   21   0.52   5  54    59   1.48
Arcangel Ruiz.......   18  0.19  83   2   65   0.69  17 101   118   1.26       10  0.21  39   0   31   0.66   9  47    56   1.19
Hector Soto.........   22  0.23 119  49  179   1.88   6  52    58   0.61       12  0.27  52  16   89   1.98   4  22    26   0.58
Jon Thomspon........    1  0.02  13   3   43   0.88   0   0     0   0.00        0  0.00   7   2   14   0.61   0   0     0   0.00
Scott Lane..........   48  0.49  88   5  198   2.04   8  60    68   0.70       26  0.55  47   2  103   2.19   8  29    37   0.79
#TM.................                  0                                                       0
IPFW................  160  1.63 595 124 1112  11.35  67 517 325.5   3.32       75  1.56 284  46  583  12.15  43 261 173.5   3.61
Opponents...........  124  1.27 424 160 1056  10.78  44 394 241.0   2.46       46  0.96 199  75  512  10.67  31 210 136.0   2.83