
|

|


Schedule/Results |
Roster |
News |
Archives

IPFW
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
IPFW Season Schedule/Results & Leaders (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-4) (5-10) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 5pm at Wisconsin 46-75 L 17230 (17)MIXON, Jeremy (6)SNEAD, Antwone
11/17/09 7:00 PM EST MADONNA W 86-57 1768 (20)YEARBY, Deilvez (10)SNEAD, Antwone
11/19/09 7 p.m. at Washington State 70-89 L 5399 (17)YEARBY, Deilvez (9)YEARBY, Deilvez
11/20/09 6 p.m. at GONZAGA BULLDOGS 55-90 L 6000 (11)SNEAD, Antwone (11)SNEAD, Antwone
(11)YEARBY, Deilvez
12/01/09 7 pm at SIU Edwardsville W 69-64 1146 (21)YEARBY, Deilvez (14)SNEAD, Antwone
12/05/09 7:00 PM EST * OAKLAND 76-84 L 3426 (19)BOTTS, Ben (10)SNEAD, Antwone
12/10/09 7:00 p.m. at TOLEDO 72-73 L 3983 (16)YEARBY, Deilvez (12)YEARBY, Deilvez
12/12/09 2:00 PM EST NORTH DAKOTA W 73-52 1803 (19)DANIELS, Nick (9)YEARBY, Deilvez
12/19/09 12 p.m. at Michigan State 58-80 L 14759 (25)YEARBY, Deilvez (15)YEARBY, Deilvez
12/22/09 7:00 PM EST VALPARAISO W 75-72 1891 (23)YEARBY, Deilvez (10)YEARBY, Deilvez
12/28/09 7:00 PM EST PURDUE-NORTH CENTRAL W 101-55 1669 (18)YEARBY, Deilvez (9)YEARBY, Deilvez
(9)DANIELS, Nick
12/31/09 1:00 PM EST * IUPUI 69-79 L 1800 (16)PLACKEMEIER, Zach (6)YEARBY, Deilvez
01/02/10 7:00 PM * WESTERN ILLINOIS W 53-49 1878 (18)YEARBY, Deilvez (8)YEARBY, Deilvez
1/7/10 7:00 pm * at Centenary 62-75 L 491 (13)PLACKEMEIER, Zach (11)SNEAD, Antwone
01/09/10 7:05 p.m. * at Oral Roberts 55-68 L 3851 (18)PLACKEMEIER, Zach (7)YEARBY, Deilvez
01/14/10 7:00 PM EST * SOUTHERN UTAH W 61-56 1182 (19)YEARBY, Deilvez (10)YEARBY, Deilvez
01/16/10 7:00 PM EST * UMKC W 78-69 1866 (17)MIXON, Jeremy (10)YEARBY, Deilvez
1/21/10 7 p.m. * at South Dakota State 64-65 L 1812 (13)YEARBY, Deilvez (11)YEARBY, Deilvez
(13)BOTTS, Ben
01/23/10 7:05 p.m. * at North Dakota State W 68-59 2906 (19)BOTTS, Ben (13)McCORKLE, Trey
01/28/10 7 p.m. * at Western Illinois W 63-58 1050 (13)DANIELS, Nick (10)YEARBY, Deilvez
(13)BOTTS, Ben
01/31/10 2:00 pm * at IUPUI Wot 62-60 2829 (14)McCORKLE, Trey (8)SNEAD, Antwone
(8)YEARBY, Deilvez
02/04/10 7:00 PM EST * ORAL ROBERTS 68-71 Lot 1662 (20)YEARBY, Deilvez (11)YEARBY, Deilvez
02/06/10 4:00 PM EST * CENTENARY 78-80 L 2981 (15)GAINES, Frank (6)YEARBY, Deilvez
(15)PLACKEMEIER, Zach
02/11/10 7:05 p.m. * at UMKC 56-65 L 1033 (16)DANIELS, Nick (7)SNEAD, Antwone
2/13/10 7:30 p.m. * at Southern Utah Wot 72-65 1701 (24)DANIELS, Nick (10)SNEAD, Antwone
02/18/10 7:00 PM EST * NORTH DAKOTA STATE W 71-67 1764 (21)McCORKLE, Trey (7)McCORKLE, Trey
02/20/10 2:00 PM EST * SOUTH DAKOTA STATE W 78-72 1888 (17)MIXON, Jeremy (11)YEARBY, Deilvez
02/23/10 7:00 PM EST SIU EDWARDSVILLE W 78-40 1681 (16)YEARBY, Deilvez (15)YEARBY, Deilvez
(16)BOTTS, Ben
02/27/10 6:06 p.m. * at Oakland 83-86 L 3823 (25)McCORKLE, Trey (10)YEARBY, Deilvez
3/7/10 6 p.m. vs South Dakota State W 71-66 (19)MIXON, Jeremy (10)YEARBY, Deilvez
3/8/10 6 p.m. vs Oakland 58-71 L (16)DANIELS, Nick (12)SNEAD, Antwone
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 27259 1947
AWAY.................... 15 68013 4534
NEUTRAL................. 2 0 0
TOTAL................... 31 95272 3073
Season Box Score
IPFW Season Box Score (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-4) (5-10) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Yearby, Deilvez.... 30-28 770 25.7 154-358 .430 11-30 .367 95-146 .651 87 175 262 8.7 78 2 37 80 76 17 414 13.8
12 Botts, Ben......... 31-31 930 30.0 111-268 .414 63-138 .457 55-66 .833 7 41 48 1.5 49 0 54 40 3 28 340 11.0
03 Daniels, Nick...... 31-28 882 28.5 99-253 .391 58-150 .387 40-51 .784 16 79 95 3.1 71 2 57 40 12 25 296 9.5
10 Plackemeier, Zach.. 31-31 1120 36.1 90-237 .380 51-138 .370 36-49 .735 11 80 91 2.9 67 1 110 73 6 40 267 8.6
22 Mixon, Jeremy...... 26-0 396 15.2 68-171 .398 17-40 .425 37-50 .740 13 27 40 1.5 37 1 29 30 4 16 190 7.3
44 McCorkle, Trey..... 29-21 575 19.8 78-137 .569 0-0 .000 33-53 .623 42 84 126 4.3 75 0 18 39 17 11 189 6.5
02 Snead, Antwone..... 29-11 646 22.3 57-113 .504 0-1 .000 46-74 .622 62 129 191 6.6 86 5 34 39 10 16 160 5.5
11 Peckinpaugh, John.. 19-4 316 16.6 26-64 .406 7-20 .350 24-35 .686 7 38 45 2.4 46 1 12 17 6 6 83 4.4
04 Gaines, Frank...... 31-1 414 13.4 45-135 .333 7-41 .171 32-46 .696 25 46 71 2.3 45 0 15 20 9 17 129 4.2
24 Kovalov, Oleg...... 20-0 149 7.5 12-42 .286 5-20 .250 14-21 .667 11 16 27 1.4 31 0 5 15 2 3 43 2.2
42 Beach, Seve........ 4-0 12 3.0 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 3 1 0 1 5 1.3
TEAM............... 49 48 97 3.1 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 747-1790 .417 221-583 .379 414-595 .696 335 768 1103 35.6 592 12 376 398 145 183 2129 68.7
Opponents.......... 31 6275 733-1736 .422 154-483 .319 492-665 .740 325 809 1134 36.6 545 - 344 398 140 187 2112 68.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 1028 1072 29 - 2129
Opponents..................... 970 1119 23 - 2112
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IPFW.......................... 66 9 75
Opponents..................... 76 13 89
Overall/Conference Statistics
IPFW Overall/Conference Statistics (as of Mar 08, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yearby, Deilvez..... 30-28 25.7 .430 .367 .651 8.7 1.2 17 76 13.8 18-17 25.5 .398 .389 .671 8.2 1.1 10 50 12.2
Botts, Ben.......... 31-31 30.0 .414 .457 .833 1.5 1.7 28 3 11.0 18-18 31.1 .399 .430 .822 1.8 1.7 22 3 11.4
Daniels, Nick....... 31-28 28.5 .391 .387 .784 3.1 1.8 25 12 9.5 18-16 28.9 .395 .381 .760 3.0 1.7 12 6 9.3
Plackemeier, Zach... 31-31 36.1 .380 .370 .735 2.9 3.5 40 6 8.6 18-18 38.1 .409 .402 .694 2.8 3.9 26 4 9.3
Mixon, Jeremy....... 26-0 15.2 .398 .425 .740 1.5 1.1 16 4 7.3 18-0 13.1 .366 .440 .731 1.7 1.1 11 3 5.8
McCorkle, Trey...... 29-21 19.8 .569 .000 .623 4.3 0.6 11 17 6.5 17-14 21.9 .589 .000 .595 5.2 0.6 2 10 8.1
Snead, Antwone...... 29-11 22.3 .504 .000 .622 6.6 1.2 16 10 5.5 17-3 19.6 .429 .000 .700 5.8 1.0 6 5 4.1
Peckinpaugh, John... 19-4 16.6 .406 .350 .686 2.4 0.6 6 6 4.4 15-3 16.1 .415 .462 .667 2.2 0.6 4 4 4.1
Gaines, Frank....... 31-1 13.4 .333 .171 .696 2.3 0.5 17 9 4.2 18-1 11.1 .338 .263 .722 1.7 0.4 7 5 3.6
Kovalov, Oleg....... 20-0 7.5 .286 .250 .667 1.4 0.3 3 2 2.2 11-0 5.8 .263 .143 .700 1.1 0.2 2 0 1.6
Beach, Seve......... 4-0 3.0 1.000 1.000 .000 0.3 0.8 1 0 1.3
Total............... 31 .417 .379 .696 35.6 12.1 183 145 68.7 18 .410 .395 .701 35.3 12.0 102 90 67.6
Opponents........... 31 .422 .319 .740 36.6 11.1 187 140 68.1 18 .416 .308 .753 37.6 10.8 104 80 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yearby, Deilvez..... 154-358 .430 11-30 .367 95-146 .651 414 13.8 82-206 .398 7-18 .389 49-73 .671 220 12.2
Botts, Ben.......... 111-268 .414 63-138 .457 55-66 .833 340 11.0 67-168 .399 34-79 .430 37-45 .822 205 11.4
Daniels, Nick....... 99-253 .391 58-150 .387 40-51 .784 296 9.5 58-147 .395 32-84 .381 19-25 .760 167 9.3
Plackemeier, Zach... 90-237 .380 51-138 .370 36-49 .735 267 8.6 54-132 .409 35-87 .402 25-36 .694 168 9.3
Mixon, Jeremy....... 68-171 .398 17-40 .425 37-50 .740 190 7.3 37-101 .366 11-25 .440 19-26 .731 104 5.8
McCorkle, Trey...... 78-137 .569 0-0 .000 33-53 .623 189 6.5 56-95 .589 0-0 .000 25-42 .595 137 8.1
Snead, Antwone...... 57-113 .504 0-1 .000 46-74 .622 160 5.5 24-56 .429 0-1 .000 21-30 .700 69 4.1
Peckinpaugh, John... 26-64 .406 7-20 .350 24-35 .686 83 4.4 17-41 .415 6-13 .462 22-33 .667 62 4.1
Gaines, Frank....... 45-135 .333 7-41 .171 32-46 .696 129 4.2 23-68 .338 5-19 .263 13-18 .722 64 3.6
Kovalov, Oleg....... 12-42 .286 5-20 .250 14-21 .667 43 2.2 5-19 .263 1-7 .143 7-10 .700 18 1.6
Beach, Seve......... 2-2 1.000 1-1 1.000 0-0 .000 5 1.3
Total............... 747-1790 .417 221-583 .379 414-595 .696 2129 68.7 424-1034 .410 132-334 .395 237-338 .701 1217 67.6
Opponents........... 733-1736 .422 154-483 .319 492-665 .740 2112 68.1 424-1019 .416 82-266 .308 298-396 .753 1228 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Yearby, Deilvez..... 87 175 262 78 2 37 80 0.5 25 45 103 148 45 1 19 42 0.5 23
Botts, Ben.......... 7 41 48 49 0 54 40 1.4 19 6 26 32 33 0 31 21 1.5 19
Daniels, Nick....... 16 79 95 71 2 57 40 1.4 24 9 45 54 36 2 31 18 1.7 24
Plackemeier, Zach... 11 80 91 67 1 110 73 1.5 19 4 46 50 39 0 70 43 1.6 18
Mixon, Jeremy....... 13 27 40 37 1 29 30 1.0 19 10 20 30 23 1 19 17 1.1 18
McCorkle, Trey...... 42 84 126 75 0 18 39 0.5 25 32 56 88 41 0 10 22 0.5 25
Snead, Antwone...... 62 129 191 86 5 34 39 0.9 17 39 59 98 51 4 17 20 0.9 9
Peckinpaugh, John... 7 38 45 46 1 12 17 0.7 10 3 30 33 35 0 9 13 0.7 10
Gaines, Frank....... 25 46 71 45 0 15 20 0.8 15 10 21 31 22 0 8 9 0.9 15
Kovalov, Oleg....... 11 16 27 31 0 5 15 0.3 11 7 5 12 15 0 2 6 0.3 11
Beach, Seve......... 0 1 1 0 0 3 1 3.0 3
Total............... 335 768 1103 592 12 376 398 0.9 101 194 442 636 340 8 216 213 1.0 83
Opponents........... 325 809 1134 545 - 344 398 0.9 90 204 473 677 307 6 194 218 0.9 86
Combined Team Statistics
IPFW Combined Team Statistics (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-4) (5-10) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 at Wisconsin L 46-75 17230
11/17/09 MADONNA W 86-57 1768
11/19/09 at Washington State L 70-89 5399
11/20/09 at GONZAGA BULLDOGS L 55-90 6000
12/01/09 at SIU Edwardsville W 69-64 1146
*12/05/09 OAKLAND L 76-84 3426
12/10/09 at TOLEDO L 72-73 3983
12/12/09 NORTH DAKOTA W 73-52 1803
12/19/09 at Michigan State L 58-80 14759
12/22/09 VALPARAISO W 75-72 1891
12/28/09 PURDUE-NORTH CENTRAL W 101-55 1669
*12/31/09 IUPUI L 69-79 1800
*01/02/10 WESTERN ILLINOIS W 53-49 1878
*1/7/10 at Centenary L 62-75 491
*01/09/10 at Oral Roberts L 55-68 3851
*01/14/10 SOUTHERN UTAH W 61-56 1182
*01/16/10 UMKC W 78-69 1866
*1/21/10 at South Dakota State L 64-65 1812
*01/23/10 at North Dakota State W 68-59 2906
*01/28/10 at Western Illinois W 63-58 1050
*01/31/10 at IUPUI W OT 62-60 2829
*02/04/10 ORAL ROBERTS LOT 68-71 1662
*02/06/10 CENTENARY L 78-80 2981
*02/11/10 at UMKC L 56-65 1033
*2/13/10 at Southern Utah W OT 72-65 1701
*02/18/10 NORTH DAKOTA STATE W 71-67 1764
*02/20/10 SOUTH DAKOTA STATE W 78-72 1888
02/23/10 SIU EDWARDSVILLE W 78-40 1681
*02/27/10 at Oakland L 83-86 3823
3/7/10 vs South Dakota State W 71-66 -
3/8/10 vs Oakland L 58-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Yearby, Deilvez..... 30-28 25.7 .430 .367 .651 8.7 1.2 17 76 13.8
12 Botts, Ben.......... 31-31 30.0 .414 .457 .833 1.5 1.7 28 3 11.0
03 Daniels, Nick....... 31-28 28.5 .391 .387 .784 3.1 1.8 25 12 9.5
10 Plackemeier, Zach... 31-31 36.1 .380 .370 .735 2.9 3.5 40 6 8.6
22 Mixon, Jeremy....... 26-0 15.2 .398 .425 .740 1.5 1.1 16 4 7.3
44 McCorkle, Trey...... 29-21 19.8 .569 .000 .623 4.3 0.6 11 17 6.5
02 Snead, Antwone...... 29-11 22.3 .504 .000 .622 6.6 1.2 16 10 5.5
11 Peckinpaugh, John... 19-4 16.6 .406 .350 .686 2.4 0.6 6 6 4.4
04 Gaines, Frank....... 31-1 13.4 .333 .171 .696 2.3 0.5 17 9 4.2
24 Kovalov, Oleg....... 20-0 7.5 .286 .250 .667 1.4 0.3 3 2 2.2
42 Beach, Seve......... 4-0 3.0 1.000 1.000 .000 0.3 0.8 1 0 1.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .417 .379 .696 35.6 12.1 183 145 68.7
Opponents........... 31 .422 .319 .740 36.6 11.1 187 140 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Yearby, Deilvez..... 30 154-358 .430 11-30 .367 95-146 .651 414 13.8
Botts, Ben.......... 31 111-268 .414 63-138 .457 55-66 .833 340 11.0
Daniels, Nick....... 31 99-253 .391 58-150 .387 40-51 .784 296 9.5
Plackemeier, Zach... 31 90-237 .380 51-138 .370 36-49 .735 267 8.6
Mixon, Jeremy....... 26 68-171 .398 17-40 .425 37-50 .740 190 7.3
McCorkle, Trey...... 29 78-137 .569 0-0 .000 33-53 .623 189 6.5
Snead, Antwone...... 29 57-113 .504 0-1 .000 46-74 .622 160 5.5
Peckinpaugh, John... 19 26-64 .406 7-20 .350 24-35 .686 83 4.4
Gaines, Frank....... 31 45-135 .333 7-41 .171 32-46 .696 129 4.2
Kovalov, Oleg....... 20 12-42 .286 5-20 .250 14-21 .667 43 2.2
Beach, Seve......... 4 2-2 1.000 1-1 1.000 0-0 .000 5 1.3
Total............... 31 747-1790 .417 221-583 .379 414-595 .696 2129 68.7
Opponents........... 31 733-1736 .422 154-483 .319 492-665 .740 2112 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Yearby, Deilvez..... 30 770 87 175 262 78 2 37 80 0.5 25
Botts, Ben.......... 31 930 7 41 48 49 0 54 40 1.4 19
Daniels, Nick....... 31 882 16 79 95 71 2 57 40 1.4 24
Plackemeier, Zach... 31 1120 11 80 91 67 1 110 73 1.5 19
Mixon, Jeremy....... 26 396 13 27 40 37 1 29 30 1.0 19
McCorkle, Trey...... 29 575 42 84 126 75 0 18 39 0.5 25
Snead, Antwone...... 29 646 62 129 191 86 5 34 39 0.9 17
Peckinpaugh, John... 19 316 7 38 45 46 1 12 17 0.7 10
Gaines, Frank....... 31 414 25 46 71 45 0 15 20 0.8 15
Kovalov, Oleg....... 20 149 11 16 27 31 0 5 15 0.3 11
Beach, Seve......... 4 12 0 1 1 0 0 3 1 3.0 3
Total............... 31 6275 335 768 1103 592 12 376 398 0.9 101
Opponents........... 31 6275 325 809 1134 545 - 344 398 0.9 90
TEAM STATISTICS IPFW OPP
--------------------------------------------------
SCORING................. 2129 2112
Points per game....... 68.7 68.1
Scoring margin........ +0.5 -
FIELD GOALS-ATT......... 747-1790 733-1736
Field goal pct........ .417 .422
3 POINT FG-ATT.......... 221-583 154-483
3-point FG pct........ .379 .319
3-pt FG made per game. 7.1 5.0
FREE THROWS-ATT......... 414-595 492-665
Free throw pct........ .696 .740
F-Throws made per game 13.4 15.9
REBOUNDS................ 1103 1134
Rebounds per game..... 35.6 36.6
Rebounding margin..... -1.0 -
ASSISTS................. 376 344
Assists per game...... 12.1 11.1
TURNOVERS............... 398 398
Turnovers per game.... 12.8 12.8
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 183 187
Steals per game....... 5.9 6.0
BLOCKS.................. 145 140
Blocks per game....... 4.7 4.5
ATTENDANCE.............. 27259 68013
Home games-Avg/Game... 14-1947 15-4534
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
IPFW..................... 1028 1072 29 - 2129
Opponents................ 970 1119 23 - 2112
Overall Team Statistics
IPFW Overall Team Statistics (as of Mar 08, 2010)
All games
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 2129 2112
Points per game........ 68.7 68.1
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 747-1790 733-1736
Field goal pct......... .417 .422
3 POINT FG-ATT........... 221-583 154-483
3-point FG pct......... .379 .319
3-pt FG made per game.. 7.1 5.0
FREE THROWS-ATT.......... 414-595 492-665
Free throw pct......... .696 .740
F-Throws made per game. 13.4 15.9
REBOUNDS................. 1103 1134
Rebounds per game...... 35.6 36.6
Rebounding margin...... -1.0 -
ASSISTS.................. 376 344
Assists per game....... 12.1 11.1
TURNOVERS................ 398 398
Turnovers per game..... 12.8 12.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 183 187
Steals per game........ 5.9 6.0
BLOCKS................... 145 140
Blocks per game........ 4.7 4.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 27259 68013
Home games-Avg/Game.... 14-1947 15-4534
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 1028 1072 29 - 2129
Opponents..................... 970 1119 23 - 2112
Category Leaders
IPFW Category Leaders (as of Mar 08, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Yearby, Deilvez..... 30 414 13.8 Yearby, Deilvez..... 30 414 13.8
Botts, Ben.......... 31 340 11.0 Botts, Ben.......... 31 340 11.0
Daniels, Nick....... 31 296 9.5 Daniels, Nick....... 31 296 9.5
Plackemeier, Zach... 31 267 8.6 Plackemeier, Zach... 31 267 8.6
Mixon, Jeremy....... 26 190 7.3 Mixon, Jeremy....... 26 190 7.3
McCorkle, Trey...... 29 189 6.5 McCorkle, Trey...... 29 189 6.5
Snead, Antwone...... 29 160 5.5 Snead, Antwone...... 29 160 5.5
Gaines, Frank....... 31 129 4.2 Peckinpaugh, John... 19 83 4.4
Peckinpaugh, John... 19 83 4.4 Gaines, Frank....... 31 129 4.2
Kovalov, Oleg....... 20 43 2.2 Kovalov, Oleg....... 20 43 2.2
Richie, Aaron....... 7 12 1.7 Richie, Aaron....... 7 12 1.7
Beach, Seve......... 4 5 1.3 Beach, Seve......... 4 5 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beach, Seve......... 2 2 1.000 Yearby, Deilvez..... 30 358 11.9
Richie, Aaron....... 5 7 .714 Botts, Ben.......... 31 268 8.6
McCorkle, Trey...... 78 137 .569 Daniels, Nick....... 31 253 8.2
Snead, Antwone...... 57 113 .504 Plackemeier, Zach... 31 237 7.6
Yearby, Deilvez..... 154 358 .430 Mixon, Jeremy....... 26 171 6.6
Botts, Ben.......... 111 268 .414
Peckinpaugh, John... 26 64 .406 FIELD GOALS MADE G Made Made/G
Mixon, Jeremy....... 68 171 .398 -----------------------------------
Daniels, Nick....... 99 253 .391 Yearby, Deilvez..... 30 154 5.1
Plackemeier, Zach... 90 237 .380 Botts, Ben.......... 31 111 3.6
Gaines, Frank....... 45 135 .333 Daniels, Nick....... 31 99 3.2
Kovalov, Oleg....... 12 42 .286 Plackemeier, Zach... 31 90 2.9
McCorkle, Trey...... 29 78 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beach, Seve......... 1 1 1.000 Daniels, Nick....... 31 150 4.8
Botts, Ben.......... 63 138 .457 Botts, Ben.......... 31 138 4.5
Mixon, Jeremy....... 17 40 .425 Plackemeier, Zach... 31 138 4.5
Daniels, Nick....... 58 150 .387 Gaines, Frank....... 31 41 1.3
Plackemeier, Zach... 51 138 .370 Mixon, Jeremy....... 26 40 1.5
Yearby, Deilvez..... 11 30 .367
Peckinpaugh, John... 7 20 .350 3-POINT FGS MADE G Made Made/G
Richie, Aaron....... 1 3 .333 -----------------------------------
Kovalov, Oleg....... 5 20 .250 Botts, Ben.......... 31 63 2.0
Gaines, Frank....... 7 41 .171 Daniels, Nick....... 31 58 1.9
Snead, Antwone...... 0 1 .000 Plackemeier, Zach... 31 51 1.6
Arnett, Alan........ 0 1 .000 Mixon, Jeremy....... 26 17 0.7
Yearby, Deilvez..... 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Botts, Ben.......... 55 66 .833 Yearby, Deilvez..... 30 146 4.9
Daniels, Nick....... 40 51 .784 Snead, Antwone...... 29 74 2.6
Mixon, Jeremy....... 37 50 .740 Botts, Ben.......... 31 66 2.1
Plackemeier, Zach... 36 49 .735 McCorkle, Trey...... 29 53 1.8
Gaines, Frank....... 32 46 .696 Daniels, Nick....... 31 51 1.6
Peckinpaugh, John... 24 35 .686
Kovalov, Oleg....... 14 21 .667 FREE THROWS MADE G Made Made/G
Yearby, Deilvez..... 95 146 .651 -----------------------------------
McCorkle, Trey...... 33 53 .623 Yearby, Deilvez..... 30 95 3.2
Snead, Antwone...... 46 74 .622 Botts, Ben.......... 31 55 1.8
Peabody, Ethan...... 1 2 .500 Snead, Antwone...... 29 46 1.6
Richie, Aaron....... 1 2 .500 Daniels, Nick....... 31 40 1.3
Mixon, Jeremy....... 26 37 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Yearby, Deilvez..... 30 262 8.7 Plackemeier, Zach... 31 110 3.5
Snead, Antwone...... 29 191 6.6 Daniels, Nick....... 31 57 1.8
McCorkle, Trey...... 29 126 4.3 Botts, Ben.......... 31 54 1.7
Daniels, Nick....... 31 95 3.1 Yearby, Deilvez..... 30 37 1.2
Plackemeier, Zach... 31 91 2.9 Snead, Antwone...... 29 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Yearby, Deilvez..... 30 262 8.7 Plackemeier, Zach... 31 40 1.3
Snead, Antwone...... 29 191 6.6 Botts, Ben.......... 31 28 0.9
McCorkle, Trey...... 29 126 4.3 Daniels, Nick....... 31 25 0.8
Daniels, Nick....... 31 95 3.1 Yearby, Deilvez..... 30 17 0.6
Plackemeier, Zach... 31 91 2.9 Gaines, Frank....... 31 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Yearby, Deilvez..... 30 87 2.9 Yearby, Deilvez..... 30 76 2.5
Snead, Antwone...... 29 62 2.1 McCorkle, Trey...... 29 17 0.6
McCorkle, Trey...... 29 42 1.4 Daniels, Nick....... 31 12 0.4
Gaines, Frank....... 31 25 0.8 Snead, Antwone...... 29 10 0.3
Daniels, Nick....... 31 16 0.5 Gaines, Frank....... 31 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Yearby, Deilvez..... 30 175 5.8 Plackemeier, Zach... 31 1120 36.1
Snead, Antwone...... 29 129 4.4 Botts, Ben.......... 31 930 30.0
McCorkle, Trey...... 29 84 2.9 Daniels, Nick....... 31 882 28.5
Plackemeier, Zach... 31 80 2.6 Yearby, Deilvez..... 30 770 25.7
Daniels, Nick....... 31 79 2.5 Snead, Antwone...... 29 646 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Snead, Antwone...... 29 86 3.0 Yearby, Deilvez..... 30 80 2.7
