2025-26 Women's Track and Field Roster
Name | Event(s) | Yr. | Hometown | High School | Previous School |
---|---|---|---|---|---|
Distance | Jr. | Crawfordsville, Ind. | Southmont | ||
Distance | Sr. | Buckner, Ky. | Oldham County | Western Kentucky | |
Throws | Sr. | Cleveland Heights, Ohio | Notre Dame Cathedral Latin | ||
Distance | Sr. | Indianapolis, Ind. | Mt. Vernon | ||
Throws | Jr. | Fort Wayne, Ind. | Homestead | ||
Distance | Fr. | Portage, Mich. | Portage Central | ||
Throws | So. | New Haven, Ind. | New Haven | ||
Distance | Jr. | Rio Rancho, N.M. | Rio Rancho | UT Martin | |
Distance | Sr. | Coloma, Mich. | Coloma | ||
Fr. | |||||
Multi | Sr. | Pemberville, Ohio | Eastwood | ||
Throws | Sr. | Crown Point, Ind. | Crown Point | ||
Distance | Jr. | Goshen, Ind. | Northridge | ||
Distance | Sr. | Indianapolis, Ind. | Central Grove | ||
Distance | Fr. | Indianapolis, Ind. | Center Grove | ||
Sprints | So. | Columbus, Ohio | Columbus Alternative | ||
Fr. | |||||
Hurdles | Jr. | Detroit, Mich. | Regina | ||
Sprints | So. | Milwaukee, Wis. | Milwaukee Lutheran | ||
Distance | Fr. | Woodburn, Ind. | Woodlan | ||
Multi | So. | Des Plaines, Ill. | Maine West | ||
So. | |||||
Sprints | Sr. | Commerce Township, Mich. | Waterford Kettering | ||
Distance | So. | Van Wert, Ohio | Lincolnvew | ||
Distance | So. | Daleville, Ind. | Daleville | ||
Throws | Jr. | Fort Wayne, Ind. | Northrop | ||
Hurdles | So. | Fort Wayne, Ind. | NorthSide | ||
Fr. | |||||
Jumps | So. | Milwaukee, Wis. | Whitnall | ||
Sprints | So. | Twinsburg, Ohio | Twinsburg | ||
Throws | Sr. | East Yorkshire, England | South Hunsley Schooll and Sixth Form College | University of Bridgeport | |
Distance | Fr. | Fort Wayne, Ind. | North Side | ||
Distance | Fr. | Middlebury, Ind. | Northridge | ||
Throws | Sr. | Fort Wayne, Ind. | Carroll | ||
Distance | Sr. | Columbus, Ohio | Worthington Kilbourne | ||
Jumps | So. | Auburn, Ind. | DeKalb | ||
Distance | So. | Portage, Mich. | Portage Central | ||
Jumps/Hurdles | Jr. | Detroit, Mich. | Renaissance | ||
Distance | Sr. | Hartland, Mich. | Hartland | ||
Sprints | 5th | Merrillville, Ind. | Merrillville | ||
Jumps/Sprints | Jr. | Milwaukee, Wis. | Browndeer | ||
Multi | Jr. | West Bend, Wis. | Slinger |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Track & Field and Cross Country Director | agcombs@pfw.edu | (260) 481-6643 | ||
Assistant Coach | magnusos@pfw.edu | |||
Assistant Coach | tylermr@pfw.edu | |||
Assistant Distance Coach | ||||
Assistant Coach (sprints) |