
Mastodons Look to Bounce Back at Home Against Eagles
9/5/2016 1:40:00 PM | Women's Volleyball
FORT WAYNE, Ind. - After a weekend on the road, the Fort Wayne women's volleyball team looks to bounce back when the Mastodons host Eastern Michigan on Tuesday (Sept. 6) at 6 p.m.
Gameday Information
When: Tuesday, September 6 | 6 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Video: Fort Wayne Sidearm All-Access
Live Stats: Fort Wayne Sidearm Live Stats
Live Audio: Fort Wayne Stretch Internet; Mike Maahs, play-by-play
Series History: Eastern Michigan leads 9-8
Last Meeting: Eastern Michigan 3, Fort Wayne 1 | September 11, 2015 | Terre Haute, Ind.
Fort Wayne Mastodons 2-4, 0-0 Summit league
Coach: Steve Florio | 3rd Season
Kills: 60 | Lauren Hoffman
Assists: 208 | Madison Jaqua
Digs: 113 | Olivia Hahn
Blocks: 26 | Natalie Seiler
Aces: 5 | Natalie Seiler and Olivia Hahn
Attack %: .351 | Natalie Seiler
Eastern Michigan Eagles 2-4, 0-0 Mid-American
Coach: Kimi Olson | 2nd Season
Kills: 53 | Jordan Smith
Assists: 139 | Mallory Rajewski
Digs: 56 | Alyssa LaFace
Blocks: 14 | Melva Smith
Aces: 7 | Kelly Ferguson
Attack %: .364 | Mallory Rajewski
Quick Hitters
• Eastern Michigan leads the all-time series 9-8
• The series is tied 3-3 all-time when played in Fort Wayne.
• The last match in the Summit City came on Oct. 4, 2011 with a Mastodons victory, 3-2.
• Fort Wayne has won the last three matches at home, with its last loss coming in a 3-2 match on Oct. 18, 2005.
• The Eagles have won the last three meetings, two of which came on EMU's home court.
• Fort Wayne's Natalie Seiler was named to the BGSU Invitational All-Tournament Team.
• After the weekend, Olivia Hahn continues to lead the Summit League in digs per set.
• Seiler ranks third in the league in total blocks and fourth in blocks per set.
• Fort Wayne is the only team in the league to have three players in the top-13 in kills per set (Nicole Rightnowar-9th, Lauren Hoffman-10th, and Somer Johnson-11th).
On This Date...September 6 (12-7)
All-Time Results vs. Eastern Michigan
Overall: 8-9
League: 0-0
Home: 3-3
Away: 3-4
Neutral: 2-2
Gameday Information
When: Tuesday, September 6 | 6 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Video: Fort Wayne Sidearm All-Access
Live Stats: Fort Wayne Sidearm Live Stats
Live Audio: Fort Wayne Stretch Internet; Mike Maahs, play-by-play
Series History: Eastern Michigan leads 9-8
Last Meeting: Eastern Michigan 3, Fort Wayne 1 | September 11, 2015 | Terre Haute, Ind.
Fort Wayne Mastodons 2-4, 0-0 Summit league
Coach: Steve Florio | 3rd Season
Kills: 60 | Lauren Hoffman
Assists: 208 | Madison Jaqua
Digs: 113 | Olivia Hahn
Blocks: 26 | Natalie Seiler
Aces: 5 | Natalie Seiler and Olivia Hahn
Attack %: .351 | Natalie Seiler
Eastern Michigan Eagles 2-4, 0-0 Mid-American
Coach: Kimi Olson | 2nd Season
Kills: 53 | Jordan Smith
Assists: 139 | Mallory Rajewski
Digs: 56 | Alyssa LaFace
Blocks: 14 | Melva Smith
Aces: 7 | Kelly Ferguson
Attack %: .364 | Mallory Rajewski
Quick Hitters
• Eastern Michigan leads the all-time series 9-8
• The series is tied 3-3 all-time when played in Fort Wayne.
• The last match in the Summit City came on Oct. 4, 2011 with a Mastodons victory, 3-2.
• Fort Wayne has won the last three matches at home, with its last loss coming in a 3-2 match on Oct. 18, 2005.
• The Eagles have won the last three meetings, two of which came on EMU's home court.
• Fort Wayne's Natalie Seiler was named to the BGSU Invitational All-Tournament Team.
• After the weekend, Olivia Hahn continues to lead the Summit League in digs per set.
• Seiler ranks third in the league in total blocks and fourth in blocks per set.
• Fort Wayne is the only team in the league to have three players in the top-13 in kills per set (Nicole Rightnowar-9th, Lauren Hoffman-10th, and Somer Johnson-11th).
On This Date...September 6 (12-7)
| 1988 | at Cincinnati | L, 2-3 |
| 1991 | at #18 Northern Michigan | L, 0-3 |
| 1991 | vs Northern Kentucky | W, 3-0 |
| 1991 | vs #15 Alaska Anchorage | W, 3-2 |
| 1995 | INDIANAPOLIS | W, 3-0 |
| 1996 | vs Saginaw Valley | W, 3-0 |
| 1996 | vs Rollins | W, 3-1 |
| 1997 | SAGINAW VALLEY | W, 3-0 |
| 1997 | GRAND VALLEY STATE | W, 3-1 |
| 2002 | at Purdue | L, 2-3 |
| 2002 | vs Delaware | W, 3-1 |
| 2003 | #23 WASHINGTON | L, 0-3 |
| 2003 | MIDDLE TENNESSEE STATE | W, 3-2 |
| 2005 | CHICAGO STATE | W, 3-0 |
| 2008 | at Belmont | L, 1-3 |
| 2008 | vs Murray State | W, 3-0 |
| 2013 | vs UC Irvine | L, 0-3 |
| 2014 | vs Eastern Kentucky | L, 0-3 |
| 2014 | vs Bowling Green | W, 3-0 |
All-Time Results vs. Eastern Michigan
| 9/28/1979 | N | Eastern Michigan | L, 0-2 (9-15,4-15) | Richmond, Ky. |
| 10/9/2001 | H | EASTERN MICHIGAN | L, 0-3 (22-30,28-30,22-30) | Fort Wayne, Ind. |
| 9/24/2002 | A | Eastern Michigan | L, 0-3 (26-30,21-30,20-30) | Ypsilanti, Mich. |
| 10/4/2003 | H | EASTERN MICHIGAN | L, 1-3 (32-30,21-30,21-30,24-30) | Fort Wayne, Ind. |
| 10/5/2004 | A | Eastern Michigan | L, 0-3 (19-30,23-30,29-31) | Ypsilanti, Mich. |
| 9/17/2005 | N | Eastern Michigan | W, 3-0 (30-24,30-26,30-28) | Gainesville, Fla. |
| 10/18/2005 | H | EASTERN MICHIGAN | L, 2-3 (18-30,30-27,30-22,25-30,13-15) | Fort Wayne, Ind. |
| 10/3/2006 | A | Eastern Michigan | W, 3-0 (30-25,37-35,30-15) | Ypsilanti, Mich. |
| 8/28/2007 | H | EASTERN MICHIGAN | W, 3-1 (30-27,31-29,27-30,30-21) | Fort Wayne, Ind. |
| 9/16/2008 | A | Eastern Michigan | W, 3-0 (26-24,25-22,25-19) | Ypsilanti, Mich. |
| 9/1/2009 | H | EASTERN MICHIGAN | W, 3-0 (25-23,25-15,25-10) | Fort Wayne, Ind. |
| 10/5/2010 | A | Eastern Michigan | W, 3-1 (27-25,21-25,25-19,26-24) | Ypsilanti, Mich. |
| 10/4/2011 | H | EASTERN MICHIGAN | W, 3-2 (25-18,25-16,23-25,23-25,15-11) | Fort Wayne, Ind. |
| 8/31/2012 | N | Eastern Michigan | W, 3-0 (25-17,25-20,25-21) | Chicago, Ill. |
| 9/17/2013 | A | Eastern Michigan | L, 0-3 (21-25,20-25,16-25) | Ypsilanti, Mich. |
| 9/9/2014 | A | Eastern Michigan | L, 0-3 (18-25,19-25,21-25) | Ypsilanti, Mich. |
| 9/11/2015 | N | Eastern Michigan | L, 1-3 (22-25,25-21,18-25,26-28) | Terre Haute, Ind. |
Overall: 8-9
League: 0-0
Home: 3-3
Away: 3-4
Neutral: 2-2
~ Feel the Rumble ~
Players Mentioned
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)





























