2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | hadnot ii, corey | 21 | 21 | 673 | 32.0 | 157 | 294 | .534 | 35 | 100 | .350 | 70 | 95 | .737 | 419 | 20.0 | 8 | 79 | 87 | 4.1 | 35 | 66 | 37 | 38 | 9 |
| 02 | stevenson, mikale | 21 | 21 | 621 | 29.6 | 119 | 262 | .454 | 37 | 103 | .359 | 53 | 64 | .828 | 328 | 15.6 | 10 | 69 | 79 | 3.8 | 34 | 74 | 46 | 34 | 4 |
| 09 | craig jr., deandre | 21 | 21 | 609 | 29.0 | 102 | 230 | .443 | 39 | 101 | .386 | 65 | 80 | .813 | 308 | 14.7 | 15 | 58 | 73 | 3.5 | 39 | 59 | 32 | 33 | 0 |
| 11 | nelson, maximus | 21 | 21 | 544 | 25.9 | 51 | 141 | .362 | 48 | 133 | .361 | 13 | 16 | .813 | 163 | 7.8 | 9 | 50 | 59 | 2.8 | 40 | 16 | 11 | 12 | 2 |
| 34 | duffy, darius | 21 | 15 | 485 | 23.1 | 55 | 80 | .688 | 0 | 1 | .000 | 11 | 38 | .289 | 121 | 5.8 | 57 | 45 | 102 | 4.9 | 31 | 13 | 10 | 17 | 22 |
| 01 | kaba, ebrahim | 16 | 0 | 216 | 13.5 | 29 | 66 | .439 | 17 | 44 | .386 | 3 | 3 | 1.000 | 78 | 4.9 | 6 | 41 | 47 | 2.9 | 25 | 15 | 15 | 11 | 5 |
| 24 | shrout, mason | 12 | 0 | 72 | 6.0 | 15 | 33 | .455 | 10 | 26 | .385 | 8 | 9 | .889 | 48 | 4.0 | 2 | 5 | 7 | 0.6 | 9 | 5 | 3 | 6 | 0 |
| 04 | morgan, chris | 16 | 0 | 239 | 14.9 | 18 | 44 | .409 | 8 | 26 | .308 | 16 | 20 | .800 | 60 | 3.8 | 4 | 15 | 19 | 1.2 | 32 | 20 | 10 | 12 | 1 |
| 15 | levin, yuval | 21 | 0 | 196 | 9.3 | 26 | 57 | .456 | 8 | 28 | .286 | 10 | 16 | .625 | 70 | 3.3 | 11 | 27 | 38 | 1.8 | 22 | 15 | 12 | 16 | 3 |
| 05 | mosley, ej | 21 | 0 | 285 | 13.6 | 18 | 56 | .321 | 9 | 32 | .281 | 12 | 18 | .667 | 57 | 2.7 | 2 | 22 | 24 | 1.1 | 13 | 23 | 8 | 9 | 1 |
| 13 | elisee, deangelo | 21 | 6 | 260 | 12.4 | 24 | 34 | .706 | 1 | 2 | .500 | 3 | 8 | .375 | 52 | 2.5 | 16 | 26 | 42 | 2.0 | 40 | 7 | 12 | 5 | 26 |
| Total | 21 | 4200 | 200.0 | 614 | 1297 | .473 | 212 | 596 | .356 | 264 | 367 | .719 | 1704 | 81.14 | 171 | 476 | 647 | 30.8 | 320 | 313 | 207 | 193 | 73 | ||
| Opponents | 21 | 4200 | 200.0 | 576 | 1269 | .454 | 198 | 552 | .359 | 263 | 334 | .787 | 1613 | 76.81 | 242 | 550 | 792 | 37.7 | 340 | 308 | 311 | 99 | 55 | ||





















