IPFW vs North Dakota State
Scoring Summary
Team | IPFW | NDSU |
|---|---|---|
11th Moreland homered to right field, RBI (0-1). | 0 | 1 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bousquet | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Emily Olszewski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Franklin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Pugh | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| T. Gordy Prescott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Bousquet | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hillary Kartman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beka Ferguson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Audrey Mintari | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caitlyn Delong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prestlee Cooper | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayti Hanson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miranda Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 1 | 0 | 3 | 0 | 14 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sobrero | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Moreland | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Garcia | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ortega | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stifter | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Glaser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portillo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Enriquez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Isbel | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 1 | 0 | 15 | 7 |
Batting
HR: Moreland (1)
SH: Ortega (1)
Baserunning
SB: Isbel (1)
Fielding
E: Moreland (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Kramer | 10.0 | 8 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 8 | 137 |
| Totals | 8 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 8 | 137 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menke | 11.0 | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 35 | 39 | 14 | 5 | 180 |
| Totals | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 35 | 39 | 14 | 5 | 180 |






























