IPFW vs Detroit
4/8/2014
Buysse Ballpark
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Kramer, Miranda (14-6)Loss: Hoffman (2-11)
Date: 4/8/2014 (Game 1)
Location: Detroit, Mich.
Venue: Buysse Ballpark
Umpires:
Attendance: 101
Start Time: 2:00 pm
Time: 1:48
Weather: mid 50's, sunny
View: Match History vs Detroit
Scoring Summary
Team | IPFW | DETROIT |
|---|---|---|
![]() H. Kartman singled to left field, RBI (2-0); As. Bousquet advanced to second; K. Hanson scored. | 1 | 0 |
![]() A. Mintari doubled to left field, RBI (0-1); H. Kartman advanced to third, out at home lf to ss to c; As. Bousquet scored. | 2 | 0 |

IPFW

![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 3 | 5 |
Batting
Baserunning

Detroit

Hoffman | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tarrance | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Klenk | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kostich | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McGahuey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Severson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maksym | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmeiser | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 12 | 3 |
Baserunning
CS: Kane (1)

IPFW

![]() | 7.0 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 1 | 99 |
| Totals | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 1 | 99 |

Detroit

Hoffman | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 12 | 123 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 12 | 123 |
IPFW

2
Final0

Detroit

IPFW - Top of 1st
| Plays | IPFW | DETROIT |
|---|---|---|
| MAKSYM to dp. | 0 | 0 |
| HENDERSON to c. | 0 | 0 |
| L. Franklin struck out swinging (2-2). | 0 | 0 |
| K. Hanson walked (3-2). | 0 | 0 |
| D. Pugh grounded out to 1b unassisted (1-2); K. Hanson advanced to second. | 0 | 0 |
| As. Bousquet walked (3-2). | 0 | 0 |
| H. Kartman singled to left field, RBI (2-0); As. Bousquet advanced to second; K. Hanson scored. | 1 | 0 |
| A. Mintari doubled to left field, RBI (0-1); H. Kartman advanced to third, out at home lf to ss to c; As. Bousquet scored. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Detroit - Bottom of 1st
| Plays | IPFW | DETROIT |
|---|---|---|
| HOFFMAN walked (3-1). | 2 | 0 |
| TARRANCE struck out swinging (2-2). | 2 | 0 |
| KOSTICH walked (3-2); HOFFMAN advanced to second. | 2 | 0 |
| McGAHUEY struck out swinging (0-2). | 2 | 0 |
| McCARTY struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

IPFW - Top of 2nd
| Plays | IPFW | DETROIT |
|---|---|---|
| B. Ferguson struck out looking (2-2). | 2 | 0 |
| P. Cooper popped up to ss (2-1). | 2 | 0 |
| E. Olszewski popped up to 1b (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Detroit - Bottom of 2nd
| Plays | IPFW | DETROIT |
|---|---|---|
| SEVERSON struck out looking (1-2). | 2 | 0 |
| MAKSYM struck out swinging (1-2). | 2 | 0 |
| HENDERSON struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IPFW - Top of 3rd
| Plays | IPFW | DETROIT |
|---|---|---|
| L. Franklin out at first p to 2b, bunt (0-0). | 2 | 0 |
| K. Hanson grounded out to 3b (1-2). | 2 | 0 |
| D. Pugh popped up to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Detroit - Bottom of 3rd
| Plays | IPFW | DETROIT |
|---|---|---|
| GARCIA flied out to rf (1-2). | 2 | 0 |
| HOFFMAN fouled out to lf (0-0). | 2 | 0 |
| TARRANCE struck out looking (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IPFW - Top of 4th
| Plays | IPFW | DETROIT |
|---|---|---|
| KLENK to cf for TARRANCE. | 2 | 0 |
| As. Bousquet grounded out to 2b (2-2). | 2 | 0 |
| H. Kartman singled through the left side (0-2). | 2 | 0 |
| A. Mintari doubled to right field (1-1); H. Kartman advanced to third. | 2 | 0 |
| B. Ferguson fouled out to 1b (2-2). | 2 | 0 |
| P. Cooper flied out to cf (1-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Detroit - Bottom of 4th
| Plays | IPFW | DETROIT |
|---|---|---|
| KOSTICH popped up to lf (0-0). | 2 | 0 |
| McGAHUEY walked (3-2). | 2 | 0 |
| KANE pinch ran for McGAHUEY. | 2 | 0 |
| McCARTY struck out swinging (1-2); KANE out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IPFW - Top of 5th
| Plays | IPFW | DETROIT |
|---|---|---|
| McGAHUEY to 1b for KANE. | 2 | 0 |
| E. Olszewski doubled to center field (0-0). | 2 | 0 |
| L. Franklin walked (3-1). | 2 | 0 |
| K. Hanson grounded out to 3b, SAC, bunt (1-1); L. Franklin advanced to second; E. Olszewski advanced to third. | 2 | 0 |
| D. Pugh grounded out to 3b (0-2). | 2 | 0 |
| As. Bousquet grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Detroit - Bottom of 5th
| Plays | IPFW | DETROIT |
|---|---|---|
| SEVERSON popped up to 1b (2-2). | 2 | 0 |
| MAKSYM flied out to rf (0-0). | 2 | 0 |
| HENDERSON grounded out to 3b (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IPFW - Top of 6th
| Plays | IPFW | DETROIT |
|---|---|---|
| H. Kartman grounded out to 3b (0-0). | 2 | 0 |
| A. Mintari grounded out to ss (0-1). | 2 | 0 |
| B. Ferguson grounded out to 2b (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Detroit - Bottom of 6th
| Plays | IPFW | DETROIT |
|---|---|---|
| GARCIA struck out swinging (3-2). | 2 | 0 |
| HOFFMAN lined out to lf (0-0). | 2 | 0 |
| KLENK singled to left field (1-2). | 2 | 0 |
| KOSTICH struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

IPFW - Top of 7th
| Plays | IPFW | DETROIT |
|---|---|---|
| P. Cooper struck out swinging (2-2). | 2 | 0 |
| M. Flenniken pinch hit for E. Olszewski. | 2 | 0 |
| M. Flenniken grounded out to 1b unassisted (2-2). | 2 | 0 |
| L. Franklin singled up the middle (2-2). | 2 | 0 |
| L. Franklin stole second. | 2 | 0 |
| K. Hanson grounded out to p (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Detroit - Bottom of 7th
| Plays | IPFW | DETROIT |
|---|---|---|
| E. Olszewski to 2b for M. Flenniken. | 2 | 0 |
| McGAHUEY struck out swinging (1-2). | 2 | 0 |
| McCARTY struck out swinging (3-2). | 2 | 0 |
| SEVERSON fouled out to rf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IPFW

2
Final0

Detroit

IPFW - Top of 1st
| Plays | IPFW | DETROIT |
|---|---|---|
| MAKSYM to dp. | 0 | 0 |
| HENDERSON to c. | 0 | 0 |
| L. Franklin struck out swinging (2-2). | 0 | 0 |
| K. Hanson walked (3-2). | 0 | 0 |
| D. Pugh grounded out to 1b unassisted (1-2); K. Hanson advanced to second. | 0 | 0 |
| As. Bousquet walked (3-2). | 0 | 0 |
| H. Kartman singled to left field, RBI (2-0); As. Bousquet advanced to second; K. Hanson scored. | 1 | 0 |
| A. Mintari doubled to left field, RBI (0-1); H. Kartman advanced to third, out at home lf to ss to c; As. Bousquet scored. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Detroit - Bottom of 1st
| Plays | IPFW | DETROIT |
|---|---|---|
| HOFFMAN walked (3-1). | 2 | 0 |
| TARRANCE struck out swinging (2-2). | 2 | 0 |
| KOSTICH walked (3-2); HOFFMAN advanced to second. | 2 | 0 |
| McGAHUEY struck out swinging (0-2). | 2 | 0 |
| McCARTY struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
IPFW

2
Final0

Detroit

IPFW - Top of 2nd
| Plays | IPFW | DETROIT |
|---|---|---|
| B. Ferguson struck out looking (2-2). | 2 | 0 |
| P. Cooper popped up to ss (2-1). | 2 | 0 |
| E. Olszewski popped up to 1b (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Detroit - Bottom of 2nd
| Plays | IPFW | DETROIT |
|---|---|---|
| SEVERSON struck out looking (1-2). | 2 | 0 |
| MAKSYM struck out swinging (1-2). | 2 | 0 |
| HENDERSON struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IPFW

2
Final0

Detroit

IPFW - Top of 3rd
| Plays | IPFW | DETROIT |
|---|---|---|
| L. Franklin out at first p to 2b, bunt (0-0). | 2 | 0 |
| K. Hanson grounded out to 3b (1-2). | 2 | 0 |
| D. Pugh popped up to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Detroit - Bottom of 3rd
| Plays | IPFW | DETROIT |
|---|---|---|
| GARCIA flied out to rf (1-2). | 2 | 0 |
| HOFFMAN fouled out to lf (0-0). | 2 | 0 |
| TARRANCE struck out looking (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IPFW

2
Final0

Detroit

IPFW - Top of 4th
| Plays | IPFW | DETROIT |
|---|---|---|
| KLENK to cf for TARRANCE. | 2 | 0 |
| As. Bousquet grounded out to 2b (2-2). | 2 | 0 |
| H. Kartman singled through the left side (0-2). | 2 | 0 |
| A. Mintari doubled to right field (1-1); H. Kartman advanced to third. | 2 | 0 |
| B. Ferguson fouled out to 1b (2-2). | 2 | 0 |
| P. Cooper flied out to cf (1-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Detroit - Bottom of 4th
| Plays | IPFW | DETROIT |
|---|---|---|
| KOSTICH popped up to lf (0-0). | 2 | 0 |
| McGAHUEY walked (3-2). | 2 | 0 |
| KANE pinch ran for McGAHUEY. | 2 | 0 |
| McCARTY struck out swinging (1-2); KANE out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IPFW

2
Final0

Detroit

IPFW - Top of 5th
| Plays | IPFW | DETROIT |
|---|---|---|
| McGAHUEY to 1b for KANE. | 2 | 0 |
| E. Olszewski doubled to center field (0-0). | 2 | 0 |
| L. Franklin walked (3-1). | 2 | 0 |
| K. Hanson grounded out to 3b, SAC, bunt (1-1); L. Franklin advanced to second; E. Olszewski advanced to third. | 2 | 0 |
| D. Pugh grounded out to 3b (0-2). | 2 | 0 |
| As. Bousquet grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Detroit - Bottom of 5th
| Plays | IPFW | DETROIT |
|---|---|---|
| SEVERSON popped up to 1b (2-2). | 2 | 0 |
| MAKSYM flied out to rf (0-0). | 2 | 0 |
| HENDERSON grounded out to 3b (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IPFW

2
Final0

Detroit

IPFW - Top of 6th
| Plays | IPFW | DETROIT |
|---|---|---|
| H. Kartman grounded out to 3b (0-0). | 2 | 0 |
| A. Mintari grounded out to ss (0-1). | 2 | 0 |
| B. Ferguson grounded out to 2b (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Detroit - Bottom of 6th
| Plays | IPFW | DETROIT |
|---|---|---|
| GARCIA struck out swinging (3-2). | 2 | 0 |
| HOFFMAN lined out to lf (0-0). | 2 | 0 |
| KLENK singled to left field (1-2). | 2 | 0 |
| KOSTICH struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
IPFW

2
Final0

Detroit

IPFW - Top of 7th
| Plays | IPFW | DETROIT |
|---|---|---|
| P. Cooper struck out swinging (2-2). | 2 | 0 |
| M. Flenniken pinch hit for E. Olszewski. | 2 | 0 |
| M. Flenniken grounded out to 1b unassisted (2-2). | 2 | 0 |
| L. Franklin singled up the middle (2-2). | 2 | 0 |
| L. Franklin stole second. | 2 | 0 |
| K. Hanson grounded out to p (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Detroit - Bottom of 7th
| Plays | IPFW | DETROIT |
|---|---|---|
| E. Olszewski to 2b for M. Flenniken. | 2 | 0 |
| McGAHUEY struck out swinging (1-2). | 2 | 0 |
| McCARTY struck out swinging (3-2). | 2 | 0 |
| SEVERSON fouled out to rf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IPFW

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 2 |

Detroit

| P | Hoffman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Tarrance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Klenk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Kostich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | McGahuey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 |
| PR | Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | McCarty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | Severson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DP | Maksym | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Schmeiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 2 | Runs | 0 |
| 6 | Hits | 1 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 3 |
| 3 | Strikeouts | 12 |
Pitching | ||
| 1 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 12 | Strikeouts | 3 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


























