IPFW vs Central Michigan
Scoring Summary
Team | IPFW | CMU |
|---|---|---|
Cox reached on a fielder's choice, advanced to second; DeLamie_Ch advanced to second on an error by ss, scored, unearned. | 0 | 1 |
IPFW
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 8 | 5 |
Baserunning
Fielding
Central Michigan
Zahrn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Marlink | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Delamie_ch | 2B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Delamie_co | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cox | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bowman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentschler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sexauer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorimer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Horan | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Knapp | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuhlman | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 1 | 0 | 12 | 6 |
Batting
2B: Delamie_ch (1)
Baserunning
HBP: Delamie_ch (1); Rentschler (1)
Fielding
E: Sexauer (1)
IPFW
| 6.0 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 22 | 25 | 5 | 2 | 0 | |
| Totals | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 22 | 25 | 5 | 2 | 0 |
Central Michigan
Knapp | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 5 | 0 |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 5 | 0 |






























