IUPUI vs IPFW
IUPUI - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mitch Patton | * | 35 | 8 - 10 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 0 | 3 | 1 | 18 |
| 4 | Ian Chiles | * | 37 | 5 - 14 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 1 | 12 |
| 1 | Khufu Najee | * | 26 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 22 | Marcellus Barksdale | * | 34 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 2 | 3 | 2 | 0 | 0 | 2 |
| 14 | Elijah Ray | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Donovan Gibbs | 26 | 3 - 7 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 2 | Ja'rob Mccallum | 23 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 2 | 5 | |
| 12 | Justus Stanback | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Cortell Busby | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Linwood Ross | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josh James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 | 3-14 | 2-6 | 5-18 | 23 | 16 | 7 | 16 | 3 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 2-6 | 0-2 |
| 43.5% | 33.3% | 0.0% | |
| 2nd Half | 11-28 | 1-8 | 2-4 |
| 39.3% | 12.5% | 50.0% | |
| Total | 21-51 | 3-14 | 2-6 |
| 41.2% | 21.4% | 33.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 11
IPFW - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jacobo, Luis | * | 25 | 8 - 12 | 3 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 1 | 0 | 1 | 19 |
| 54 | Forbes, Steve | * | 15 | 4 - 9 | 0 - 0 | 3 - 3 | 6 - 3 | 9 | 3 | 1 | 2 | 0 | 0 | 11 |
| 20 | Kibiloski, Michael | * | 21 | 3 - 7 | 1 - 5 | 1 - 1 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 2 | Bland, Pierre | * | 38 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 2 | 7 |
| 11 | Mccray, Isaiah | * | 18 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 3 | 4 |
| 5 | Evans, MO | 25 | 5 - 9 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | |
| 53 | Edwards, Joe | 28 | 5 - 7 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 1 | 10 | |
| 44 | Reed, Joe | 23 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 3 | Graham, Herbert | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Dunn, Will | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Osborn, Trevor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bloom, Jared | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Calhoun, Brent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-61 | 7-17 | 8-14 | 12-27 | 39 | 12 | 19 | 10 | 2 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 3-9 | 1-4 |
| 52.9% | 33.3% | 25.0% | |
| 2nd Half | 17-27 | 4-8 | 7-10 |
| 63.0% | 50.0% | 70.0% | |
| Total | 35-61 | 7-17 | 8-14 |
| 57.4% | 41.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 36

.png&width=32&height=32&type=webp)

































