IPFW vs Detroit Titans
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IPFW | DETROIT |
|---|---|---|---|---|---|---|
| 6:10 | ![]() | LEPERA, Pat (1) | Assisted by: STOYCHOFF, Jeremy | 12 cross to open 3 burried goal | 0 | 1 |
| 46:29 | ![]() | PINKOS, Kevin (1) | Assisted by: PRUD'HOMME, Jacob | Prud'homme cross to Pinkos | 0 | 2 |
| 76:44 | ![]() | LEPERA, Pat (2) | Unassisted | rebound and shot in loose ball | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 13 | 6 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:55 | #9 HARKEMA, Matt | |
![]() | 44:39 | #18 Darnell Parris | |
![]() | 48:30 | #9 Jose Rodriguez | |
![]() | 89:08 | #12 Jackson Tooke |
IPFW


Detroit Titans

Brandon Cloutier at goalie for IPFW.

STEINWASCHER, Nathan at goalie for Detroit Titans.

Foul on IPFW.

Shot by DETROIT BEDELL, Adam WIDE.

Corner kick by DETROIT PINKOS, Kevin [03:41].
0

06:10

0

*12 cross to open 3 burried goal

Foul on Detroit Titans.

Shot by DETROIT BEDELL, Adam WIDE RIGHT.

Yellow card on DETROIT HARKEMA, Matt.

Foul on Detroit Titans.

Shot by IPFW Nate Shipman, SAVE STEINWASCHER, Nathan.

Foul on Detroit Titans.

Shot by IPFW Jackson Tooke BLOCKED.

Corner kick by IPFW Mitch Falkenstern [13:40].

Offside against IPFW.

Foul on Detroit Titans.

Foul on Detroit Titans.

Offside against IPFW.


Foul on Detroit Titans.

Foul on Detroit Titans.

Offside against IPFW.

Corner kick by DETROIT PINKOS, Kevin [25:11].

Foul on Detroit Titans.

Shot by IPFW Nate Shipman BLOCKED.




Foul on Detroit Titans.

Shot by IPFW Steven L'Esperence WIDE LEFT.

Foul on Detroit Titans.


Offside against Detroit Titans.

Foul on Detroit Titans.





Foul on Detroit Titans.

Foul on IPFW.

Offside against Detroit Titans.

Foul on IPFW.


Foul on Detroit Titans.

Yellow card on IPFW Darnell Parris.
45:00
End of PeriodIPFW


Detroit Titans

Start of 2nd period [45:00].

For IPFW: #1 Brandon Cloutier, #2 Jacob Gerondale, #3 Myles Stanley, #4 Scott Williams, #8 Kyle Ackerman, #9 Jose Rodriguez, #11 Brent Helton, #12 Jackson Tooke, #13 Mitch Falkenstern.

Brandon Cloutier at goalie for IPFW.

For IPFW: #1 Brandon Cloutier, #2 Jacob Gerondale, #3 Myles Stanley, #4 Scott Williams, #8 Kyle Ackerman, #9 Jose Rodriguez, #11 Brent Helton, #12 Jackson Tooke, #13 Mitch Falkenstern, #14 Corey Tom, #21 Nate Shipman.

For DETROIT: #1 STEINWASCHER, Nathan, #3 LEPERA, Pat, #4 BEDELL, Adam, #7 PINKOS, Kevin, #9 HARKEMA, Matt, #12 STOYCHOFF, Jeremy, #13 GILL, Kevin, #14 NEDWICKI, Matt, #18 LESLIE, Jason, #24 PRUD'HOMME, Jacob.
0

46:29

2

*Prud'homme cross to Pinkos

Shot by IPFW Kyle Ackerman BLOCKED.

Yellow card on IPFW Jose Rodriguez.


Foul on IPFW.

Foul on IPFW.

Corner kick by DETROIT PINKOS, Kevin [56:35].

Foul on Detroit Titans.

Shot by IPFW Scott Williams HIGH.


Foul on Detroit Titans.

Foul on IPFW.







Foul on Detroit Titans.




Foul on IPFW.

Header Shot by DETROIT ROBERTS, Cameron HIGH.
0

76:44

3

*rebound and shot in loose ball

Foul on Detroit Titans.

Foul on Detroit Titans.



Shot by DETROIT BOWMAN, Jon, SAVE Brandon Cloutier.

Corner kick by DETROIT PINKOS, Kevin [80:24].

Offside against IPFW.

Foul on Detroit Titans.

Foul on IPFW.










Will Brown at goalie for IPFW.

Offside against Detroit Titans.

Shot by DETROIT BOWMAN, Jon, SAVE Will Brown.

Corner kick by DETROIT BOWMAN, Jon [87:38].

Corner kick by DETROIT YBARRA, Matt [87:48].

Corner kick by DETROIT BOWMAN, Jon [88:12].

Foul on IPFW.

Yellow card on IPFW Jackson Tooke.

Shot by IPFW Jackson Tooke, SAVE STEINWASCHER, Nathan.
90:00
End of Period
IPFW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 86 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 72 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 12 | ![]() | 2 | 1 | 0 | 0 | 81 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 21 | ![]() | 2 | 1 | 0 | 0 | 90 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 27 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Ā | Ā | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 86 | 3 | 1 |
Totals | Ā | Ā | 3 | 1 |

Detroit Titans

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | Steinwascher, Nathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lepera, Pat | 2 | 2 | 2 | 0 | 72 | |||||
| 4 | Bedell, Adam | 2 | 0 | 0 | 0 | 68 | |||||
| 7 | Pinkos, Kevin | 1 | 1 | 1 | 0 | 50 | |||||
| 9 | Harkema, Matt | 0 | 0 | 0 | 0 | 50 | |||||
| 12 | Stoychoff, Jeremy | 0 | 0 | 0 | 1 | 73 | |||||
| 13 | Gill, Kevin | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Nedwicki, Matt | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Soltys, Patrick | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | Leslie, Jason | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Prud'homme, Jacob | 0 | 0 | 0 | 1 | 53 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mendonca, Alex | 0 | 0 | 0 | 0 | 7 | |||||
| 6 | Ybarra, Matt | 0 | 0 | 0 | 0 | 24 | |||||
| 8 | Bowman, Jon | 2 | 2 | 0 | 0 | 11 | |||||
| 16 | Roberts, Cameron | 1 | 0 | 0 | 0 | 41 | |||||
| 17 | Flynn, Trvor | 0 | 0 | 0 | 0 | 37 | |||||
| 19 | Pugh, Mike | 0 | 0 | 0 | 0 | 33 | |||||
| 20 | Hunter, Dom | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | Allott, Tom | 0 | 0 | 0 | 0 | 42 | |||||
| 23 | Ginez, Jesus | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Ā | Ā | 8 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Steinwascher, Nathan | 90 | 0 | 2 |
Totals | Ā | Ā | 0 | 2 |













































